TOP PERFORMING Senior TIPSTERS
From July 04, 2025 until July 11, 2025
Top Senior Tipsters this week
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 20
- push 0
- fail 1
- 2
-
Abrha Dahlak
Senior Tipsters
- win 17
- push 1
- fail 3
- 3
-
Alex Powell
Senior Tipsters
- win 16
- push 0
- fail 3
- 4
-
Jan Wannemaker
Senior Tipsters
- win 12
- push 0
- fail 1
- 5
-
Iggi Fikru
Senior Tipsters
- win 13
- push 0
- fail 1
From July 01, 2025 until July 11, 2025
Top Senior Tipsters this Month
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 78
- push 1
- fail 14
- 2
-
Abrha Dahlak
Senior Tipsters
- win 77
- push 4
- fail 14
- 3
-
Alex Powell
Senior Tipsters
- win 64
- push 1
- fail 22
- 4
-
Jamie Bowman
Senior Tipsters
- win 57
- push 1
- fail 12
- 5
-
Wong Kok Soon
Senior Tipsters
- win 70
- push 1
- fail 23
Senior Tipsters leaderboard
From July 04, 2025 until July 11, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Lawrence Kazantsev | 21 | 2.20 | 95.24% | 20 | 0 | 1 | +232.00 | % | ![]() |
Abrha Dahlak | 21 | 2.20 | 85.00% | 17 | 1 | 3 | +170.00 | % | ![]() |
Alex Powell | 19 | 2.22 | 84.21% | 16 | 0 | 3 | +169.00 | % | ![]() |
Jan Wannemaker | 13 | 2.15 | 92.31% | 12 | 0 | 1 | +125.00 | % | ![]() |
Iggi Fikru | 14 | 1.98 | 92.86% | 13 | 0 | 1 | +118.00 | % | ![]() |
Wong Kok Soon | 20 | 2.28 | 80.00% | 16 | 0 | 4 | +117.50 | % | ![]() |
Jamie Bowman | 14 | 2.04 | 92.86% | 13 | 0 | 1 | +114.00 | % | ![]() |
Milan Hajek | 13 | 2.39 | 76.92% | 10 | 0 | 3 | +107.00 | % | ![]() |
Brent M. Kline | 17 | 2.19 | 82.35% | 14 | 0 | 3 | +106.50 | % | ![]() |
Henry Reginald | 12 | 1.89 | 100.00% | 12 | 0 | 0 | +103.00 | % | ![]() |
Charles Oliver | 9 | 2.30 | 88.89% | 8 | 0 | 1 | +99.00 | % | ![]() |
Dominik Theiss | 8 | 2.41 | 87.50% | 7 | 0 | 1 | +93.00 | % | ![]() |
Arkhip Lyulka | 13 | 1.98 | 84.62% | 11 | 0 | 2 | +87.00 | % | ![]() |
Ismail Panman | 8 | 2.54 | 87.50% | 7 | 0 | 1 | +86.00 | % | ![]() |
Emelyan Zhirov | 14 | 1.92 | 85.71% | 12 | 0 | 2 | +85.00 | % | ![]() |
Maysan Firdoos Safar | 10 | 1.96 | 100.00% | 10 | 0 | 0 | +84.00 | % | ![]() |
Zula Fethawi | 8 | 2.49 | 87.50% | 7 | 0 | 1 | +84.00 | % | ![]() |
Gawe??????? Wysocki | 10 | 2.46 | 80.00% | 8 | 0 | 2 | +78.00 | % | ![]() |
Bernard Bolduc | 12 | 2.30 | 66.67% | 8 | 0 | 4 | +76.00 | % | ![]() |
August Kaitainen | 11 | 2.09 | 81.82% | 9 | 0 | 2 | +74.50 | % | ![]() |
Josef Pokorn?? | 10 | 1.96 | 90.00% | 9 | 0 | 1 | +74.00 | % | ![]() |
Tom Seiler | 13 | 2.41 | 69.23% | 9 | 0 | 4 | +74.00 | % | ![]() |
Hayden Chia Kwan Yang | 9 | 1.97 | 88.89% | 8 | 0 | 1 | +74.00 | % | ![]() |
Virginio De Luca | 12 | 2.17 | 83.33% | 10 | 0 | 2 | +70.00 | % | ![]() |
Paul Komarov | 9 | 2.31 | 77.78% | 7 | 0 | 2 | +65.00 | % | ![]() |
Faustin Guay | 9 | 1.90 | 100.00% | 9 | 0 | 0 | +64.50 | % | ![]() |
Leon Hahn | 10 | 2.28 | 88.89% | 8 | 1 | 1 | +62.50 | % | ![]() |
Daniel Petersen | 11 | 2.24 | 72.73% | 8 | 0 | 3 | +61.00 | % | ![]() |
Đặng Anh Thuận | 14 | 1.91 | 76.92% | 10 | 1 | 3 | +61.00 | % | ![]() |
Rafael Kuplen | 13 | 2.56 | 69.23% | 9 | 0 | 4 | +60.00 | % | ![]() |
Marcelo Silva | 9 | 2.12 | 77.78% | 7 | 0 | 2 | +58.50 | % | ![]() |
Heikki Laurila | 7 | 2.10 | 85.71% | 6 | 0 | 1 | +56.00 | % | ![]() |
Mojmir Bili?? | 7 | 2.07 | 85.71% | 6 | 0 | 1 | +56.00 | % | ![]() |
Bruno Ricci | 10 | 2.11 | 80.00% | 8 | 0 | 2 | +55.00 | % | ![]() |
Thiago Santos | 12 | 2.12 | 75.00% | 9 | 0 | 3 | +55.00 | % | ![]() |
Davor Klari?? | 7 | 2.17 | 85.71% | 6 | 0 | 1 | +53.00 | % | ![]() |
Nassim Kox | 7 | 2.30 | 71.43% | 5 | 0 | 2 | +52.00 | % | ![]() |
Mario Machado | 10 | 2.30 | 70.00% | 7 | 0 | 3 | +50.00 | % | ![]() |
Desmond Ng | 10 | 1.89 | 90.00% | 9 | 0 | 1 | +49.00 | % | ![]() |
Chris Tomas | 10 | 2.31 | 70.00% | 7 | 0 | 3 | +48.50 | % | ![]() |
VilleVuorela | 8 | 2.64 | 62.50% | 5 | 0 | 3 | +48.00 | % | ![]() |
Anna Petrova | 10 | 1.80 | 88.89% | 8 | 1 | 1 | +48.00 | % | ![]() |
Vakhita Aslakhanov | 5 | 2.02 | 100.00% | 5 | 0 | 0 | +46.00 | % | ![]() |
David Baric | 5 | 2.00 | 100.00% | 5 | 0 | 0 | +46.00 | % | ![]() |
Julian Oliveira | 13 | 2.92 | 69.23% | 9 | 0 | 4 | +45.00 | % | ![]() |
Kenney Rodrigues | 5 | 2.80 | 80.00% | 4 | 0 | 1 | +44.00 | % | ![]() |
Naurbi Bazhaev | 5 | 1.96 | 100.00% | 5 | 0 | 0 | +44.00 | % | ![]() |
Giovanni Rossi | 4 | 1.97 | 100.00% | 4 | 0 | 0 | +39.00 | % | ![]() |
Daniel Lind | 3 | 2.27 | 100.00% | 3 | 0 | 0 | +38.00 | % | ![]() |
Mohamad van Rumpt | 10 | 1.96 | 70.00% | 7 | 0 | 3 | +34.00 | % | ![]() |
Jaroslav Neuzil | 9 | 1.91 | 77.78% | 7 | 0 | 2 | +32.50 | % | ![]() |
George Mills | 2 | 2.60 | 100.00% | 2 | 0 | 0 | +32.00 | % | ![]() |
Birol Doesburg | 5 | 2.42 | 80.00% | 4 | 0 | 1 | +29.00 | % | ![]() |
Timothy M. Levering | 5 | 1.90 | 80.00% | 4 | 0 | 1 | +27.00 | % | ![]() |
isaac O Doherty | 14 | 1.92 | 64.29% | 9 | 0 | 5 | +23.50 | % | ![]() |
Fábio Gomes Rocha | 4 | 2.37 | 75.00% | 3 | 0 | 1 | +20.00 | % | ![]() |
Jasper Ainslie | 6 | 1.88 | 66.67% | 4 | 0 | 2 | +13.00 | % | ![]() |
Feike Hoevenaar | 5 | 2.92 | 60.00% | 3 | 0 | 2 | +13.00 | % | ![]() |
Charlie Clark | 5 | 2.46 | 60.00% | 3 | 0 | 2 | +13.00 | % | ![]() |
Max Howe | 5 | 2.52 | 60.00% | 3 | 0 | 2 | +11.00 | % | ![]() |
George Gatto | 9 | 3.27 | 44.44% | 4 | 0 | 5 | -3.50 | % | ![]() |
Ekpono-imo Sunday Dan | 21 | 1.53 | 61.90% | 13 | 0 | 8 | -13.00 | % | ![]() |
-
-
Suriya Thipraksa
Junior Tipsters
- win 17
- push 3
- fail 8
-
yields
+88.00 -
Follow
-
-
Akbar Farpenta Rahman
Junior Tipsters
- win 21
- push 3
- fail 12
-
yields
+57.50 -
Follow
-
-
Garnet N
Junior Tipsters
- win 32
- push 3
- fail 18
-
yields
+37.50 -
Follow