TOP PERFORMING Senior TIPSTERS

From March 17, 2023 until March 24, 2023

Top Senior Tipsters this week

From February 22, 2023 until March 24, 2023

Top Senior Tipsters this Month


Senior Tipsters leaderboard

From March 17, 2023 until March 24, 2023


tipster No.Tips Odds Hits win push fail ROI
Lawrence Kazantsev 24 2.11 91.67% 22 0 2 +214.50 89.38%
Julian Oliveira 25 2.02 96.00% 24 0 1 +205.50 82.20%
Wong Kok Soon 24 2.07 91.30% 21 1 2 +166.00 69.17%
Brent M. Kline 21 1.92 90.48% 19 0 2 +132.50 63.10%
Gawe??????? Wysocki 13 2.15 100.00% 12 1 0 +120.00 92.31%
Hayden Chia Kwan Yang 15 1.95 93.33% 14 0 1 +109.50 73.00%
Đặng Anh Thuận 16 2.01 87.50% 14 0 2 +108.00 67.50%
Maysan Firdoos Safar 14 2.09 85.71% 12 0 2 +105.50 75.36%
Jaroslav Neuzil 15 1.96 93.33% 14 0 1 +105.00 70.00%
Davor Klari?? 14 2.51 78.57% 11 0 3 +102.50 73.21%
Paul Komarov 14 2.26 85.71% 12 0 2 +101.50 72.50%
Mohamad van Rumpt 16 2.15 87.50% 14 0 2 +91.00 56.88%
Abrha Dahlak 23 2.30 73.91% 17 0 6 +89.00 38.70%
Emelyan Zhirov 13 2.10 84.62% 11 0 2 +85.00 65.38%
Tom Seiler 15 2.13 80.00% 12 0 3 +83.50 55.67%
Dominik Theiss 12 2.85 75.00% 9 0 3 +83.00 69.17%
Henry Reginald 13 1.94 92.31% 12 0 1 +82.50 63.46%
Charles Oliver 14 2.20 85.71% 12 0 2 +80.00 57.14%
Alex Powell 22 2.46 66.67% 14 1 7 +79.00 35.91%
Mario Machado 13 2.34 76.92% 10 0 3 +77.00 59.23%
Arkhip Lyulka 14 1.99 78.57% 11 0 3 +76.00 54.29%
isaac O Doherty 14 2.19 78.57% 11 0 3 +75.00 53.57%
Faustin Guay 13 2.29 91.67% 11 1 1 +74.00 56.92%
Chris Tomas 15 2.41 66.67% 10 0 5 +68.00 45.33%
Ismail Panman 13 2.67 69.23% 9 0 4 +67.00 51.54%
Josef Pokorn?? 13 1.98 76.92% 10 0 3 +65.50 50.38%
Leon Hahn 14 1.89 78.57% 11 0 3 +62.00 44.29%
Milan Hajek 13 2.56 69.23% 9 0 4 +59.50 45.77%
George Mills 7 2.74 83.33% 5 1 1 +58.00 82.86%
August Kaitainen 11 2.09 81.82% 9 0 2 +58.00 52.73%
David Baric 7 2.00 100.00% 7 0 0 +56.00 80.00%
George Gatto 15 2.37 73.33% 11 0 4 +56.00 37.33%
Max Howe 6 2.53 66.67% 4 0 2 +55.00 91.67%
Mojmir Bili?? 11 2.01 72.73% 8 0 3 +52.00 47.27%
Heikki Laurila 12 2.41 66.67% 8 0 4 +52.00 43.33%
Bruno Ricci 12 2.25 75.00% 9 0 3 +50.00 41.67%
Birol Doesburg 7 2.37 83.33% 5 1 1 +48.00 68.57%
Zula Fethawi 14 2.46 64.29% 9 0 5 +47.00 33.57%
Jan Wannemaker 15 2.46 66.67% 10 0 5 +46.50 31.00%
Rafael Kuplen 14 2.75 61.54% 8 1 5 +45.00 32.14%
Virginio De Luca 14 2.39 64.29% 9 0 5 +43.00 30.71%
Daniel Petersen 16 2.37 68.75% 11 0 5 +39.50 24.69%
Charlie Clark 6 2.27 83.33% 5 0 1 +37.00 61.67%
Iggi Fikru 21 2.57 57.14% 12 0 9 +36.50 17.38%
Fábio Gomes Rocha 6 2.40 66.67% 4 0 2 +34.00 56.67%
Vakhita Aslakhanov 6 1.87 83.33% 5 0 1 +34.00 56.67%
Jamie Bowman 22 2.23 61.90% 13 1 8 +33.00 15.00%
Feike Hoevenaar 7 2.51 71.43% 5 0 2 +28.00 40.00%
Daniel Lind 8 2.81 57.14% 4 1 3 +27.00 33.75%
Desmond Ng 11 2.74 70.00% 7 1 3 +21.50 19.55%
Naurbi Bazhaev 7 1.99 71.43% 5 0 2 +17.50 25.00%
Nassim Kox 6 2.28 66.67% 4 0 2 +16.00 26.67%
Jasper Ainslie 6 2.02 66.67% 4 0 2 +16.00 26.67%
Timothy M. Levering 6 2.27 66.67% 4 0 2 +15.00 25.00%
Bernard Bolduc 11 2.51 54.55% 6 0 5 +14.00 12.73%
VilleVuorela 12 2.67 41.67% 5 0 7 +7.00 5.83%
Kenney Rodrigues 6 2.43 50.00% 3 0 3 +2.00 3.33%
Latest Tipsters