TOP PERFORMING Senior TIPSTERS
From November 12, 2026 until November 19, 2026
Top Senior Tipsters this week
- 1

-
Ahmed Al-Farsi
Senior Tipsters
- win 22
- push 2
- fail 4
- 2

-
Johan F. Hansen
Senior Tipsters
- win 12
- push 0
- fail 2
- 3

-
Nebay Iggi
Senior Tipsters
- win 15
- push 1
- fail 4
- 4

-
Juhani Lehtonen
Senior Tipsters
- win 18
- push 0
- fail 4
- 5

-
Gebre Abaalom
Senior Tipsters
- win 15
- push 1
- fail 4
From November 01, 2026 until November 19, 2026
Top Senior Tipsters this Month
- 1

-
Ahmed Al-Farsi
Senior Tipsters
- win 94
- push 7
- fail 19
- 2

-
Owen Thomas
Senior Tipsters
- win 72
- push 3
- fail 15
- 3

-
Nebay Iggi
Senior Tipsters
- win 66
- push 2
- fail 21
- 4

-
Gebre Abaalom
Senior Tipsters
- win 68
- push 4
- fail 18
- 5

-
Janus Henderson
Senior Tipsters
- win 80
- push 4
- fail 33
Senior Tipsters leaderboard
From November 12, 2026 until November 19, 2026
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Ahmed Al-Farsi | 28 | 2.18 | 42.31% | 22 | 2 | 4 | +174.50 | % | ![]() |
| Johan F. Hansen | 14 | 2.22 | 42.86% | 12 | 0 | 2 | +134.00 | % | ![]() |
| Nebay Iggi | 20 | 2.18 | 39.48% | 15 | 1 | 4 | +133.00 | % | ![]() |
| Juhani Lehtonen | 22 | 1.97 | 40.91% | 18 | 0 | 4 | +131.50 | % | ![]() |
| Gebre Abaalom | 20 | 2.37 | 39.48% | 15 | 1 | 4 | +131.00 | % | ![]() |
| Leal Baron | 14 | 2.06 | 46.43% | 13 | 0 | 1 | +123.00 | % | ![]() |
| Olivia Hall | 14 | 1.94 | 50.00% | 14 | 0 | 0 | +121.50 | % | ![]() |
| Owen Thomas | 20 | 2.17 | 42.11% | 16 | 1 | 3 | +119.50 | % | ![]() |
| Alfred Hector | 15 | 2.37 | 39.29% | 11 | 1 | 3 | +115.00 | % | ![]() |
| Giovanni Gazzella | 14 | 2.19 | 42.86% | 12 | 0 | 2 | +113.00 | % | ![]() |
| Kai Lawson | 21 | 2.32 | 38.10% | 16 | 0 | 5 | +110.00 | % | ![]() |
| Johnny A. Browne | 15 | 2.42 | 36.67% | 11 | 0 | 4 | +110.00 | % | ![]() |
| Aksel S. Hansen | 13 | 2.05 | 46.16% | 12 | 0 | 1 | +110.00 | % | ![]() |
| Crescente Zito | 14 | 1.96 | 50.00% | 14 | 0 | 0 | +106.50 | % | ![]() |
| Edward Tan | 14 | 1.99 | 50.00% | 11 | 3 | 0 | +104.00 | % | ![]() |
| Marcelo Silva | 15 | 2.15 | 36.67% | 11 | 0 | 4 | +101.00 | % | ![]() |
| Matheus Melo Pinto | 13 | 2.30 | 37.50% | 9 | 1 | 3 | +100.00 | % | ![]() |
| Arkhip Lyulka | 13 | 1.98 | 46.16% | 12 | 0 | 1 | +99.50 | % | ![]() |
| Lukas Krause | 13 | 2.07 | 42.31% | 11 | 0 | 2 | +98.00 | % | ![]() |
| Janus Henderson | 29 | 2.45 | 32.15% | 18 | 1 | 10 | +92.00 | % | ![]() |
| Chris Tomas | 13 | 2.23 | 38.46% | 10 | 0 | 3 | +90.00 | % | ![]() |
| Jakub Novák | 7 | 2.54 | 42.86% | 6 | 0 | 1 | +89.00 | % | ![]() |
| Äặng Anh Thuáºn | 14 | 2.26 | 42.31% | 11 | 1 | 2 | +88.00 | % | ![]() |
| Luan Cardoso | 12 | 2.22 | 37.50% | 9 | 0 | 3 | +85.00 | % | ![]() |
| Vitale Pagnotto | 14 | 2.47 | 34.62% | 9 | 1 | 4 | +85.00 | % | ![]() |
| Ravi Maran | 15 | 2.09 | 40.00% | 12 | 0 | 3 | +84.50 | % | ![]() |
| Daniel E. Wilson | 14 | 2.23 | 46.16% | 12 | 1 | 1 | +81.00 | % | ![]() |
| Kirk Miller | 14 | 2.09 | 42.31% | 11 | 1 | 2 | +76.50 | % | ![]() |
| Dean Jozić | 12 | 2.19 | 33.34% | 8 | 0 | 4 | +75.00 | % | ![]() |
| Liaqat Mohana | 14 | 1.85 | 42.86% | 12 | 0 | 2 | +72.00 | % | ![]() |
| Dennis Mishin | 14 | 2.30 | 35.72% | 10 | 0 | 4 | +69.00 | % | ![]() |
| Hayden Chia Kwan Yang | 13 | 1.92 | 45.84% | 11 | 1 | 1 | +66.50 | % | ![]() |
| Zachary Bruce | 14 | 2.14 | 35.72% | 10 | 0 | 4 | +65.50 | % | ![]() |
| Tony Storti | 14 | 2.18 | 35.72% | 10 | 0 | 4 | +63.00 | % | ![]() |
| Diego Fernandez | 6 | 2.67 | 41.67% | 5 | 0 | 1 | +60.00 | % | ![]() |
| Hiroshi Tanaka | 14 | 1.91 | 38.46% | 10 | 1 | 3 | +59.50 | % | ![]() |
| Bernard Pang | 8 | 1.99 | 43.75% | 7 | 0 | 1 | +56.50 | % | ![]() |
| Wong Kah Cheok | 7 | 1.86 | 50.00% | 7 | 0 | 0 | +56.00 | % | ![]() |
| Lukas Reinhardt | 14 | 2.12 | 39.29% | 11 | 0 | 3 | +53.00 | % | ![]() |
| Abazu Onwubiko | 12 | 2.76 | 33.34% | 8 | 0 | 4 | +51.00 | % | ![]() |
| Kayden Lee | 13 | 2.43 | 37.50% | 9 | 1 | 3 | +50.50 | % | ![]() |
| Bradley Peters | 7 | 2.04 | 42.86% | 6 | 0 | 1 | +50.50 | % | ![]() |
| Ingrid Johansson | 6 | 1.95 | 50.00% | 6 | 0 | 0 | +48.50 | % | ![]() |
| Nana van de Meent | 14 | 2.23 | 32.15% | 9 | 0 | 5 | +46.00 | % | ![]() |
| Alejandro Ruiz | 6 | 2.05 | 41.67% | 5 | 0 | 1 | +45.00 | % | ![]() |
| Syed Qamar Abbas Rizvi | 7 | 2.21 | 35.72% | 5 | 0 | 2 | +45.00 | % | ![]() |
| Cameron Spencer | 6 | 1.95 | 41.67% | 5 | 0 | 1 | +35.00 | % | ![]() |
| AZRUDIN ÄŒAVEC | 7 | 2.89 | 42.86% | 6 | 0 | 1 | +33.00 | % | ![]() |
| Jaroslav Zapletal | 13 | 1.88 | 37.50% | 9 | 1 | 3 | +31.50 | % | ![]() |
| Khulus Mansour | 7 | 1.97 | 35.72% | 5 | 0 | 2 | +30.00 | % | ![]() |
| Charlie Clark | 6 | 2.78 | 25.00% | 3 | 0 | 3 | +27.00 | % | ![]() |
| Želimir Mađar | 7 | 2.00 | 35.72% | 5 | 0 | 2 | +25.50 | % | ![]() |
| Dennis Liew Kien Fong | 7 | 2.46 | 35.72% | 5 | 0 | 2 | +23.00 | % | ![]() |
| Nenad Dujmović | 14 | 3.06 | 26.93% | 7 | 1 | 6 | +22.00 | % | ![]() |
| TRẦN THÀNH CHUA | 7 | 2.40 | 28.57% | 4 | 0 | 3 | +21.00 | % | ![]() |
| Bobby Milne | 7 | 1.94 | 35.72% | 5 | 0 | 2 | +19.00 | % | ![]() |
| David Nissen | 6 | 1.97 | 33.34% | 4 | 0 | 2 | +18.00 | % | ![]() |
| Scott P. Terry | 14 | 2.24 | 26.93% | 7 | 1 | 6 | +4.00 | % | ![]() |
| Stephan Junker | 13 | 2.79 | 22.73% | 5 | 2 | 6 | -10.00 | % | ![]() |
| Kyaw Linn Chay | 7 | 2.26 | 21.43% | 3 | 0 | 4 | -19.00 | % | ![]() |
| Matthew Brown | 8 | 2.15 | 12.50% | 2 | 0 | 6 | -42.00 | % | ![]() |
-
-
Miguel Duarte
Junior Tipsters
- win 194
- push 60
- fail 154
-
yields
-309.50 -
Follow
-
-
Alejandro Ruiz
Senior Tipsters
- win 194
- push 12
- fail 37
-
yields
+1507.00 -
Follow
-
-
Lukas Reinhardt
Senior Tipsters
- win 400
- push 9
- fail 74
-
yields
+2620.50 -
Follow





