TOP PERFORMING Senior TIPSTERS
From July 31, 2022 until August 07, 2022
Top Senior Tipsters this week
- 1
-
Julian Oliveira
Senior Tipsters
- win 23
- push 0
- fail 3
- 2
-
Lawrence Kazantsev
Senior Tipsters
- win 18
- push 0
- fail 4
- 3
-
Wong Kok Soon
Senior Tipsters
- win 22
- push 1
- fail 4
- 4
-
Brent M. Kline
Senior Tipsters
- win 16
- push 0
- fail 3
- 5
-
Abrha Dahlak
Senior Tipsters
- win 19
- push 0
- fail 6
From July 08, 2022 until August 07, 2022
Top Senior Tipsters this Month
- 1
-
Wong Kok Soon
Senior Tipsters
- win 85
- push 3
- fail 23
- 2
-
Brent M. Kline
Senior Tipsters
- win 61
- push 1
- fail 16
- 3
-
Dominik Theiss
Senior Tipsters
- win 46
- push 1
- fail 9
- 4
-
Alex Powell
Senior Tipsters
- win 73
- push 3
- fail 30
- 5
-
Julian Oliveira
Senior Tipsters
- win 79
- push 2
- fail 27
Senior Tipsters leaderboard
From July 31, 2022 until August 07, 2022
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 27 | 2.05 | 88.89% | 24 | 0 | 3 | +200.00 | 74.07% | ![]() |
Lawrence Kazantsev | 23 | 2.14 | 82.61% | 19 | 0 | 4 | +160.00 | 69.57% | ![]() |
Abrha Dahlak | 26 | 2.14 | 76.92% | 20 | 0 | 6 | +144.50 | 55.58% | ![]() |
Wong Kok Soon | 29 | 2.06 | 82.14% | 23 | 1 | 5 | +137.00 | 47.24% | ![]() |
Brent M. Kline | 19 | 2.21 | 84.21% | 16 | 0 | 3 | +136.00 | 71.58% | ![]() |
Bernard Bolduc | 16 | 2.66 | 75.00% | 12 | 0 | 4 | +123.00 | 76.88% | ![]() |
Maysan Firdoos Safar | 15 | 2.02 | 93.33% | 14 | 0 | 1 | +120.00 | 80.00% | ![]() |
Davor Klari?? | 13 | 2.32 | 84.62% | 11 | 0 | 2 | +113.50 | 87.31% | ![]() |
Gawe??????? Wysocki | 16 | 2.29 | 81.25% | 13 | 0 | 3 | +113.00 | 70.63% | ![]() |
Jamie Bowman | 23 | 2.50 | 73.91% | 17 | 0 | 6 | +110.50 | 48.04% | ![]() |
Dominik Theiss | 15 | 2.80 | 73.33% | 11 | 0 | 4 | +106.00 | 70.67% | ![]() |
Emelyan Zhirov | 14 | 2.07 | 85.71% | 12 | 0 | 2 | +105.50 | 75.36% | ![]() |
George Gatto | 13 | 2.14 | 84.62% | 11 | 0 | 2 | +104.00 | 80.00% | ![]() |
Mario Machado | 15 | 2.19 | 80.00% | 12 | 0 | 3 | +99.50 | 66.33% | ![]() |
Alex Powell | 29 | 2.51 | 65.52% | 19 | 0 | 10 | +97.00 | 33.45% | ![]() |
Tom Seiler | 15 | 2.31 | 80.00% | 12 | 0 | 3 | +92.50 | 61.67% | ![]() |
Chris Tomas | 14 | 2.09 | 78.57% | 11 | 0 | 3 | +91.00 | 65.00% | ![]() |
August Kaitainen | 13 | 2.12 | 84.62% | 11 | 0 | 2 | +88.50 | 68.08% | ![]() |
Desmond Ng | 14 | 2.04 | 85.71% | 12 | 0 | 2 | +86.50 | 61.79% | ![]() |
VilleVuorela | 14 | 2.34 | 71.43% | 10 | 0 | 4 | +82.00 | 58.57% | ![]() |
isaac O Doherty | 15 | 1.97 | 80.00% | 12 | 0 | 3 | +77.50 | 51.67% | ![]() |
David Baric | 8 | 2.00 | 100.00% | 8 | 0 | 0 | +75.50 | 94.38% | ![]() |
Zula Fethawi | 15 | 2.65 | 71.43% | 10 | 1 | 4 | +73.00 | 48.67% | ![]() |
Max Howe | 7 | 2.66 | 85.71% | 6 | 0 | 1 | +73.00 | 104.29% | ![]() |
Daniel Lind | 8 | 2.42 | 75.00% | 6 | 0 | 2 | +73.00 | 91.25% | ![]() |
Jaroslav Neuzil | 14 | 2.00 | 78.57% | 11 | 0 | 3 | +69.50 | 49.64% | ![]() |
Iggi Fikru | 22 | 2.28 | 68.18% | 15 | 0 | 7 | +69.00 | 31.36% | ![]() |
Bruno Ricci | 13 | 2.05 | 76.92% | 10 | 0 | 3 | +67.50 | 51.92% | ![]() |
Fábio Gomes Rocha | 7 | 2.53 | 71.43% | 5 | 0 | 2 | +67.00 | 95.71% | ![]() |
Josef Pokorn?? | 14 | 2.06 | 71.43% | 10 | 0 | 4 | +66.50 | 47.50% | ![]() |
Hayden Chia Kwan Yang | 14 | 1.94 | 78.57% | 11 | 0 | 3 | +65.00 | 46.43% | ![]() |
Feike Hoevenaar | 7 | 2.79 | 71.43% | 5 | 0 | 2 | +64.00 | 91.43% | ![]() |
Paul Komarov | 15 | 2.31 | 66.67% | 10 | 0 | 5 | +63.00 | 42.00% | ![]() |
Mohamad van Rumpt | 14 | 2.29 | 78.57% | 11 | 0 | 3 | +60.50 | 43.21% | ![]() |
Leon Hahn | 15 | 1.93 | 80.00% | 12 | 0 | 3 | +60.50 | 40.33% | ![]() |
Vakhita Aslakhanov | 8 | 2.08 | 87.50% | 7 | 0 | 1 | +60.00 | 75.00% | ![]() |
Birol Doesburg | 7 | 2.87 | 71.43% | 5 | 0 | 2 | +56.00 | 80.00% | ![]() |
Arkhip Lyulka | 16 | 1.91 | 75.00% | 12 | 0 | 4 | +54.00 | 33.75% | ![]() |
Virginio De Luca | 15 | 2.39 | 66.67% | 10 | 0 | 5 | +51.50 | 34.33% | ![]() |
Heikki Laurila | 15 | 2.21 | 73.33% | 11 | 0 | 4 | +51.50 | 34.33% | ![]() |
Charles Oliver | 16 | 2.35 | 62.50% | 10 | 0 | 6 | +49.00 | 30.63% | ![]() |
Faustin Guay | 15 | 2.75 | 73.33% | 11 | 0 | 4 | +48.00 | 32.00% | ![]() |
Ismail Panman | 14 | 2.37 | 57.14% | 8 | 0 | 6 | +46.00 | 32.86% | ![]() |
Charlie Clark | 8 | 2.71 | 62.50% | 5 | 0 | 3 | +40.00 | 50.00% | ![]() |
Milan Hajek | 15 | 2.35 | 60.00% | 9 | 0 | 6 | +39.00 | 26.00% | ![]() |
Mojmir Bili?? | 15 | 2.37 | 53.33% | 8 | 0 | 7 | +38.00 | 25.33% | ![]() |
Jasper Ainslie | 8 | 1.90 | 87.50% | 7 | 0 | 1 | +34.00 | 42.50% | ![]() |
Daniel Petersen | 13 | 2.43 | 61.54% | 8 | 0 | 5 | +33.00 | 25.38% | ![]() |
Timothy M. Levering | 8 | 2.15 | 75.00% | 6 | 0 | 2 | +32.50 | 40.63% | ![]() |
Kenney Rodrigues | 8 | 3.01 | 62.50% | 5 | 0 | 3 | +32.00 | 40.00% | ![]() |
Nassim Kox | 8 | 2.45 | 62.50% | 5 | 0 | 3 | +26.00 | 32.50% | ![]() |
Đặng Anh Thuận | 16 | 1.97 | 60.00% | 9 | 1 | 6 | +16.00 | 10.00% | ![]() |
Naurbi Bazhaev | 8 | 1.92 | 62.50% | 5 | 0 | 3 | +16.00 | 20.00% | ![]() |
Rafael Kuplen | 14 | 2.79 | 50.00% | 7 | 0 | 7 | +5.00 | 3.57% | ![]() |
Jan Wannemaker | 14 | 3.28 | 38.46% | 5 | 1 | 8 | -23.00 | -16.43% | ![]() |
Henry Reginald | 15 | 1.91 | 46.67% | 7 | 0 | 8 | -25.00 | -16.67% | ![]() |
George Mills | 7 | 2.59 | 14.29% | 1 | 0 | 6 | -51.00 | -72.86% | ![]() |
-
-
WILLY JHOEL SUBELZA CUELLAR
Junior Tipsters
- win 232
- push 34
- fail 186
-
yields
+151.00 -
Follow
-
-
Orimoloye adewale
Junior Tipsters
- win 1043
- push 49
- fail 799
-
yields
-185.00 -
Follow
-
-
Jan Vesely
Junior Tipsters
- win 336
- push 163
- fail 300
-
yields
-34.00 -
Follow