TOP PERFORMING Senior TIPSTERS
From February 09, 2025 until February 16, 2025
Top Senior Tipsters this week
- 1
-
Julian Oliveira
Senior Tipsters
- win 24
- push 0
- fail 4
- 2
-
Daniel Petersen
Senior Tipsters
- win 14
- push 0
- fail 0
- 3
-
Lawrence Kazantsev
Senior Tipsters
- win 18
- push 0
- fail 9
- 4
-
Wong Kok Soon
Senior Tipsters
- win 24
- push 0
- fail 4
- 5
-
Jamie Bowman
Senior Tipsters
- win 16
- push 0
- fail 5
From February 01, 2025 until February 16, 2025
Top Senior Tipsters this Month
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 90
- push 3
- fail 26
- 2
-
Julian Oliveira
Senior Tipsters
- win 90
- push 7
- fail 22
- 3
-
Alex Powell
Senior Tipsters
- win 87
- push 0
- fail 30
- 4
-
Wong Kok Soon
Senior Tipsters
- win 92
- push 4
- fail 23
- 5
-
Jamie Bowman
Senior Tipsters
- win 69
- push 2
- fail 19
Senior Tipsters leaderboard
From February 09, 2025 until February 16, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 28 | 2.06 | 85.71% | 24 | 0 | 4 | +186.50 | % | ![]() |
Daniel Petersen | 14 | 2.33 | 100.00% | 14 | 0 | 0 | +186.00 | % | ![]() |
Lawrence Kazantsev | 27 | 2.33 | 66.67% | 18 | 0 | 9 | +179.00 | % | ![]() |
Wong Kok Soon | 28 | 2.02 | 85.71% | 24 | 0 | 4 | +175.50 | % | ![]() |
Jamie Bowman | 21 | 3.07 | 76.19% | 16 | 0 | 5 | +157.00 | % | ![]() |
Thiago Santos | 21 | 2.15 | 85.71% | 18 | 0 | 3 | +152.00 | % | ![]() |
Alex Powell | 27 | 2.20 | 74.07% | 20 | 0 | 7 | +150.00 | % | ![]() |
Chris Tomas | 14 | 2.33 | 85.71% | 12 | 0 | 2 | +150.00 | % | ![]() |
Zula Fethawi | 14 | 2.52 | 85.71% | 12 | 0 | 2 | +136.00 | % | ![]() |
VilleVuorela | 14 | 2.39 | 78.57% | 11 | 0 | 3 | +131.00 | % | ![]() |
August Kaitainen | 14 | 2.11 | 92.86% | 13 | 0 | 1 | +129.50 | % | ![]() |
Bruno Ricci | 14 | 2.32 | 78.57% | 11 | 0 | 3 | +128.00 | % | ![]() |
Gawe??????? Wysocki | 14 | 2.38 | 85.71% | 12 | 0 | 2 | +125.00 | % | ![]() |
Mojmir Bili?? | 13 | 2.35 | 83.33% | 10 | 1 | 2 | +123.00 | % | ![]() |
Abrha Dahlak | 28 | 2.23 | 70.37% | 19 | 1 | 8 | +121.50 | % | ![]() |
Bernard Bolduc | 14 | 2.81 | 76.92% | 10 | 1 | 3 | +116.00 | % | ![]() |
Iggi Fikru | 21 | 2.15 | 76.19% | 16 | 0 | 5 | +112.00 | % | ![]() |
Brent M. Kline | 21 | 2.03 | 80.00% | 16 | 1 | 4 | +108.00 | % | ![]() |
Milan Hajek | 14 | 2.11 | 84.62% | 11 | 1 | 2 | +98.50 | % | ![]() |
Marcelo Silva | 14 | 2.43 | 78.57% | 11 | 0 | 3 | +95.00 | % | ![]() |
Faustin Guay | 14 | 2.04 | 85.71% | 12 | 0 | 2 | +93.00 | % | ![]() |
Rafael Kuplen | 14 | 2.67 | 78.57% | 11 | 0 | 3 | +90.00 | % | ![]() |
Emelyan Zhirov | 14 | 2.19 | 84.62% | 11 | 1 | 2 | +88.00 | % | ![]() |
Jan Wannemaker | 14 | 2.67 | 64.29% | 9 | 0 | 5 | +88.00 | % | ![]() |
isaac O Doherty | 14 | 2.00 | 84.62% | 11 | 1 | 2 | +86.00 | % | ![]() |
Dominik Theiss | 12 | 2.20 | 75.00% | 9 | 0 | 3 | +84.00 | % | ![]() |
Daniel Lind | 7 | 2.64 | 85.71% | 6 | 0 | 1 | +81.00 | % | ![]() |
Davor Klari?? | 14 | 2.24 | 71.43% | 10 | 0 | 4 | +81.00 | % | ![]() |
Henry Reginald | 14 | 2.26 | 83.33% | 10 | 2 | 2 | +80.00 | % | ![]() |
Jaroslav Neuzil | 14 | 1.90 | 85.71% | 12 | 0 | 2 | +77.00 | % | ![]() |
George Gatto | 14 | 3.16 | 64.29% | 9 | 0 | 5 | +76.00 | % | ![]() |
Paul Komarov | 14 | 2.19 | 71.43% | 10 | 0 | 4 | +75.00 | % | ![]() |
Mohamad van Rumpt | 14 | 2.09 | 78.57% | 11 | 0 | 3 | +74.00 | % | ![]() |
Ismail Panman | 14 | 2.94 | 64.29% | 9 | 0 | 5 | +72.00 | % | ![]() |
Arkhip Lyulka | 14 | 1.94 | 84.62% | 11 | 1 | 2 | +71.00 | % | ![]() |
Mario Machado | 14 | 2.61 | 69.23% | 9 | 1 | 4 | +69.00 | % | ![]() |
Virginio De Luca | 13 | 2.01 | 76.92% | 10 | 0 | 3 | +68.00 | % | ![]() |
Josef Pokorn?? | 14 | 2.27 | 76.92% | 10 | 1 | 3 | +63.00 | % | ![]() |
Charles Oliver | 14 | 2.24 | 64.29% | 9 | 0 | 5 | +60.00 | % | ![]() |
Max Howe | 7 | 2.89 | 71.43% | 5 | 0 | 2 | +59.00 | % | ![]() |
Anna Petrova | 14 | 1.89 | 76.92% | 10 | 1 | 3 | +55.00 | % | ![]() |
Đặng Anh Thuận | 14 | 2.22 | 71.43% | 10 | 0 | 4 | +54.00 | % | ![]() |
Tom Seiler | 14 | 2.09 | 66.67% | 8 | 2 | 4 | +54.00 | % | ![]() |
Charlie Clark | 7 | 2.90 | 71.43% | 5 | 0 | 2 | +53.00 | % | ![]() |
Fábio Gomes Rocha | 7 | 2.61 | 57.14% | 4 | 0 | 3 | +52.00 | % | ![]() |
Desmond Ng | 14 | 2.13 | 85.71% | 12 | 0 | 2 | +51.50 | % | ![]() |
Giovanni Rossi | 7 | 2.90 | 85.71% | 6 | 0 | 1 | +47.00 | % | ![]() |
Nassim Kox | 7 | 2.86 | 57.14% | 4 | 0 | 3 | +45.00 | % | ![]() |
Hayden Chia Kwan Yang | 14 | 2.18 | 71.43% | 10 | 0 | 4 | +38.50 | % | ![]() |
Jasper Ainslie | 7 | 2.44 | 85.71% | 6 | 0 | 1 | +37.00 | % | ![]() |
Feike Hoevenaar | 7 | 2.57 | 57.14% | 4 | 0 | 3 | +36.00 | % | ![]() |
David Baric | 7 | 1.94 | 71.43% | 5 | 0 | 2 | +30.00 | % | ![]() |
Leon Hahn | 14 | 2.34 | 61.54% | 8 | 1 | 5 | +26.50 | % | ![]() |
George Mills | 7 | 2.67 | 57.14% | 4 | 0 | 3 | +23.00 | % | ![]() |
Heikki Laurila | 14 | 2.04 | 54.55% | 6 | 3 | 5 | +23.00 | % | ![]() |
Timothy M. Levering | 7 | 4.11 | 71.43% | 5 | 0 | 2 | +20.50 | % | ![]() |
Maysan Firdoos Safar | 14 | 2.22 | 57.14% | 8 | 0 | 6 | +18.00 | % | ![]() |
Kenney Rodrigues | 7 | 5.17 | 42.86% | 3 | 0 | 4 | +12.00 | % | ![]() |
Birol Doesburg | 7 | 2.01 | 57.14% | 4 | 0 | 3 | +10.00 | % | ![]() |
Naurbi Bazhaev | 7 | 1.81 | 71.43% | 5 | 0 | 2 | +4.50 | % | ![]() |
Vakhita Aslakhanov | 7 | 1.84 | 57.14% | 4 | 0 | 3 | -13.50 | % | ![]() |
-
-
Amos Albert
Junior Tipsters
- win 38
- push 1
- fail 29
-
yields
+24.00 -
Follow
-
-
Rafael Lima
Premium Tipsters
- win 625
- push 18
- fail 141
-
yields
+5980.00 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 196
- push 5
- fail 59
-
yields
+2692.00 -
Follow