TOP PERFORMING Junior TIPSTERS
From January 24, 2023 until January 31, 2023
Top Junior Tipsters this week
- 1
-
Orimoloye adewale
Junior Tipsters
- win 24
- push 0
- fail 11
- 2
-
Michael Jukes
Junior Tipsters
- win 9
- push 3
- fail 3
- 3
-
Dawid Sokołowski
Junior Tipsters
- win 9
- push 1
- fail 4
- 4
-
Tigran Pokrovsky
Junior Tipsters
- win 2
- push 2
- fail 0
- 5
-
Sunny Chan
Junior Tipsters
- win 8
- push 1
- fail 5
From January 01, 2023 until January 31, 2023
Top Junior Tipsters this Month
- 1
-
Michael Jukes
Junior Tipsters
- win 31
- push 15
- fail 12
- 2
-
Orimoloye adewale
Junior Tipsters
- win 66
- push 2
- fail 52
- 3
-
Tigran Pokrovsky
Junior Tipsters
- win 6
- push 6
- fail 2
- 4
-
Rachel Sims
Junior Tipsters
- win 28
- push 6
- fail 18
- 5
-
JHOELPICKS (telegram)
Junior Tipsters
- win 9
- push 1
- fail 9
Junior Tipsters leaderboard
From January 24, 2023 until January 31, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Orimoloye adewale | 35 | 1.75 | 68.57% | 24 | 0 | 11 | +58.50 | 16.71% | ![]() |
Michael Jukes | 15 | 1.85 | 75.00% | 9 | 3 | 3 | +36.00 | 24.00% | ![]() |
Dawid Sokołowski | 14 | 1.97 | 69.23% | 9 | 1 | 4 | +34.00 | 24.29% | ![]() |
Tigran Pokrovsky | 4 | 1.73 | 100.00% | 2 | 2 | 0 | +15.00 | 37.50% | ![]() |
Sunny Chan | 14 | 1.96 | 61.54% | 8 | 1 | 5 | +15.00 | 10.71% | ![]() |
Nick Lai | 15 | 1.89 | 60.00% | 9 | 0 | 6 | +13.00 | 8.67% | ![]() |
Hidehisa Kuroki | 12 | 1.83 | 63.64% | 7 | 1 | 4 | +12.00 | 10.00% | ![]() |
Theo Majerus | 11 | 1.74 | 57.14% | 4 | 4 | 3 | -3.50 | -3.18% | ![]() |
Rachel Sims | 13 | 1.85 | 58.33% | 7 | 1 | 5 | -6.50 | -5.00% | ![]() |
Jawahir Isa | 16 | 1.81 | 53.85% | 7 | 3 | 6 | -8.00 | -5.00% | ![]() |
JHOELPICKS (telegram) | 10 | 1.90 | 44.44% | 4 | 1 | 5 | -10.00 | -10.00% | ![]() |
Dolcelino Palermo | 4 | 1.70 | 33.33% | 1 | 1 | 2 | -13.00 | -32.50% | ![]() |
Adam Scholtes | 7 | 1.74 | 40.00% | 2 | 2 | 3 | -13.00 | -18.57% | ![]() |
Haanii Shan Shankar | 7 | 1.73 | 33.33% | 2 | 1 | 4 | -25.00 | -35.71% | ![]() |
Sorif Hasan | 4 | 1.73 | 0% | 0 | 1 | 3 | -30.00 | -75.00% | ![]() |
Samuel Kariuki | 8 | 1.64 | 37.50% | 3 | 0 | 5 | -34.00 | -42.50% | ![]() |
Lūkass Andersons | 12 | 1.73 | 33.33% | 3 | 3 | 6 | -37.00 | -30.83% | ![]() |
Jan Vesely | 15 | 1.81 | 30.77% | 4 | 2 | 9 | -39.00 | -26.00% | ![]() |
Roxanne Reyes | 12 | 1.78 | 30.00% | 3 | 2 | 7 | -45.00 | -37.50% | ![]() |
Christopher Elliott | 11 | 1.76 | 20.00% | 2 | 1 | 8 | -63.00 | -57.27% | ![]() |
-
-
Christopher Elliott
Junior Tipsters
- win 5
- push 2
- fail 9
-
yields
-50.00 -
Follow
-
-
Roxanne Reyes
Junior Tipsters
- win 6
- push 2
- fail 9
-
yields
-43.00 -
Follow
-
-
Haanii Shan Shankar
Junior Tipsters
- win 3
- push 1
- fail 6
-
yields
-38.00 -
Follow