TOP PERFORMING Junior TIPSTERS
From September 11, 2024 until September 18, 2024
Top Junior Tipsters this week
- 1
-
Julius E. Nørgaard
Junior Tipsters
- win 7
- push 2
- fail 1
- 2
-
John R. Ballard
Junior Tipsters
- win 8
- push 0
- fail 3
- 3
-
Ben Wilkins
Junior Tipsters
- win 5
- push 0
- fail 2
- 4
-
Olivia Moroney
Junior Tipsters
- win 8
- push 1
- fail 3
- 5
-
Jawahir Isa
Junior Tipsters
- win 5
- push 1
- fail 1
From September 01, 2024 until September 18, 2024
Top Junior Tipsters this Month
- 1
-
Ben Wilkins
Junior Tipsters
- win 20
- push 0
- fail 10
- 2
-
Inas Inaam Essa
Junior Tipsters
- win 35
- push 1
- fail 21
- 3
-
John R. Ballard
Junior Tipsters
- win 34
- push 3
- fail 19
- 4
-
Sorif Hasan
Junior Tipsters
- win 16
- push 4
- fail 8
- 5
-
Isaac Gardner
Junior Tipsters
- win 19
- push 1
- fail 9
Junior Tipsters leaderboard
From September 11, 2024 until September 18, 2024
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julius E. Nørgaard | 10 | 1.65 | 87.50% | 7 | 2 | 1 | +25.00 | % | |
John R. Ballard | 11 | 1.66 | 72.73% | 8 | 0 | 3 | +20.00 | % | |
Ben Wilkins | 7 | 1.86 | 71.43% | 5 | 0 | 2 | +19.00 | % | |
Olivia Moroney | 12 | 1.60 | 72.73% | 8 | 1 | 3 | +18.00 | % | |
Jawahir Isa | 7 | 1.61 | 83.33% | 5 | 1 | 1 | +14.50 | % | |
Sam Randall | 6 | 1.62 | 80.00% | 4 | 1 | 1 | +14.00 | % | |
Lud??k Nguyen | 11 | 1.62 | 70.00% | 7 | 1 | 3 | +12.00 | % | |
Rafael Pinto Melo | 5 | 1.92 | 60.00% | 3 | 0 | 2 | +11.00 | % | |
Martti Leppälä | 5 | 1.60 | 80.00% | 4 | 0 | 1 | +11.00 | % | |
Sorif Hasan | 6 | 1.62 | 66.67% | 4 | 0 | 2 | +10.00 | % | |
Tigran Pokrovsky | 6 | 1.60 | 66.67% | 4 | 0 | 2 | +9.00 | % | |
Nelson Wong Cheng Fai | 5 | 1.60 | 60.00% | 3 | 0 | 2 | +8.00 | % | |
Inas Inaam Essa | 13 | 1.74 | 61.54% | 8 | 0 | 5 | +7.00 | % | |
Christian Delany | 12 | 1.63 | 58.33% | 7 | 0 | 5 | -5.00 | % | |
Jørgen Jørgensen | 17 | 1.67 | 53.33% | 8 | 2 | 7 | -8.00 | % | |
Isaac Gardner | 6 | 1.65 | 50.00% | 3 | 0 | 3 | -9.00 | % | |
JPICKS365 | 1 | 3.00 | 0% | 0 | 0 | 1 | -10.00 | % | |
Orimoloye adewale | 5 | 2.18 | 40.00% | 2 | 0 | 3 | -11.00 | % | |
???????? ?????????? | 6 | 1.63 | 40.00% | 2 | 1 | 3 | -13.00 | % | |
Dolcelino Palermo | 6 | 1.63 | 40.00% | 2 | 1 | 3 | -13.00 | % | |
Tommy Persson | 5 | 1.60 | 33.33% | 1 | 2 | 2 | -14.00 | % | |
Tan Poh Loong | 10 | 1.60 | 50.00% | 5 | 0 | 5 | -15.00 | % | |
Emmett N. Peterson | 5 | 1.72 | 40.00% | 2 | 0 | 3 | -19.00 | % | |
Bruno Cardoso | 7 | 1.94 | 33.33% | 2 | 1 | 4 | -23.00 | % | |
Vojnomir Jovic | 13 | 1.66 | 45.45% | 5 | 2 | 6 | -31.00 | % | |
Davor Vu??kovi?? | 6 | 1.62 | 16.67% | 1 | 0 | 5 | -39.00 | % | |
evangelos kalogridis | 20 | 2.02 | 29.41% | 5 | 3 | 12 | -66.00 | % | |
???????ng Bá ??ông | 11 | 1.60 | 10.00% | 1 | 1 | 9 | -74.00 | % |
-
Rafael Lima
Premium Tipsters
- win 298
- push 5
- fail 69
-
yields
+2837.50 - Follow
-
Tomasz Wojciechowski
Premium Tipsters
- win 89
- push 3
- fail 28
-
yields
+1237.00 - Follow
-
Giovanni Rossi
Senior Tipsters
- win 100
- push 4
- fail 26
-
yields
+736.50 - Follow