TOP PERFORMING Junior TIPSTERS
From April 11, 2025 until April 18, 2025
Top Junior Tipsters this week
- 1
-
Bruno Cardoso
Junior Tipsters
- win 6
- push 1
- fail 0
- 2
-
Inas Inaam Essa
Junior Tipsters
- win 10
- push 0
- fail 4
- 3
-
Martti Leppälä
Junior Tipsters
- win 5
- push 0
- fail 1
- 4
-
Jawahir Isa
Junior Tipsters
- win 4
- push 2
- fail 1
- 5
-
Julius E. Nørgaard
Junior Tipsters
- win 8
- push 0
- fail 3
From April 01, 2025 until April 18, 2025
Top Junior Tipsters this Month
- 1
-
Jørgen Jørgensen
Junior Tipsters
- win 42
- push 7
- fail 23
- 2
-
Martti Leppälä
Junior Tipsters
- win 17
- push 3
- fail 5
- 3
-
Inas Inaam Essa
Junior Tipsters
- win 37
- push 1
- fail 22
- 4
-
JHOELPICKS
Junior Tipsters
- win 22
- push 3
- fail 19
- 5
-
Dolcelino Palermo
Junior Tipsters
- win 16
- push 4
- fail 7
Junior Tipsters leaderboard
From April 11, 2025 until April 18, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Bruno Cardoso | 7 | 1.70 | 100.00% | 6 | 1 | 0 | +44.00 | % | ![]() |
Inas Inaam Essa | 14 | 1.74 | 71.43% | 10 | 0 | 4 | +28.00 | % | ![]() |
Martti Leppälä | 6 | 1.60 | 83.33% | 5 | 0 | 1 | +25.00 | % | ![]() |
Jawahir Isa | 8 | 1.63 | 80.00% | 4 | 2 | 1 | +14.00 | % | ![]() |
Julius E. Nørgaard | 12 | 1.66 | 72.73% | 8 | 0 | 3 | +13.00 | % | ![]() |
JHOELPICKS | 7 | 1.99 | 57.14% | 4 | 0 | 3 | +11.00 | % | ![]() |
Isaac Gardner | 7 | 1.76 | 71.43% | 5 | 0 | 2 | +7.00 | % | ![]() |
???????? ?????????? | 7 | 1.60 | 66.67% | 4 | 1 | 2 | +4.00 | % | ![]() |
Tigran Pokrovsky | 6 | 1.60 | 60.00% | 3 | 1 | 2 | +3.00 | % | ![]() |
Jørgen Jørgensen | 17 | 1.59 | 62.50% | 10 | 1 | 6 | +2.00 | % | ![]() |
Tan Poh Loong | 12 | 1.60 | 63.64% | 7 | 1 | 4 | +2.00 | % | ![]() |
Nelson Wong Cheng Fai | 6 | 1.60 | 60.00% | 3 | 1 | 2 | -2.00 | % | ![]() |
Davor Vu??kovi?? | 5 | 1.60 | 50.00% | 2 | 1 | 2 | -3.00 | % | ![]() |
John R. Ballard | 12 | 1.63 | 58.33% | 7 | 0 | 5 | -7.00 | % | ![]() |
Vojnomir Jovic | 14 | 1.64 | 57.14% | 8 | 0 | 6 | -9.00 | % | ![]() |
Emmett N. Peterson | 6 | 1.73 | 50.00% | 3 | 0 | 3 | -9.00 | % | ![]() |
???????ng Bá ??ông | 12 | 1.63 | 54.55% | 6 | 1 | 5 | -9.00 | % | ![]() |
Sam Randall | 6 | 1.63 | 50.00% | 2 | 2 | 2 | -11.00 | % | ![]() |
Tommy Persson | 6 | 1.62 | 40.00% | 2 | 1 | 3 | -18.00 | % | ![]() |
Sorif Hasan | 7 | 1.60 | 40.00% | 2 | 2 | 3 | -18.00 | % | ![]() |
Lud??k Nguyen | 12 | 1.62 | 45.45% | 5 | 1 | 6 | -20.00 | % | ![]() |
Christian Delany | 13 | 1.67 | 50.00% | 6 | 1 | 6 | -21.00 | % | ![]() |
Olivia Moroney | 13 | 1.60 | 50.00% | 6 | 1 | 6 | -24.00 | % | ![]() |
Ben Wilkins | 7 | 1.61 | 42.86% | 3 | 0 | 4 | -24.00 | % | ![]() |
Dolcelino Palermo | 7 | 1.60 | 28.57% | 2 | 0 | 5 | -33.00 | % | ![]() |
Rafael Pinto Melo | 6 | 1.90 | 16.67% | 1 | 0 | 5 | -41.00 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 764
- push 21
- fail 180
-
yields
+7158.00 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 245
- push 6
- fail 69
-
yields
+3376.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 235
- push 19
- fail 77
-
yields
+1503.00 -
Follow