TOP PERFORMING SUBSCRIPTION TIPSTERS
From October 28, 2026 until November 04, 2026
Top SUBSCRIPTION Tipsters this week
- 1

-
Max Stephens
Subscription Tipsters
- win 18
- push 1
- fail 1
- 2

-
Fredrik Knudsen
Subscription Tipsters
- win 22
- push 2
- fail 4
- 3

-
Leah Coppleson
Subscription Tipsters
- win 14
- push 0
- fail 0
- 4

-
Václav Brázda
Subscription Tipsters
- win 16
- push 2
- fail 3
- 5

-
Anthony Reid
Subscription Tipsters
- win 16
- push 0
- fail 5
From November 01, 2026 until November 04, 2026
Top SUBSCRIPTION Tipsters this Month
- 1

-
Fredrik Knudsen
Subscription Tipsters
- win 96
- push 3
- fail 16
- 2

-
Václav Brázda
Subscription Tipsters
- win 68
- push 3
- fail 14
- 3

-
Max Stephens
Subscription Tipsters
- win 66
- push 1
- fail 19
- 4

-
Anthony Reid
Subscription Tipsters
- win 66
- push 1
- fail 19
- 5

-
Leah Coppleson
Subscription Tipsters
- win 48
- push 0
- fail 8
Subscription Tipsters leaderboard
From October 28, 2026 until November 04, 2026
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Max Stephens | 20 | 2.16 | 47.37% | 18 | 1 | 1 | +190.50 | % | ![]() |
| Fredrik Knudsen | 28 | 2.09 | 42.31% | 22 | 2 | 4 | +188.00 | % | ![]() |
| Leah Coppleson | 14 | 2.28 | 50.00% | 14 | 0 | 0 | +165.50 | % | ![]() |
| Václav Brázda | 21 | 2.11 | 42.11% | 16 | 2 | 3 | +157.50 | % | ![]() |
| Anthony Reid | 21 | 2.27 | 38.10% | 16 | 0 | 5 | +140.00 | % | ![]() |
| Vjekoslav Jovanovic | 14 | 2.31 | 39.29% | 11 | 0 | 3 | +126.00 | % | ![]() |
| John Odom | 14 | 2.42 | 39.29% | 11 | 0 | 3 | +107.00 | % | ![]() |
| Pavel Holba | 14 | 1.97 | 46.43% | 13 | 0 | 1 | +103.50 | % | ![]() |
| Fons Weernink | 14 | 2.38 | 35.72% | 10 | 0 | 4 | +102.00 | % | ![]() |
| Gjorgji Endliher | 13 | 2.50 | 38.46% | 10 | 0 | 3 | +97.00 | % | ![]() |
| Caleb Chevalier | 21 | 2.18 | 35.72% | 15 | 0 | 6 | +96.50 | % | ![]() |
| Malthe Christoffersen | 14 | 1.91 | 45.84% | 11 | 2 | 1 | +86.00 | % | ![]() |
| Matteus HÃ¥kansson | 14 | 1.92 | 42.31% | 11 | 1 | 2 | +86.00 | % | ![]() |
| Daniel M. Mogensen | 14 | 2.48 | 35.72% | 10 | 0 | 4 | +85.00 | % | ![]() |
| Nicholas Donaldson | 14 | 2.24 | 42.86% | 12 | 0 | 2 | +81.50 | % | ![]() |
| Vitaly Ibrahimov | 6 | 2.27 | 50.00% | 6 | 0 | 0 | +76.00 | % | ![]() |
| Jyrki Korkeaoja | 13 | 2.12 | 38.46% | 10 | 0 | 3 | +70.00 | % | ![]() |
| Gabriel Santos | 14 | 1.96 | 39.29% | 11 | 0 | 3 | +69.50 | % | ![]() |
| Chris Burnell | 7 | 2.29 | 42.86% | 6 | 0 | 1 | +69.00 | % | ![]() |
| Gabrysz Wieczorek | 14 | 2.12 | 35.72% | 10 | 0 | 4 | +66.50 | % | ![]() |
| Mike M. Henderson | 7 | 2.40 | 35.72% | 5 | 0 | 2 | +57.00 | % | ![]() |
| Robert Yardley | 7 | 2.39 | 35.72% | 5 | 0 | 2 | +56.00 | % | ![]() |
| Joseph Moreno | 7 | 2.43 | 42.86% | 6 | 0 | 1 | +55.00 | % | ![]() |
| Luc Verwoerd | 6 | 2.13 | 41.67% | 5 | 0 | 1 | +49.00 | % | ![]() |
| Adelmo Li Fonti | 13 | 2.38 | 26.93% | 7 | 0 | 6 | +25.00 | % | ![]() |
| Tomi Palolahti | 7 | 2.37 | 28.57% | 4 | 0 | 3 | +11.50 | % | ![]() |
| Zoran Kos | 14 | 2.80 | 21.43% | 6 | 0 | 8 | -2.00 | % | ![]() |
-
-
Miguel Duarte
Junior Tipsters
- win 182
- push 57
- fail 142
-
yields
-260.50 -
Follow
-
-
Alejandro Ruiz
Senior Tipsters
- win 183
- push 12
- fail 33
-
yields
+1426.00 -
Follow
-
-
Lukas Reinhardt
Senior Tipsters
- win 375
- push 8
- fail 70
-
yields
+2458.50 -
Follow





