TOP PERFORMING SUBSCRIPTION TIPSTERS

From July 08, 2025 until July 15, 2025

Top SUBSCRIPTION Tipsters this week

From July 01, 2025 until July 15, 2025

Top SUBSCRIPTION Tipsters this Month

  • 5
  • Max Stephens

    Subscription Tipsters

    • win 48
    • push 2
    • fail 15

Subscription Tipsters leaderboard

From July 08, 2025 until July 15, 2025


tipster No.Tips Odds Hits win push fail ROI
Tomasz Koz??owski 22 2.25 90.91% 20 0 2 +214.00 %
Gast??n Robles 19 2.08 94.74% 18 0 1 +179.50 %
Vlatko Vidakovic 19 2.16 89.47% 17 0 2 +170.00 %
Renzo Trevisano 16 2.17 93.75% 15 0 1 +162.50 %
Fredrik Knudsen 27 1.99 85.19% 23 0 4 +160.50 %
Max Stephens 18 2.16 83.33% 15 0 3 +151.00 %
Cayden Miller 11 2.37 90.91% 10 0 1 +128.00 %
Jakub Zielinski 13 1.98 100.00% 13 0 0 +114.00 %
Mikkel Pedersen 11 2.35 81.82% 9 0 2 +108.00 %
V??clav Br??zda 19 2.29 78.95% 15 0 4 +108.00 %
Lai Teck Wee 12 2.12 91.67% 11 0 1 +98.50 %
Tariq Brongers 16 1.92 87.50% 14 0 2 +92.00 %
Pavel Holba 14 1.99 85.71% 12 0 2 +91.00 %
Dominik ??osi?? 16 2.00 81.25% 13 0 3 +89.00 %
Fons Weernink 10 2.09 80.00% 8 0 2 +70.00 %
Kerimsolta Gairbekov 15 1.95 80.00% 12 0 3 +66.00 %
Daniel M. Mogensen 11 2.14 72.73% 8 0 3 +65.00 %
Tom???? Pluha?? 8 1.92 100.00% 8 0 0 +51.00 %
Jyrki Korkeaoja 10 1.92 80.00% 8 0 2 +49.50 %
Mile Debeljak 7 1.99 85.71% 6 0 1 +45.50 %
Adalgiso Russo 12 3.21 58.33% 7 0 5 +43.00 %
Tyler Dann 10 2.49 60.00% 6 0 4 +42.00 %
Nicholas Donaldson 11 2.07 63.64% 7 0 4 +31.50 %
Joseph Henry 7 1.97 71.43% 5 0 2 +29.00 %
Tobias Pedersen 5 2.20 60.00% 3 0 2 +20.00 %
Radomir Stolar 6 1.92 66.67% 4 0 2 +12.00 %
George Davis 17 1.92 58.82% 10 0 7 +2.00 %
Latest Tipsters