Exclusive Tipster
Junior Tipsters leaderboard
From March 18, 2023 until March 25, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Garry Karim | 4 | 1.73 | 100.00% | 2 | 2 | 0 | +15.00 | 37.50% | ![]() |
Timothy Inwood | 3 | 1.70 | 100.00% | 2 | 1 | 0 | +14.00 | 46.67% | ![]() |
Bertram A. Frederiksen | 3 | 1.70 | 100.00% | 3 | 0 | 0 | +14.00 | 46.67% | ![]() |
Frederico Adriaanse | 3 | 1.70 | 100.00% | 2 | 1 | 0 | +14.00 | 46.67% | ![]() |
Paul Course | 3 | 1.70 | 50.00% | 1 | 1 | 1 | +2.00 | 6.67% | ![]() |
Sebastian Kyngdon | 2 | 1.70 | 50.00% | 1 | 0 | 1 | +2.00 | 10.00% | ![]() |
Oscar R. Garcia | 3 | 1.70 | 50.00% | 1 | 1 | 1 | -3.00 | -10.00% | ![]() |
Riley Bowker | 3 | 1.73 | 50.00% | 1 | 1 | 1 | -3.00 | -10.00% | ![]() |
August S. Bertelsen | 3 | 1.70 | 0% | 0 | 2 | 1 | -10.00 | -33.33% | ![]() |
Senior Tipsters leaderboard
From March 18, 2023 until March 25, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Amanuel Selassie | 25 | 2.22 | 87.50% | 21 | 1 | 3 | +207.50 | 83.00% | ![]() |
Jo Koster | 23 | 2.03 | 91.30% | 21 | 0 | 2 | +170.00 | 73.91% | ![]() |
Rezene Tesmi | 17 | 2.28 | 88.24% | 15 | 0 | 2 | +152.00 | 89.41% | ![]() |
Zakariya Mahieu | 12 | 2.36 | 83.33% | 10 | 0 | 2 | +121.00 | 100.83% | ![]() |
Massawa Massawa | 10 | 2.15 | 100.00% | 10 | 0 | 0 | +102.50 | 102.50% | ![]() |
Semhar Asmara | 14 | 2.14 | 85.71% | 12 | 0 | 2 | +102.00 | 72.86% | ![]() |
Sebhat Efrem | 12 | 1.92 | 100.00% | 12 | 0 | 0 | +88.00 | 73.33% | ![]() |
Medhane Isaias | 12 | 2.39 | 75.00% | 9 | 0 | 3 | +40.50 | 33.75% | ![]() |
Sharief Daniels | 13 | 2.06 | 69.23% | 9 | 0 | 4 | +35.00 | 26.92% | ![]() |
Premium Tipsters leaderboard
From March 18, 2023 until March 25, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Fredrik Stubberud | 19 | 2.31 | 94.74% | 18 | 0 | 1 | +188.50 | 99.21% | ![]() |
Yanick Mekking | 11 | 2.48 | 90.91% | 10 | 0 | 1 | +128.00 | 116.36% | ![]() |
Abraham Bisrat | 14 | 2.01 | 100.00% | 14 | 0 | 0 | +115.50 | 82.50% | ![]() |
Massawa Teodros | 15 | 2.03 | 86.67% | 13 | 0 | 2 | +93.00 | 62.00% | ![]() |
Semhar Nuguse | 9 | 2.20 | 88.89% | 8 | 0 | 1 | +89.00 | 98.89% | ![]() |
Semhar Ambessa | 12 | 2.40 | 75.00% | 9 | 0 | 3 | +80.50 | 67.08% | ![]() |
Øystein Myrvold | 12 | 1.93 | 91.67% | 11 | 0 | 1 | +79.00 | 65.83% | ![]() |
Erik Johansen | 10 | 2.85 | 50.00% | 4 | 2 | 4 | +15.00 | 15.00% | ![]() |
Erlend Hansen | 11 | 2.93 | 45.45% | 5 | 0 | 6 | +2.00 | 1.82% | ![]() |
Bundle Tipsters leaderboard
From March 18, 2023 until March 25, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI |
---|
-
-
Mitchell Stead
Junior Tipsters
- win 26
- push 2
- fail 16
-
yields
+39.00 -
Follow
-
-
Christopher Elliott
Junior Tipsters
- win 57
- push 11
- fail 48
-
yields
-58.50 -
Follow
-
-
Roxanne Reyes
Junior Tipsters
- win 57
- push 7
- fail 52
-
yields
-104.50 -
Follow