Exclusive Tipster


Junior Tipsters leaderboard

From July 05, 2025 until July 12, 2025


tipster No.Tips Odds Hits win push fail yields ROI
Timothy Inwood 2 1.70 100.00% 2 0 0 +14.00 70.00%
Riley Bowker 3 1.70 66.67% 2 0 1 +4.00 13.33%
Garry Karim 1 1.70 100.00% 1 0 0 +3.50 35.00%
Paul Course 0 0 0% 0 0 0 0.00 0%
Sebastian Kyngdon 0 0 0% 0 0 0 0.00 0%
August S. Bertelsen 0 0 0% 0 0 0 0.00 0%
Frederico Adriaanse 1 1.80 0% 0 0 1 -5.00 -50.00%
Bertram A. Frederiksen 3 1.70 33.33% 1 0 2 -13.00 -43.33%
Oscar R. Garcia 4 1.73 0% 0 0 4 -40.00 -100.00%

Senior Tipsters leaderboard

From July 05, 2025 until July 12, 2025


tipster No.Tips Odds Hits win push fail yields ROI
Jo Koster 0 0 0% 0 0 0 0.00 0%
Sharief Daniels 0 0 0% 0 0 0 0.00 0%
Zakariya Mahieu 0 0 0% 0 0 0 0.00 0%
Amanuel Selassie 0 0 0% 0 0 0 0.00 0%
Sebhat Efrem 0 0 0% 0 0 0 0.00 0%
Massawa Massawa 0 0 0% 0 0 0 0.00 0%
Semhar Asmara 0 0 0% 0 0 0 0.00 0%
Medhane Isaias 0 0 0% 0 0 0 0.00 0%
Rezene Tesmi 0 0 0% 0 0 0 0.00 0%

Premium Tipsters leaderboard

From July 05, 2025 until July 12, 2025


tipster No.Tips Odds Hits win push fail yields ROI
Massawa Teodros 10 2.14 100.00% 10 0 0 +110.00 110.00%
Abraham Bisrat 9 2.06 100.00% 9 0 0 +89.50 99.44%
Yanick Mekking 6 2.17 100.00% 6 0 0 +66.00 110.00%
Fredrik Stubberud 9 2.13 88.89% 8 0 1 +63.50 70.56%
Erlend Hansen 5 2.24 100.00% 5 0 0 +62.00 124.00%
Semhar Ambessa 6 2.48 66.67% 4 0 2 +47.00 78.33%
Semhar Nuguse 6 3.15 83.33% 5 0 1 +39.00 65.00%
Øystein Myrvold 6 1.97 83.33% 5 0 1 +34.50 57.50%
Erik Johansen 6 2.15 66.67% 4 0 2 +23.00 38.33%

Subscription Tipsters leaderboard

From July 05, 2025 until July 12, 2025


tipster No.Tips Odds Hits win push fail yields ROI
Latest Tipsters