Exclusive Tipster
Junior Tipsters leaderboard
From April 05, 2021 until April 12, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Paul Course | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Oscar R. Garcia | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Timothy Inwood | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Sebastian Kyngdon | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Riley Bowker | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
August S. Bertelsen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Bertram A. Frederiksen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Frederico Adriaanse | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Garry Karim | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Senior Tipsters leaderboard
From April 05, 2021 until April 12, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Rezene Tesmi | 18 | 2.06 | 88.89% | 16 | 0 | 2 | +130.50 | 68.68% | ![]() |
Semhar Asmara | 14 | 1.96 | 85.71% | 12 | 0 | 2 | +79.00 | 56.43% | ![]() |
Medhane Isaias | 10 | 2.00 | 90.00% | 9 | 0 | 1 | +63.00 | 57.27% | ![]() |
Jo Koster | 13 | 1.95 | 84.62% | 11 | 0 | 2 | +60.50 | 40.33% | ![]() |
Massawa Massawa | 5 | 2.60 | 80.00% | 4 | 0 | 1 | +60.00 | 100.00% | ![]() |
Sebhat Efrem | 12 | 1.94 | 90.91% | 10 | 1 | 1 | +59.50 | 49.58% | ![]() |
Sharief Daniels | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +42.50 | 53.13% | ![]() |
Amanuel Selassie | 8 | 1.96 | 71.43% | 5 | 1 | 2 | +21.00 | 26.25% | ![]() |
Zakariya Mahieu | 1 | 1.90 | 100.00% | 1 | 0 | 0 | +9.00 | 45.00% | ![]() |
Premium Tipsters leaderboard
From April 05, 2021 until April 12, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Fredrik Stubberud | 20 | 2.21 | 80.00% | 16 | 0 | 4 | +126.50 | 63.25% | ![]() |
Yanick Mekking | 10 | 2.27 | 90.00% | 9 | 0 | 1 | +94.50 | 94.50% | ![]() |
Erik Johansen | 11 | 2.25 | 81.82% | 9 | 0 | 2 | +93.00 | 77.50% | ![]() |
Erlend Hansen | 11 | 2.44 | 70.00% | 7 | 1 | 3 | +66.00 | 60.00% | ![]() |
Massawa Teodros | 5 | 2.08 | 80.00% | 4 | 0 | 1 | +34.00 | 68.00% | ![]() |
Semhar Ambessa | 10 | 2.36 | 66.67% | 6 | 1 | 3 | +29.00 | 29.00% | ![]() |
Abraham Bisrat | 5 | 1.88 | 80.00% | 4 | 0 | 1 | +20.50 | 34.17% | ![]() |
Semhar Nuguse | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Øystein Myrvold | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Bundle Tipsters leaderboard
From April 05, 2021 until April 12, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI |
---|
-
-
Eden Dantas
Junior Tipsters
- win 2
- push 0
- fail 3
-
yields
-9.00 -
Follow
-
-
Mina Zakhary
Junior Tipsters
- win 6
- push 0
- fail 1
-
yields
+61.00 -
Follow
-
-
Willy Jhoel Subelza Cuellar
Junior Tipsters
- win 4
- push 2
- fail 6
-
yields
-9.00 -
Follow