Exclusive Tipster
Junior Tipsters leaderboard
From January 19, 2021 until January 26, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Paul Course | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Oscar R. Garcia | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Timothy Inwood | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Sebastian Kyngdon | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Riley Bowker | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
August S. Bertelsen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Bertram A. Frederiksen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Frederico Adriaanse | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Garry Karim | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Senior Tipsters leaderboard
From January 19, 2021 until January 26, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Zakariya Mahieu | 13 | 3.84 | 92.31% | 12 | 0 | 1 | +331.50 | 255.00% | ![]() |
Amanuel Selassie | 28 | 2.15 | 77.78% | 21 | 1 | 6 | +171.00 | 61.07% | ![]() |
Rezene Tesmi | 22 | 2.11 | 72.73% | 16 | 0 | 6 | +130.00 | 59.09% | ![]() |
Semhar Asmara | 19 | 2.04 | 84.21% | 16 | 0 | 3 | +117.00 | 61.58% | ![]() |
Jo Koster | 28 | 2.33 | 70.37% | 19 | 1 | 8 | +105.50 | 37.68% | ![]() |
Sharief Daniels | 14 | 2.33 | 85.71% | 12 | 0 | 2 | +80.00 | 57.14% | ![]() |
Massawa Massawa | 10 | 2.19 | 80.00% | 8 | 0 | 2 | +78.00 | 78.00% | ![]() |
Medhane Isaias | 15 | 1.93 | 80.00% | 12 | 0 | 3 | +77.50 | 51.67% | ![]() |
Sebhat Efrem | 14 | 2.12 | 71.43% | 10 | 0 | 4 | +44.50 | 31.79% | ![]() |
Premium Tipsters leaderboard
From January 19, 2021 until January 26, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Semhar Nuguse | 13 | 4.73 | 90.91% | 10 | 2 | 1 | +452.50 | 348.08% | ![]() |
Øystein Myrvold | 12 | 5.09 | 81.82% | 9 | 1 | 2 | +387.00 | 322.50% | ![]() |
Fredrik Stubberud | 25 | 2.22 | 84.00% | 21 | 0 | 4 | +205.50 | 82.20% | ![]() |
Semhar Ambessa | 13 | 2.45 | 91.67% | 11 | 1 | 1 | +159.00 | 122.31% | ![]() |
Yanick Mekking | 12 | 2.20 | 100.00% | 12 | 0 | 0 | +129.50 | 107.92% | ![]() |
Massawa Teodros | 18 | 2.08 | 77.78% | 14 | 0 | 4 | +117.00 | 65.00% | ![]() |
Erlend Hansen | 11 | 2.74 | 80.00% | 8 | 1 | 2 | +103.00 | 93.64% | ![]() |
Erik Johansen | 14 | 2.44 | 64.29% | 9 | 0 | 5 | +84.00 | 60.00% | ![]() |
Abraham Bisrat | 14 | 2.29 | 78.57% | 11 | 0 | 3 | +66.50 | 47.50% | ![]() |
Bundle Tipsters leaderboard
From January 19, 2021 until January 26, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI |
---|
-
-
Angel Gabriel Morales Garcia
Junior Tipsters
- win 6
- push 3
- fail 3
-
yields
+7.00 -
Follow
-
-
Azubuike Okolie
Junior Tipsters
- win 39
- push 2
- fail 43
-
yields
-101.00 -
Follow
-
-
nattasak talunlai
Junior Tipsters
- win 5
- push 1
- fail 6
-
yields
-17.50 -
Follow