TOP PERFORMING Premium TIPSTERS

From March 17, 2023 until March 24, 2023

Top Premium Tipsters this week

  • 2
  • Toby Sharp

    Premium Tipsters

    • win 12
    • push 0
    • fail 1

From February 22, 2023 until March 24, 2023

Top Premium Tipsters this Month


Premium Tipsters leaderboard

From March 17, 2023 until March 24, 2023


tipster No.Tips Odds Hits win push fail ROI
Silvestar Popović 19 2.35 78.95% 15 0 4 +156.00 82.11%
Christian Parrott 23 2.09 82.61% 19 0 4 +139.50 60.65%
Toby Sharp 14 2.16 92.86% 13 0 1 +138.50 98.93%
Elia Iadanza 15 2.47 80.00% 12 0 3 +126.50 84.33%
Andreas Fleischer 12 2.32 91.67% 11 0 1 +123.00 102.50%
Edi Sadrija 13 2.62 83.33% 10 1 2 +122.00 93.85%
Guerrino Napolitano 14 2.08 100.00% 14 0 0 +121.00 86.43%
Noah Kruse 14 2.28 84.62% 11 1 2 +120.00 85.71%
Raffaele Schiavone 14 2.09 100.00% 14 0 0 +114.50 81.79%
Jovanni Hendriksen 13 2.24 92.31% 12 0 1 +106.00 81.54%
Bruno Pelletier 11 2.71 72.73% 8 0 3 +102.00 92.73%
Arthur Cardoso 11 2.07 100.00% 11 0 0 +102.00 92.73%
Fejes Viktor 14 2.03 85.71% 12 0 2 +100.00 71.43%
Nnamdi Akabueze 18 2.49 70.59% 12 1 5 +93.50 51.94%
Ralph Vogler 19 2.13 73.68% 14 0 5 +88.50 46.58%
Samuli Hagman 14 2.55 85.71% 12 0 2 +87.50 62.50%
Igor Matveyev 15 2.29 73.33% 11 0 4 +86.00 57.33%
Lionello Davide 14 2.23 78.57% 11 0 3 +85.00 60.71%
Normand Mercure 14 2.47 71.43% 10 0 4 +84.00 60.00%
Dominik Wysocki 12 1.97 91.67% 11 0 1 +82.00 68.33%
Dominik Ritter 14 2.51 71.43% 10 0 4 +82.00 58.57%
Filip ???Hor??k 13 3.25 84.62% 11 0 2 +81.50 62.69%
Henio Zawadzki 13 2.53 66.67% 8 1 4 +80.00 61.54%
Thomas Ziegler 7 2.77 85.71% 6 0 1 +78.00 111.43%
Valdemar A. Petersen 12 2.77 66.67% 8 0 4 +76.00 63.33%
Giovani Tonnaer 7 2.61 85.71% 6 0 1 +74.00 105.71%
Jakob Mortensen 7 2.66 71.43% 5 0 2 +72.00 102.86%
Ryan Gray 12 2.35 75.00% 9 0 3 +67.00 55.83%
Герман Калинин 7 2.10 100.00% 7 0 0 +66.50 95.00%
Andi Pratama Setiawan 12 2.42 75.00% 9 0 3 +65.50 54.58%
Ariosto Cremonesi 6 2.38 83.33% 5 0 1 +64.00 106.67%
Richard C. Ellis 12 1.96 91.67% 11 0 1 +62.50 52.08%
Dirk Peters 8 2.59 75.00% 6 0 2 +62.00 77.50%
Mayk Hoppe 12 2.06 75.00% 9 0 3 +62.00 51.67%
Vladim??r Kala 13 2.11 84.62% 11 0 2 +61.00 46.92%
James Stewart 15 2.39 64.29% 9 1 5 +55.00 36.67%
Luk??cs Moricz 7 2.54 71.43% 5 0 2 +54.00 77.14%
Guilherme Martins Azevedo 6 2.00 100.00% 6 0 0 +53.50 89.17%
Zden??k Vlas??k 7 2.03 100.00% 7 0 0 +51.50 73.57%
Tobias Moeller 7 2.31 71.43% 5 0 2 +51.00 72.86%
Cody Forro 7 2.03 85.71% 6 0 1 +47.50 67.86%
Herrmann Marcell 6 2.62 66.67% 4 0 2 +46.00 76.67%
Amadei Adamski 11 2.65 63.64% 7 0 4 +44.50 40.45%
Martin Ben????ek 7 2.04 85.71% 6 0 1 +44.00 62.86%
Finlay Bowen 15 2.91 60.00% 9 0 6 +42.50 28.33%
Igor Gomes Melo 11 2.52 60.00% 6 1 4 +40.00 36.36%
Dominik Kalb 6 2.02 83.33% 5 0 1 +29.50 49.17%
Tyler Reye 6 2.15 83.33% 5 0 1 +29.50 49.17%
Steve N. Worley 7 3.74 42.86% 3 0 4 +19.00 27.14%
Marius Mortensen 7 2.93 57.14% 4 0 3 +15.00 21.43%
Ferencz Patrik 7 2.00 71.43% 5 0 2 +12.00 17.14%
Francesco Gallo 7 2.51 57.14% 4 0 3 +12.00 17.14%
Khalid Desheriyev 6 3.22 50.00% 3 0 3 +9.00 15.00%
Mateo Antunovi?? 12 2.70 33.33% 4 0 8 -23.00 -19.17%
Latest Tipsters