TOP PERFORMING Premium TIPSTERS

From November 09, 2025 until November 16, 2025

Top Premium Tipsters this week

From November 01, 2025 until November 16, 2025

Top Premium Tipsters this Month


Premium Tipsters leaderboard

From November 09, 2025 until November 16, 2025


tipster No.Tips Odds Hits win push fail ROI
Ralph Vogler 20 2.11 90.00% 18 0 2 +182.00 91.00%
Silvestar Popović 20 2.14 89.47% 17 1 2 +181.00 90.50%
Nnamdi Akabueze 19 2.32 84.21% 16 0 3 +175.50 92.37%
Dominik Ritter 13 2.34 92.31% 12 0 1 +153.00 117.69%
Jovanni Hendriksen 14 2.31 92.31% 12 1 1 +151.00 107.86%
Igor Matveyev 13 2.38 91.67% 11 1 1 +150.00 115.38%
Amadei Adamski 13 2.12 100.00% 13 0 0 +145.00 111.54%
Edi Sadrija 13 2.59 100.00% 12 1 0 +143.50 110.38%
Elia Iadanza 13 2.54 83.33% 10 1 2 +137.00 105.38%
Noah Kruse 13 2.68 84.62% 11 0 2 +132.00 101.54%
Normand Mercure 13 2.37 84.62% 11 0 2 +132.00 101.54%
Christian Parrott 26 2.36 70.83% 17 2 7 +119.00 45.77%
Mayk Hoppe 14 2.29 84.62% 11 1 2 +119.00 85.00%
Igor Gomes Melo 13 2.60 83.33% 10 1 2 +117.00 90.00%
Samuli Hagman 14 1.94 100.00% 13 1 0 +112.50 80.36%
Ryan Gray 14 2.06 85.71% 12 0 2 +109.00 77.86%
Mateo Antunovi?? 12 2.44 75.00% 9 0 3 +104.00 86.67%
Finlay Bowen 13 2.38 83.33% 10 1 2 +100.00 76.92%
Fejes Viktor 13 2.22 84.62% 11 0 2 +99.50 76.54%
Luk??cs Moricz 7 2.73 85.71% 6 0 1 +99.00 141.43%
Rafael Lima 20 2.19 75.00% 15 0 5 +99.00 49.50%
Henio Zawadzki 13 2.22 76.92% 10 0 3 +94.00 72.31%
Raffaele Schiavone 14 2.03 85.71% 12 0 2 +91.50 65.36%
Guerrino Napolitano 14 1.99 84.62% 11 1 2 +91.00 65.00%
Toby Sharp 13 2.20 76.92% 10 0 3 +91.00 70.00%
Lionello Davide 9 2.24 88.89% 8 0 1 +89.00 98.89%
Andi Pratama Setiawan 13 2.06 83.33% 10 1 2 +89.00 68.46%
Bruno Pelletier 12 2.27 81.82% 9 1 2 +86.00 71.67%
James Stewart 13 2.54 69.23% 9 0 4 +82.00 63.08%
Richard C. Ellis 14 2.04 78.57% 11 0 3 +77.50 55.36%
Francesco Gallo 6 2.60 83.33% 5 0 1 +75.00 125.00%
Dominik Wysocki 13 1.94 83.33% 10 1 2 +75.00 57.69%
Dirk Peters 6 2.58 83.33% 5 0 1 +72.00 120.00%
Giovani Tonnaer 7 2.63 71.43% 5 0 2 +70.00 100.00%
Andreas Fleischer 14 2.55 61.54% 8 1 5 +68.00 48.57%
Thomas Ziegler 6 2.48 83.33% 5 0 1 +67.00 111.67%
Cody Forro 7 1.96 100.00% 7 0 0 +62.50 89.29%
Filip Horák 13 2.08 76.92% 10 0 3 +61.50 47.31%
Jakob Mortensen 5 2.68 80.00% 4 0 1 +61.00 122.00%
Herrmann Marcell 6 2.37 83.33% 5 0 1 +59.00 98.33%
Ferencz Patrik 7 2.11 85.71% 6 0 1 +59.00 84.29%
Marius Mortensen 7 2.10 85.71% 6 0 1 +58.00 82.86%
Martin Ben????ek 7 2.06 85.71% 6 0 1 +55.00 78.57%
Arthur Cardoso 13 2.00 76.92% 10 0 3 +52.00 40.00%
Tomasz Wojciechowski 7 2.77 71.43% 5 0 2 +50.00 71.43%
Vladim??r Kala 12 1.95 75.00% 9 0 3 +48.50 40.42%
Tobias Moeller 7 2.94 60.00% 3 2 2 +48.00 68.57%
Guilherme Martins Azevedo 6 2.07 83.33% 5 0 1 +39.50 65.83%
Tyler Reye 6 1.95 100.00% 6 0 0 +38.00 63.33%
Ariosto Cremonesi 6 2.57 66.67% 4 0 2 +37.00 61.67%
Герман Калинин 6 1.92 83.33% 5 0 1 +36.00 60.00%
Zden??k Vlas??k 7 1.93 85.71% 6 0 1 +36.00 51.43%
Valdemar A. Petersen 13 2.48 58.33% 7 1 5 +33.00 25.38%
Khalid Desheriyev 6 2.02 66.67% 4 0 2 +17.50 29.17%
Dominik Kalb 6 2.32 66.67% 4 0 2 +5.00 8.33%
Steve N. Worley 7 3.03 33.33% 2 1 4 -17.00 -24.29%
Latest Tipsters
Latest Promotions