Tipsters Statistic
From March 02, 2026 until March 09, 2026
Top Premium Tipsters this week
- 1

-
Igor Gomes Melo
Premium Tipsters
- win 14
- push 0
- fail 0
- 2

-
Elia Iadanza
Premium Tipsters
- win 13
- push 0
- fail 1
- 3

-
Ralph Vogler
Premium Tipsters
- win 18
- push 1
- fail 2
- 4

-
Rafael Lima
Premium Tipsters
- win 18
- push 0
- fail 3
- 5

-
Nnamdi Akabueze
Premium Tipsters
- win 16
- push 1
- fail 4
From February 07, 2026 until March 09, 2026
Top Premium Tipsters this Month
- 1

-
Christian Parrott
Premium Tipsters
- win 91
- push 1
- fail 22
- 2

-
Ralph Vogler
Premium Tipsters
- win 75
- push 6
- fail 9
- 3

-
Silvestar Popović
Premium Tipsters
- win 70
- push 6
- fail 14
- 4

-
Elia Iadanza
Premium Tipsters
- win 49
- push 2
- fail 9
- 5

-
Nnamdi Akabueze
Premium Tipsters
- win 64
- push 2
- fail 17
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10575 | 2.27 | 77.69% | 7948 | 345 | 2282 | +64836.50 | % | ![]() |
| Ralph Vogler | 8254 | 2.28 | 83.85% | 6722 | 237 | 1295 | +62309.50 | % | ![]() |
| Nnamdi Akabueze | 8218 | 2.37 | 78.16% | 6219 | 261 | 1738 | +59061.50 | % | ![]() |
| Silvestar Popović | 7442 | 2.29 | 82.85% | 5985 | 218 | 1239 | +55936.50 | % | ![]() |
| Henio Zawadzki | 5864 | 2.52 | 75.66% | 4295 | 187 | 1382 | +48571.00 | % | ![]() |
| Mayk Hoppe | 5627 | 2.31 | 83.01% | 4550 | 146 | 931 | +45338.00 | % | ![]() |
| Igor Gomes Melo | 5511 | 2.52 | 75.39% | 4046 | 144 | 1321 | +44516.50 | % | ![]() |
| Amadei Adamski | 5464 | 2.38 | 81.69% | 4336 | 156 | 972 | +44410.50 | % | ![]() |
| Edi Sadrija | 5569 | 2.37 | 81.22% | 4404 | 147 | 1018 | +43633.00 | % | ![]() |
| Noah Kruse | 4919 | 2.53 | 76.65% | 3660 | 144 | 1115 | +42208.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10350 | 2.26 | 79.76% | 7958 | 372 | 2020 | +68400.00 | % | ![]() |
| Lawrence Kazantsev | 10219 | 2.40 | 72.22% | 7138 | 335 | 2746 | +65793.50 | % | ![]() |
| Abrha Dahlak | 10429 | 2.30 | 75.55% | 7639 | 318 | 2472 | +58280.50 | % | ![]() |
| Alex Powell | 10255 | 2.32 | 75.16% | 7469 | 317 | 2469 | +55509.50 | % | ![]() |
| Julian Oliveira | 10421 | 2.21 | 74.84% | 7558 | 322 | 2541 | +46977.00 | % | ![]() |
| Brent M. Kline | 8195 | 2.28 | 77.51% | 6146 | 266 | 1783 | +46548.00 | % | ![]() |
| Jamie Bowman | 8280 | 2.24 | 74.66% | 5998 | 246 | 2036 | +40973.00 | % | ![]() |
| Iggi Fikru | 7794 | 2.29 | 73.85% | 5590 | 225 | 1979 | +37523.50 | % | ![]() |
| Paul Komarov | 5548 | 2.40 | 74.38% | 4000 | 170 | 1378 | +32637.00 | % | ![]() |
| Daniel Petersen | 5285 | 2.36 | 75.86% | 3881 | 169 | 1235 | +32509.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9690 | 2.20 | 77.74% | 7320 | 274 | 2096 | +50811.00 | % | ![]() |
| Tomasz Kozłowski | 7990 | 2.25 | 78.11% | 6060 | 232 | 1698 | +48611.00 | % | ![]() |
| Gastòn Robles | 7563 | 2.23 | 78.75% | 5801 | 197 | 1565 | +46370.00 | % | ![]() |
| George Davis | 7350 | 2.24 | 77.74% | 5535 | 230 | 1585 | +43189.00 | % | ![]() |
| Max Stephens | 6961 | 2.23 | 77.91% | 5268 | 199 | 1494 | +40710.00 | % | ![]() |
| Václav Brázda | 7191 | 2.20 | 77.21% | 5421 | 170 | 1600 | +40667.00 | % | ![]() |
| Nicholas Donaldson | 5729 | 2.42 | 77.66% | 4342 | 138 | 1249 | +40138.00 | % | ![]() |
| Vlatko Vidakovic | 6849 | 2.23 | 77.22% | 5126 | 211 | 1512 | +39478.50 | % | ![]() |
| Renzo Trevisano | 5331 | 2.31 | 77.16% | 4013 | 130 | 1188 | +34984.50 | % | ![]() |
| Cayden Miller | 5292 | 2.43 | 71.03% | 3633 | 177 | 1482 | +32611.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| WILLY JHOEL SUBELZA CUELLAR | 62 | 2.11 | 44.83% | 26 | 4 | 32 | -32.50 | % | ![]() |
| Sorif Hasan | 967 | 1.64 | 58.87% | 478 | 155 | 334 | -111.00 | % | ![]() |
| Ali El-Haddad | 209 | 1.72 | 52.53% | 83 | 51 | 75 | -139.00 | % | ![]() |
| Dolcelino Palermo | 984 | 1.65 | 58.30% | 488 | 147 | 349 | -253.50 | % | ![]() |
| antonio bernardini | 1138 | 1.86 | 51.92% | 528 | 121 | 489 | -288.00 | % | ![]() |
| ???????? ?????????? | 1457 | 1.72 | 56.29% | 716 | 185 | 556 | -345.50 | % | ![]() |
| Bruno Cardoso | 1137 | 1.86 | 53.77% | 585 | 49 | 503 | -367.00 | % | ![]() |
| Tigran Pokrovsky | 948 | 1.64 | 53.88% | 437 | 137 | 374 | -692.50 | % | ![]() |
| Emmett N. Peterson | 1267 | 1.87 | 50.83% | 613 | 61 | 593 | -949.50 | % | ![]() |
| Jawahir Isa | 2128 | 1.73 | 55.60% | 1022 | 290 | 816 | -951.00 | % | ![]() |
-
-
Paulo Jorge Gonçalves Costa
Senior Tipsters
- win 152
- push 20
- fail 90
-
yields
+82.00 -
Follow
-
-
WILLY JHOEL SUBELZA CUELLAR
Junior Tipsters
- win 26
- push 4
- fail 32
-
yields
-32.50 -
Follow
-
-
Ali El-Haddad
Junior Tipsters
- win 83
- push 51
- fail 75
-
yields
-146.00 -
Follow








