Tipsters Statistic
From April 17, 2026 until April 24, 2026
Top Premium Tipsters this week
- 1

-
Silvestar Popović
Premium Tipsters
- win 21
- push 0
- fail 3
- 2

-
Mayk Hoppe
Premium Tipsters
- win 12
- push 0
- fail 2
- 3

-
Ralph Vogler
Premium Tipsters
- win 16
- push 1
- fail 4
- 4

-
Igor Matveyev
Premium Tipsters
- win 12
- push 0
- fail 2
- 5

-
Finlay Bowen
Premium Tipsters
- win 13
- push 0
- fail 1
From March 25, 2026 until April 24, 2026
Top Premium Tipsters this Month
- 1

-
Silvestar Popović
Premium Tipsters
- win 73
- push 3
- fail 14
- 2

-
Christian Parrott
Premium Tipsters
- win 82
- push 3
- fail 21
- 3

-
Nnamdi Akabueze
Premium Tipsters
- win 63
- push 0
- fail 20
- 4

-
Ralph Vogler
Premium Tipsters
- win 64
- push 4
- fail 17
- 5

-
Mayk Hoppe
Premium Tipsters
- win 47
- push 2
- fail 8
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10745 | 2.27 | 77.72% | 8081 | 348 | 2316 | +65892.00 | % | ![]() |
| Ralph Vogler | 8388 | 2.28 | 83.72% | 6821 | 241 | 1326 | +63183.00 | % | ![]() |
| Nnamdi Akabueze | 8349 | 2.37 | 78.14% | 6320 | 261 | 1768 | +60097.00 | % | ![]() |
| Silvestar Popović | 7580 | 2.29 | 82.85% | 6097 | 221 | 1262 | +56984.00 | % | ![]() |
| Henio Zawadzki | 5950 | 2.52 | 75.63% | 4358 | 188 | 1404 | +49288.00 | % | ![]() |
| Mayk Hoppe | 5716 | 2.31 | 83.08% | 4626 | 148 | 942 | +46217.50 | % | ![]() |
| Igor Gomes Melo | 5598 | 2.52 | 75.39% | 4111 | 145 | 1342 | +45280.50 | % | ![]() |
| Amadei Adamski | 5549 | 2.37 | 81.70% | 4405 | 157 | 987 | +45097.50 | % | ![]() |
| Edi Sadrija | 5658 | 2.37 | 81.25% | 4477 | 148 | 1033 | +44401.50 | % | ![]() |
| Noah Kruse | 5010 | 2.53 | 76.69% | 3730 | 146 | 1134 | +43011.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10526 | 2.26 | 79.82% | 8103 | 374 | 2049 | +69461.00 | % | ![]() |
| Lawrence Kazantsev | 10394 | 2.40 | 72.18% | 7255 | 343 | 2796 | +66694.50 | % | ![]() |
| Abrha Dahlak | 10595 | 2.30 | 75.55% | 7761 | 322 | 2512 | +59151.00 | % | ![]() |
| Alex Powell | 10426 | 2.32 | 75.27% | 7604 | 324 | 2498 | +56700.50 | % | ![]() |
| Julian Oliveira | 10610 | 2.21 | 74.96% | 7709 | 326 | 2575 | +48135.00 | % | ![]() |
| Brent M. Kline | 8325 | 2.28 | 77.51% | 6243 | 271 | 1811 | +47433.00 | % | ![]() |
| Jamie Bowman | 8409 | 2.24 | 74.62% | 6090 | 248 | 2071 | +41657.00 | % | ![]() |
| Iggi Fikru | 7922 | 2.28 | 73.90% | 5685 | 229 | 2008 | +38081.00 | % | ![]() |
| Paul Komarov | 5638 | 2.40 | 74.31% | 4062 | 172 | 1404 | +33170.00 | % | ![]() |
| Daniel Petersen | 5370 | 2.37 | 75.77% | 3938 | 173 | 1259 | +32969.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9858 | 2.20 | 77.68% | 7444 | 275 | 2139 | +51583.50 | % | ![]() |
| Tomasz Kozłowski | 8122 | 2.25 | 78.18% | 6168 | 233 | 1721 | +49392.50 | % | ![]() |
| Gastòn Robles | 7689 | 2.23 | 78.82% | 5903 | 200 | 1586 | +47277.50 | % | ![]() |
| George Davis | 7479 | 2.24 | 77.74% | 5634 | 232 | 1613 | +43931.00 | % | ![]() |
| Max Stephens | 7092 | 2.23 | 77.98% | 5373 | 202 | 1517 | +41684.00 | % | ![]() |
| Václav Brázda | 7316 | 2.20 | 77.24% | 5517 | 173 | 1626 | +41398.50 | % | ![]() |
| Nicholas Donaldson | 5811 | 2.42 | 77.63% | 4403 | 139 | 1269 | +40594.50 | % | ![]() |
| Vlatko Vidakovic | 6983 | 2.23 | 77.27% | 5228 | 217 | 1538 | +40250.00 | % | ![]() |
| Renzo Trevisano | 5418 | 2.31 | 77.24% | 4082 | 133 | 1203 | +35744.00 | % | ![]() |
| Cayden Miller | 5376 | 2.43 | 71.07% | 3695 | 177 | 1504 | +33260.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Kovacic | 112 | 1.65 | 65.05% | 67 | 9 | 36 | +66.00 | % | ![]() |
| Sorif Hasan | 1009 | 1.64 | 59.32% | 503 | 161 | 345 | -42.00 | % | ![]() |
| Raddel | 34 | 1.67 | 50.00% | 15 | 4 | 15 | -47.00 | % | ![]() |
| WILLY JHOEL SUBELZA CUELLAR | 76 | 2.09 | 41.67% | 30 | 4 | 42 | -94.50 | % | ![]() |
| Ali El-Haddad | 263 | 1.72 | 51.72% | 105 | 60 | 98 | -197.00 | % | ![]() |
| Dolcelino Palermo | 1027 | 1.65 | 58.33% | 511 | 151 | 365 | -270.50 | % | ![]() |
| antonio bernardini | 1251 | 1.86 | 51.83% | 581 | 130 | 540 | -343.00 | % | ![]() |
| ???????? ?????????? | 1503 | 1.72 | 56.12% | 738 | 188 | 577 | -406.50 | % | ![]() |
| Bruno Cardoso | 1183 | 1.86 | 53.45% | 605 | 51 | 527 | -439.00 | % | ![]() |
| Tigran Pokrovsky | 989 | 1.64 | 54.20% | 458 | 144 | 387 | -688.50 | % | ![]() |
-
-
Ivan Kovacic
Junior Tipsters
- win 68
- push 10
- fail 36
-
yields
+62.00 -
Follow
-
-
Ivan Markovic
Senior Tipsters
- win 60
- push 1
- fail 13
-
yields
+545.00 -
Follow
-
-
Raddel
Junior Tipsters
- win 15
- push 4
- fail 15
-
yields
-47.00 -
Follow









