Tipsters Statistic
From July 09, 2026 until July 16, 2026
Top Premium Tipsters this week
- 1

-
Caspian Henriksson
Premium Tipsters
- win 19
- push 2
- fail 4
- 2

-
Severi Halonen
Premium Tipsters
- win 21
- push 0
- fail 3
- 3

-
Dennis Nagel
Premium Tipsters
- win 19
- push 1
- fail 1
- 4

-
Luis Azevedo Barros
Premium Tipsters
- win 19
- push 1
- fail 3
- 5

-
Cauã Almeida Silva
Premium Tipsters
- win 17
- push 1
- fail 2
From June 16, 2026 until July 16, 2026
Top Premium Tipsters this Month
- 1

-
Severi Halonen
Premium Tipsters
- win 100
- push 1
- fail 11
- 2

-
Caspian Henriksson
Premium Tipsters
- win 90
- push 4
- fail 17
- 3

-
Don Kelton
Premium Tipsters
- win 71
- push 2
- fail 11
- 4

-
Luis Azevedo Barros
Premium Tipsters
- win 81
- push 1
- fail 20
- 5

-
Amedeo Loggia
Premium Tipsters
- win 69
- push 2
- fail 10
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 11995 | 2.19 | 82.59% | 9328 | 402 | 2265 | +83538.50 | % | ![]() |
| Caspian Henriksson | 11972 | 2.19 | 83.34% | 9548 | 475 | 1949 | +82843.00 | % | ![]() |
| Severi Halonen | 12024 | 2.16 | 85.30% | 9767 | 414 | 1843 | +82675.50 | % | ![]() |
| Dennis Nagel | 8996 | 2.33 | 82.31% | 7352 | 250 | 1394 | +68141.00 | % | ![]() |
| Lowe Sandberg | 9440 | 2.23 | 82.57% | 7504 | 292 | 1644 | +68064.50 | % | ![]() |
| Cauã Almeida Silva | 9094 | 2.38 | 81.03% | 7338 | 211 | 1545 | +67983.00 | % | ![]() |
| Amedeo Loggia | 8962 | 2.31 | 84.20% | 7170 | 277 | 1515 | +65822.50 | % | ![]() |
| Paul DeCaprio | 8858 | 2.26 | 82.48% | 7098 | 282 | 1478 | +65406.50 | % | ![]() |
| Nnamdi Akabueze | 8663 | 2.29 | 78.99% | 6556 | 273 | 1834 | +62384.00 | % | ![]() |
| Don Kelton | 8076 | 2.21 | 84.25% | 6472 | 232 | 1372 | +59504.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Janus Henderson | 11259 | 2.12 | 69.73% | 8039 | 324 | 2896 | +57144.00 | % | ![]() |
| Gebre Abaalom | 8978 | 2.27 | 71.75% | 6604 | 288 | 2086 | +48874.00 | % | ![]() |
| Nebay Iggi | 8404 | 2.16 | 70.37% | 6034 | 267 | 2103 | +48714.00 | % | ![]() |
| Dean Jozić | 5859 | 2.06 | 80.50% | 4550 | 240 | 1069 | +44716.50 | % | ![]() |
| Juhani Lehtonen | 8502 | 2.21 | 74.20% | 6245 | 282 | 1975 | +44279.50 | % | ![]() |
| Kai Lawson | 7993 | 2.22 | 75.74% | 5883 | 254 | 1856 | +42915.00 | % | ![]() |
| Owen Thomas | 8153 | 2.19 | 75.54% | 5916 | 269 | 1968 | +42399.50 | % | ![]() |
| Rasmus A. Damgaard | 6423 | 2.08 | 77.53% | 4711 | 281 | 1431 | +40067.00 | % | ![]() |
| Zinovy Lazarev | 5720 | 2.26 | 77.04% | 4320 | 236 | 1164 | +37396.00 | % | ![]() |
| Matheus Melo Pinto | 6089 | 2.34 | 76.09% | 4485 | 183 | 1421 | +37282.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Caleb Chevalier | 9089 | 2.10 | 69.21% | 6923 | 273 | 1893 | +58826.40 | % | ![]() |
| Fredrik Knudsen | 10304 | 2.12 | 73.38% | 7754 | 294 | 2256 | +53283.50 | % | ![]() |
| Leah Coppleson | 6732 | 2.19 | 72.41% | 5040 | 208 | 1484 | +48276.80 | % | ![]() |
| Max Stephens | 7420 | 2.14 | 76.45% | 5620 | 214 | 1586 | +43786.50 | % | ![]() |
| Václav Brázda | 7645 | 2.24 | 78.37% | 5769 | 182 | 1694 | +43414.00 | % | ![]() |
| Nicholas Donaldson | 6013 | 2.24 | 78.09% | 4566 | 142 | 1305 | +42146.00 | % | ![]() |
| Anthony Reid | 7319 | 2.16 | 76.71% | 5472 | 200 | 1647 | +41719.00 | % | ![]() |
| Gabrysz Wieczorek | 4829 | 2.18 | 79.59% | 3695 | 112 | 1022 | +32334.50 | % | ![]() |
| Adelmo Li Fonti | 4857 | 2.32 | 78.43% | 3636 | 142 | 1079 | +32225.00 | % | ![]() |
| Zoran Kos | 4878 | 2.38 | 72.58% | 3392 | 128 | 1358 | +31965.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| James Boxer | 2650 | 1.74 | 56.45% | 1466 | 228 | 956 | +1319.50 | % | ![]() |
| Luis Almeida | 518 | 1.71 | 59.55% | 273 | 62 | 183 | +145.50 | % | ![]() |
| Miguel Duarte | 189 | 1.62 | 59.08% | 95 | 28 | 66 | -51.50 | % | ![]() |
| Marco Rossi | 344 | 1.71 | 51.19% | 171 | 36 | 137 | -146.50 | % | ![]() |
| Sarah Bennett | 312 | 2.01 | 47.10% | 139 | 9 | 164 | -292.00 | % | ![]() |
| Xavier Milligan | 2803 | 1.75 | 51.11% | 1431 | 243 | 1129 | -721.80 | % | ![]() |
| Daniel Barros | 1338 | 1.89 | 49.63% | 666 | 52 | 620 | -852.50 | % | ![]() |
| Jawahir Isa | 2292 | 1.61 | 64.27% | 1107 | 312 | 873 | -996.00 | % | ![]() |
| Thái Trinh | 2345 | 1.73 | 55.57% | 1129 | 300 | 916 | -1047.30 | % | ![]() |
| Nate Haveman | 1838 | 1.87 | 51.35% | 929 | 55 | 854 | -1116.50 | % | ![]() |
-
-
Miguel Duarte
Junior Tipsters
- win 95
- push 28
- fail 66
-
yields
-51.50 -
Follow
-
-
Marco Rossi
Junior Tipsters
- win 171
- push 36
- fail 137
-
yields
-146.50 -
Follow
-
-
Sarah Bennett
Junior Tipsters
- win 139
- push 9
- fail 164
-
yields
-292.00 -
Follow





