Tipsters Statistic
From June 25, 2025 until July 02, 2025
Top Premium Tipsters this week
- 1
-
Nnamdi Akabueze
Premium Tipsters
- win 15
- push 0
- fail 2
- 2
-
Ralph Vogler
Premium Tipsters
- win 14
- push 0
- fail 2
- 3
-
Lionello Davide
Premium Tipsters
- win 12
- push 0
- fail 0
- 4
-
Silvestar Popović
Premium Tipsters
- win 13
- push 1
- fail 0
- 5
-
Finlay Bowen
Premium Tipsters
- win 11
- push 0
- fail 1
From June 02, 2025 until July 02, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 85
- push 2
- fail 21
- 2
-
Nnamdi Akabueze
Premium Tipsters
- win 65
- push 0
- fail 17
- 3
-
Noah Kruse
Premium Tipsters
- win 48
- push 0
- fail 9
- 4
-
Ralph Vogler
Premium Tipsters
- win 60
- push 1
- fail 9
- 5
-
Andreas Fleischer
Premium Tipsters
- win 46
- push 1
- fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9661 | 2.28 | 77.41% | 7227 | 325 | 2109 | +58552.00 | % | ![]() |
Ralph Vogler | 7538 | 2.28 | 83.62% | 6128 | 210 | 1200 | +56365.50 | % | ![]() |
Nnamdi Akabueze | 7548 | 2.37 | 78.00% | 5694 | 248 | 1606 | +53920.00 | % | ![]() |
Silvestar Popović | 6729 | 2.29 | 82.63% | 5403 | 190 | 1136 | +50204.00 | % | ![]() |
Henio Zawadzki | 5409 | 2.52 | 75.59% | 3952 | 181 | 1276 | +44569.00 | % | ![]() |
Mayk Hoppe | 5146 | 2.31 | 82.93% | 4158 | 132 | 856 | +41184.50 | % | ![]() |
Igor Gomes Melo | 5059 | 2.52 | 75.11% | 3699 | 134 | 1226 | +40564.50 | % | ![]() |
Amadei Adamski | 5009 | 2.38 | 81.35% | 3957 | 145 | 907 | +40067.00 | % | ![]() |
Edi Sadrija | 5105 | 2.37 | 81.03% | 4029 | 133 | 943 | +39616.00 | % | ![]() |
Noah Kruse | 4448 | 2.54 | 76.78% | 3317 | 128 | 1003 | +38382.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9440 | 2.29 | 79.57% | 7240 | 341 | 1859 | +63215.00 | % | ![]() |
Lawrence Kazantsev | 9332 | 2.41 | 71.92% | 6502 | 291 | 2539 | +59906.00 | % | ![]() |
Abrha Dahlak | 9509 | 2.30 | 75.55% | 6963 | 292 | 2254 | +52997.00 | % | ![]() |
Alex Powell | 9375 | 2.33 | 74.91% | 6806 | 289 | 2280 | +50066.00 | % | ![]() |
Julian Oliveira | 9504 | 2.21 | 74.53% | 6865 | 293 | 2346 | +42105.50 | % | ![]() |
Brent M. Kline | 7504 | 2.28 | 77.31% | 5616 | 240 | 1648 | +42036.00 | % | ![]() |
Jamie Bowman | 7574 | 2.24 | 74.60% | 5488 | 217 | 1869 | +37117.00 | % | ![]() |
Iggi Fikru | 7061 | 2.29 | 73.68% | 5060 | 193 | 1808 | +33619.00 | % | ![]() |
Paul Komarov | 5059 | 2.40 | 74.54% | 3662 | 146 | 1251 | +29827.50 | % | ![]() |
Daniel Petersen | 4819 | 2.37 | 75.60% | 3532 | 147 | 1140 | +29311.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8779 | 2.20 | 77.47% | 6612 | 244 | 1923 | +45402.50 | % | ![]() |
Tomasz Koz??owski | 7255 | 2.26 | 77.98% | 5500 | 202 | 1553 | +44439.00 | % | ![]() |
Gast??n Robles | 6885 | 2.23 | 78.42% | 5261 | 176 | 1448 | +41472.00 | % | ![]() |
George Davis | 6660 | 2.24 | 77.79% | 5024 | 202 | 1434 | +39204.00 | % | ![]() |
Nicholas Donaldson | 5287 | 2.43 | 77.45% | 3991 | 134 | 1162 | +36847.00 | % | ![]() |
V??clav Br??zda | 6512 | 2.20 | 77.05% | 4901 | 151 | 1460 | +36650.50 | % | ![]() |
Max Stephens | 6277 | 2.24 | 77.59% | 4730 | 181 | 1366 | +36034.00 | % | ![]() |
Vlatko Vidakovic | 6144 | 2.24 | 77.08% | 4598 | 179 | 1367 | +35309.00 | % | ![]() |
Renzo Trevisano | 4838 | 2.31 | 76.85% | 3632 | 112 | 1094 | +31277.50 | % | ![]() |
Cayden Miller | 4856 | 2.43 | 70.97% | 3328 | 167 | 1361 | +29729.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
antonio bernardini | 320 | 1.85 | 54.20% | 155 | 34 | 131 | +94.00 | % | ![]() |
Akbar Farpenta Rahman | 30 | 1.85 | 68.97% | 20 | 1 | 9 | +81.50 | % | ![]() |
Garnet N | 46 | 1.70 | 65.12% | 28 | 3 | 15 | +41.50 | % | ![]() |
Suriya Thipraksa | 107 | 2.03 | 48.51% | 49 | 6 | 52 | -26.00 | % | ![]() |
JHOELPICKS | 406 | 2.08 | 49.21% | 187 | 26 | 193 | -44.00 | % | ![]() |
Sorif Hasan | 754 | 1.65 | 58.10% | 366 | 124 | 264 | -130.00 | % | ![]() |
???????? ?????????? | 1271 | 1.74 | 56.75% | 626 | 168 | 477 | -190.50 | % | ![]() |
Dolcelino Palermo | 774 | 1.66 | 57.32% | 376 | 118 | 280 | -240.50 | % | ![]() |
Bruno Cardoso | 900 | 1.87 | 52.28% | 447 | 45 | 408 | -479.00 | % | ![]() |
Tigran Pokrovsky | 739 | 1.65 | 53.92% | 337 | 114 | 288 | -521.00 | % | ![]() |
-
-
Akbar Farpenta Rahman
Junior Tipsters
- win 20
- push 1
- fail 10
-
yields
+71.50 -
Follow
-
-
Garnet N
Junior Tipsters
- win 28
- push 3
- fail 15
-
yields
+41.50 -
Follow
-
-
Suriya Thipraksa
Junior Tipsters
- win 49
- push 6
- fail 52
-
yields
-33.50 -
Follow