Tipsters Statistic

From November 26, 2025 until December 03, 2025

Top Premium Tipsters this week

  • 2
  • Ryan Gray

    Premium Tipsters

    • win 13
    • push 0
    • fail 1
  • 5
  • Toby Sharp

    Premium Tipsters

    • win 12
    • push 0
    • fail 1

From November 03, 2025 until December 03, 2025

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10210 2.28 77.62% 7667 333 2210 +62425.50 %
Ralph Vogler 7971 2.28 83.69% 6486 221 1264 +59938.00 %
Nnamdi Akabueze 7951 2.37 78.09% 6012 252 1687 +57017.00 %
Silvestar Popović 7161 2.29 82.70% 5755 202 1204 +53634.00 %
Henio Zawadzki 5686 2.52 75.70% 4166 183 1337 +47032.00 %
Mayk Hoppe 5435 2.31 82.91% 4391 139 905 +43585.50 %
Igor Gomes Melo 5329 2.52 75.21% 3905 137 1287 +42849.50 %
Amadei Adamski 5282 2.37 81.56% 4188 147 947 +42655.50 %
Edi Sadrija 5388 2.37 81.14% 4259 139 990 +41943.00 %
Noah Kruse 4730 2.54 76.55% 3519 133 1078 +40637.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9988 2.27 79.77% 7683 357 1948 +66565.50 %
Lawrence Kazantsev 9865 2.41 72.05% 6887 306 2672 +63417.50 %
Abrha Dahlak 10063 2.30 75.62% 7380 304 2379 +56372.50 %
Alex Powell 9903 2.32 75.07% 7208 301 2394 +53438.50 %
Julian Oliveira 10057 2.21 74.70% 7284 306 2467 +45061.00 %
Brent M. Kline 7922 2.28 77.37% 5936 250 1736 +44716.50 %
Jamie Bowman 7998 2.24 74.64% 5799 229 1970 +39401.00 %
Iggi Fikru 7509 2.29 73.66% 5375 212 1922 +36020.00 %
Paul Komarov 5354 2.40 74.57% 3877 155 1322 +31740.50 %
Daniel Petersen 5101 2.37 75.66% 3742 155 1204 +31205.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9324 2.20 77.62% 7038 257 2029 +48686.50 %
Tomasz Kozłowski 7703 2.25 78.13% 5855 209 1639 +47237.00 %
Gastòn Robles 7293 2.23 78.66% 5592 184 1517 +44428.00 %
George Davis 7078 2.23 77.59% 5326 214 1538 +41321.50 %
Václav Brázda 6922 2.20 77.27% 5227 157 1538 +39319.00 %
Max Stephens 6691 2.23 77.69% 5050 191 1450 +38661.00 %
Nicholas Donaldson 5549 2.42 77.45% 4194 134 1221 +38644.00 %
Vlatko Vidakovic 6569 2.24 77.26% 4923 197 1449 +38083.00 %
Renzo Trevisano 5139 2.31 77.07% 3871 116 1152 +33549.00 %
Cayden Miller 5115 2.43 71.06% 3514 170 1431 +31497.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
antonio bernardini 828 1.87 53.54% 393 94 341 +32.50 %
Sorif Hasan 885 1.65 59.14% 440 141 304 -60.00 %
Ali El-Haddad 124 1.71 49.49% 49 25 50 -131.50 %
Bruno Cardoso 1045 1.86 54.31% 542 47 456 -267.00 %
???????? ?????????? 1382 1.72 56.29% 680 174 528 -312.50 %
Dolcelino Palermo 897 1.65 57.22% 436 135 326 -331.50 %
Tigran Pokrovsky 863 1.64 53.32% 394 124 345 -679.00 %
John R. Ballard 2195 1.77 54.77% 1107 174 914 -890.60 %
Ben Wilkins 1446 1.91 50.33% 692 71 683 -912.30 %
Emmett N. Peterson 1191 1.87 50.57% 573 58 560 -947.50 %
View all
Latest Tipsters