Tipsters Statistic
From March 03, 2026 until March 10, 2026
Top Premium Tipsters this week
- 1

-
Elia Iadanza
Premium Tipsters
- win 13
- push 0
- fail 1
- 2

-
Igor Gomes Melo
Premium Tipsters
- win 14
- push 0
- fail 0
- 3

-
Dominik Ritter
Premium Tipsters
- win 14
- push 0
- fail 0
- 4

-
Normand Mercure
Premium Tipsters
- win 13
- push 0
- fail 1
- 5

-
Finlay Bowen
Premium Tipsters
- win 13
- push 0
- fail 1
From February 08, 2026 until March 10, 2026
Top Premium Tipsters this Month
- 1

-
Christian Parrott
Premium Tipsters
- win 90
- push 1
- fail 23
- 2

-
Ralph Vogler
Premium Tipsters
- win 74
- push 6
- fail 10
- 3

-
Silvestar Popović
Premium Tipsters
- win 70
- push 6
- fail 14
- 4

-
Nnamdi Akabueze
Premium Tipsters
- win 65
- push 2
- fail 16
- 5

-
Elia Iadanza
Premium Tipsters
- win 49
- push 2
- fail 9
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10579 | 2.27 | 77.69% | 7951 | 345 | 2283 | +64870.50 | % | ![]() |
| Ralph Vogler | 8256 | 2.28 | 83.84% | 6723 | 237 | 1296 | +62318.50 | % | ![]() |
| Nnamdi Akabueze | 8220 | 2.37 | 78.15% | 6220 | 261 | 1739 | +59061.50 | % | ![]() |
| Silvestar Popović | 7444 | 2.29 | 82.85% | 5987 | 218 | 1239 | +55955.50 | % | ![]() |
| Henio Zawadzki | 5866 | 2.52 | 75.66% | 4297 | 187 | 1382 | +48600.00 | % | ![]() |
| Mayk Hoppe | 5628 | 2.31 | 83.02% | 4551 | 146 | 931 | +45346.00 | % | ![]() |
| Igor Gomes Melo | 5513 | 2.52 | 75.40% | 4048 | 144 | 1321 | +44537.50 | % | ![]() |
| Amadei Adamski | 5465 | 2.38 | 81.69% | 4337 | 156 | 972 | +44414.50 | % | ![]() |
| Edi Sadrija | 5571 | 2.37 | 81.21% | 4405 | 147 | 1019 | +43634.00 | % | ![]() |
| Noah Kruse | 4921 | 2.53 | 76.66% | 3662 | 144 | 1115 | +42232.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10351 | 2.26 | 79.75% | 7958 | 372 | 2021 | +68390.00 | % | ![]() |
| Lawrence Kazantsev | 10223 | 2.40 | 72.23% | 7142 | 335 | 2746 | +65845.50 | % | ![]() |
| Abrha Dahlak | 10433 | 2.30 | 75.56% | 7643 | 318 | 2472 | +58325.50 | % | ![]() |
| Alex Powell | 10258 | 2.32 | 75.16% | 7472 | 317 | 2469 | +55543.50 | % | ![]() |
| Julian Oliveira | 10425 | 2.21 | 74.85% | 7562 | 322 | 2541 | +47018.00 | % | ![]() |
| Brent M. Kline | 8196 | 2.28 | 77.52% | 6147 | 266 | 1783 | +46559.00 | % | ![]() |
| Jamie Bowman | 8281 | 2.24 | 74.66% | 5999 | 246 | 2036 | +40981.00 | % | ![]() |
| Iggi Fikru | 7795 | 2.29 | 73.86% | 5591 | 225 | 1979 | +37531.50 | % | ![]() |
| Paul Komarov | 5549 | 2.40 | 74.38% | 4001 | 170 | 1378 | +32646.00 | % | ![]() |
| Daniel Petersen | 5287 | 2.36 | 75.87% | 3883 | 169 | 1235 | +32529.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9691 | 2.20 | 77.74% | 7321 | 274 | 2096 | +50820.00 | % | ![]() |
| Tomasz Kozłowski | 7993 | 2.25 | 78.12% | 6063 | 232 | 1698 | +48638.00 | % | ![]() |
| Gastòn Robles | 7565 | 2.23 | 78.76% | 5803 | 197 | 1565 | +46405.00 | % | ![]() |
| George Davis | 7353 | 2.24 | 77.75% | 5538 | 230 | 1585 | +43209.00 | % | ![]() |
| Max Stephens | 6964 | 2.23 | 77.90% | 5270 | 199 | 1495 | +40737.00 | % | ![]() |
| Václav Brázda | 7194 | 2.20 | 77.21% | 5423 | 170 | 1601 | +40680.00 | % | ![]() |
| Nicholas Donaldson | 5731 | 2.42 | 77.67% | 4344 | 138 | 1249 | +40171.00 | % | ![]() |
| Vlatko Vidakovic | 6851 | 2.23 | 77.23% | 5128 | 211 | 1512 | +39492.00 | % | ![]() |
| Renzo Trevisano | 5332 | 2.31 | 77.16% | 4014 | 130 | 1188 | +34992.50 | % | ![]() |
| Cayden Miller | 5294 | 2.43 | 71.04% | 3635 | 177 | 1482 | +32632.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| WILLY JHOEL SUBELZA CUELLAR | 62 | 2.11 | 44.83% | 26 | 4 | 32 | -32.50 | % | ![]() |
| Sorif Hasan | 967 | 1.64 | 58.87% | 478 | 155 | 334 | -111.00 | % | ![]() |
| Ali El-Haddad | 209 | 1.72 | 52.53% | 83 | 51 | 75 | -139.00 | % | ![]() |
| Dolcelino Palermo | 985 | 1.65 | 58.35% | 489 | 147 | 349 | -247.50 | % | ![]() |
| antonio bernardini | 1138 | 1.86 | 51.92% | 528 | 121 | 489 | -288.00 | % | ![]() |
| ???????? ?????????? | 1458 | 1.72 | 56.32% | 717 | 185 | 556 | -339.50 | % | ![]() |
| Bruno Cardoso | 1138 | 1.86 | 53.72% | 585 | 49 | 504 | -377.00 | % | ![]() |
| Tigran Pokrovsky | 948 | 1.64 | 53.88% | 437 | 137 | 374 | -692.50 | % | ![]() |
| Emmett N. Peterson | 1268 | 1.87 | 50.79% | 613 | 61 | 594 | -959.50 | % | ![]() |
| Jawahir Isa | 2129 | 1.73 | 55.57% | 1022 | 290 | 817 | -961.00 | % | ![]() |
-
-
Paulo Jorge Gonçalves Costa
Senior Tipsters
- win 157
- push 20
- fail 91
-
yields
+114.00 -
Follow
-
-
WILLY JHOEL SUBELZA CUELLAR
Junior Tipsters
- win 26
- push 4
- fail 32
-
yields
-32.50 -
Follow
-
-
Ali El-Haddad
Junior Tipsters
- win 83
- push 51
- fail 75
-
yields
-139.00 -
Follow








