Tipsters Statistic
From November 12, 2026 until November 19, 2026
Top Premium Tipsters this week
- 1

-
Luis Azevedo Barros
Premium Tipsters
- win 25
- push 2
- fail 2
- 2

-
Caspian Henriksson
Premium Tipsters
- win 22
- push 2
- fail 4
- 3

-
Paul DeCaprio
Premium Tipsters
- win 17
- push 0
- fail 3
- 4

-
Dimitris Arvanitis
Premium Tipsters
- win 14
- push 0
- fail 1
- 5

-
Dennis Nagel
Premium Tipsters
- win 17
- push 2
- fail 3
From October 20, 2026 until November 19, 2026
Top Premium Tipsters this Month
- 1

-
Luis Azevedo Barros
Premium Tipsters
- win 96
- push 6
- fail 17
- 2

-
Paul DeCaprio
Premium Tipsters
- win 78
- push 1
- fail 9
- 3

-
Nnamdi Akabueze
Premium Tipsters
- win 72
- push 3
- fail 14
- 4

-
Lowe Sandberg
Premium Tipsters
- win 72
- push 2
- fail 15
- 5

-
Dennis Nagel
Premium Tipsters
- win 72
- push 6
- fail 13
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 12474 | 2.23 | 81.54% | 9711 | 412 | 2351 | +86990.50 | % | ![]() |
| Severi Halonen | 12516 | 2.17 | 84.26% | 10185 | 426 | 1905 | +86331.50 | % | ![]() |
| Caspian Henriksson | 12464 | 2.03 | 82.33% | 9948 | 493 | 2023 | +86049.00 | % | ![]() |
| Lowe Sandberg | 9798 | 2.37 | 81.68% | 7794 | 299 | 1705 | +70900.50 | % | ![]() |
| Dennis Nagel | 9366 | 2.25 | 83.83% | 7644 | 268 | 1454 | +70853.00 | % | ![]() |
| Cauã Almeida Silva | 9455 | 2.28 | 83.53% | 7622 | 224 | 1609 | +70632.50 | % | ![]() |
| Amedeo Loggia | 9325 | 2.39 | 80.96% | 7459 | 290 | 1576 | +68504.00 | % | ![]() |
| Paul DeCaprio | 9223 | 2.16 | 85.41% | 7403 | 288 | 1532 | +68314.00 | % | ![]() |
| Nnamdi Akabueze | 9026 | 2.41 | 79.95% | 6837 | 283 | 1906 | +65268.50 | % | ![]() |
| Don Kelton | 8437 | 2.30 | 81.47% | 6753 | 244 | 1440 | +62091.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Janus Henderson | 11741 | 2.24 | 72.73% | 8395 | 335 | 3011 | +59949.00 | % | ![]() |
| Nebay Iggi | 8764 | 2.30 | 74.24% | 6302 | 272 | 2190 | +50965.50 | % | ![]() |
| Gebre Abaalom | 9344 | 2.29 | 76.53% | 6867 | 301 | 2176 | +50880.50 | % | ![]() |
| Juhani Lehtonen | 8877 | 2.15 | 77.15% | 6532 | 289 | 2056 | +46239.50 | % | ![]() |
| Dean Jozić | 6098 | 2.14 | 76.91% | 4722 | 252 | 1124 | +46130.00 | % | ![]() |
| Kai Lawson | 8373 | 2.27 | 77.90% | 6181 | 262 | 1930 | +45071.50 | % | ![]() |
| Owen Thomas | 8530 | 2.18 | 78.27% | 6198 | 284 | 2048 | +44590.00 | % | ![]() |
| Matheus Melo Pinto | 6333 | 2.24 | 76.46% | 4673 | 185 | 1475 | +38931.50 | % | ![]() |
| Aksel S. Hansen | 6238 | 2.26 | 76.69% | 4616 | 181 | 1441 | +38485.50 | % | ![]() |
| Zachary Bruce | 6268 | 2.34 | 75.47% | 4650 | 175 | 1443 | +38404.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Caleb Chevalier | 9446 | 2.13 | 73.90% | 7191 | 285 | 1970 | +61008.90 | % | ![]() |
| Fredrik Knudsen | 10788 | 2.12 | 80.89% | 8140 | 302 | 2346 | +56330.00 | % | ![]() |
| Leah Coppleson | 6969 | 2.26 | 79.55% | 5227 | 211 | 1531 | +50047.80 | % | ![]() |
| Max Stephens | 7786 | 2.29 | 78.03% | 5903 | 221 | 1662 | +46234.50 | % | ![]() |
| Václav Brázda | 8004 | 2.20 | 78.12% | 6043 | 192 | 1769 | +45802.50 | % | ![]() |
| Anthony Reid | 7673 | 2.21 | 79.57% | 5757 | 207 | 1709 | +43990.00 | % | ![]() |
| Nicholas Donaldson | 6247 | 2.29 | 79.58% | 4751 | 149 | 1347 | +43840.00 | % | ![]() |
| Zoran Kos | 5110 | 2.47 | 72.60% | 3564 | 132 | 1414 | +33741.00 | % | ![]() |
| Adelmo Li Fonti | 5095 | 2.31 | 76.04% | 3809 | 150 | 1136 | +33736.00 | % | ![]() |
| Gabrysz Wieczorek | 5066 | 2.11 | 72.84% | 3867 | 118 | 1081 | +33633.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| James Boxer | 2898 | 1.72 | 59.91% | 1599 | 255 | 1044 | +1294.00 | % | ![]() |
| Diego Alvarez | 231 | 1.76 | 58.78% | 135 | 3 | 93 | +100.00 | % | ![]() |
| Luis Almeida | 693 | 1.71 | 56.21% | 355 | 80 | 258 | -18.50 | % | ![]() |
| Marco Bellini | 276 | 1.78 | 55.82% | 146 | 3 | 127 | -140.00 | % | ![]() |
| Ivan Kovacic | 818 | 1.63 | 61.02% | 446 | 78 | 294 | -263.50 | % | ![]() |
| Daniel Mercer | 407 | 2.00 | 48.44% | 190 | 5 | 212 | -302.00 | % | ![]() |
| Miguel Duarte | 408 | 1.61 | 54.07% | 194 | 60 | 154 | -309.50 | % | ![]() |
| Marco Rossi | 461 | 1.72 | 51.32% | 216 | 48 | 197 | -417.50 | % | ![]() |
| Joao Batista | 699 | 1.71 | 54.36% | 341 | 71 | 287 | -421.00 | % | ![]() |
| Sarah Bennett | 421 | 1.97 | 46.95% | 187 | 9 | 225 | -442.00 | % | ![]() |
-
-
Miguel Duarte
Junior Tipsters
- win 194
- push 60
- fail 156
-
yields
-329.50 -
Follow
-
-
Alejandro Ruiz
Senior Tipsters
- win 194
- push 12
- fail 37
-
yields
+1507.00 -
Follow
-
-
Lukas Reinhardt
Senior Tipsters
- win 400
- push 9
- fail 74
-
yields
+2620.50 -
Follow





