Tipsters Statistic

From April 01, 2026 until April 08, 2026

Top Premium Tipsters this week

  • 4
  • Mayk Hoppe

    Premium Tipsters

    • win 13
    • push 0
    • fail 1

From March 09, 2026 until April 08, 2026

Top Premium Tipsters this Month

  • 5
  • Mayk Hoppe

    Premium Tipsters

    • win 52
    • push 2
    • fail 6

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10691 2.27 77.73% 8040 348 2303 +65581.00 %
Ralph Vogler 8343 2.28 83.75% 6786 240 1317 +62819.00 %
Nnamdi Akabueze 8304 2.37 78.13% 6284 261 1759 +59721.00 %
Silvestar Popović 7531 2.29 82.83% 6056 220 1255 +56609.00 %
Henio Zawadzki 5923 2.52 75.69% 4341 188 1394 +49142.00 %
Mayk Hoppe 5686 2.31 83.08% 4601 148 937 +45916.00 %
Igor Gomes Melo 5569 2.52 75.42% 4091 145 1333 +45047.50 %
Amadei Adamski 5522 2.38 81.68% 4382 157 983 +44880.50 %
Edi Sadrija 5629 2.37 81.24% 4453 148 1028 +44164.00 %
Noah Kruse 4979 2.53 76.69% 3707 145 1127 +42774.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10469 2.26 79.79% 8055 374 2040 +69087.50 %
Lawrence Kazantsev 10337 2.40 72.23% 7221 340 2776 +66484.50 %
Abrha Dahlak 10544 2.30 75.57% 7725 322 2497 +58920.00 %
Alex Powell 10369 2.32 75.24% 7559 323 2487 +56299.50 %
Julian Oliveira 10545 2.21 74.93% 7658 325 2562 +47720.00 %
Brent M. Kline 8283 2.28 77.55% 6215 269 1799 +47242.50 %
Jamie Bowman 8369 2.24 74.62% 6061 246 2062 +41373.50 %
Iggi Fikru 7880 2.28 73.90% 5655 228 1997 +37945.50 %
Paul Komarov 5606 2.40 74.33% 4040 171 1395 +32973.00 %
Daniel Petersen 5345 2.37 75.80% 3921 172 1252 +32808.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9804 2.20 77.73% 7408 274 2122 +51444.00 %
Tomasz Kozłowski 8077 2.25 78.19% 6133 233 1711 +49177.00 %
Gastòn Robles 7653 2.23 78.83% 5876 199 1578 +47014.50 %
George Davis 7438 2.24 77.75% 5603 232 1603 +43730.00 %
Max Stephens 7046 2.23 77.97% 5337 201 1508 +41374.50 %
Václav Brázda 7278 2.20 77.17% 5484 172 1622 +41108.00 %
Nicholas Donaldson 5786 2.42 77.66% 4386 138 1262 +40448.00 %
Vlatko Vidakovic 6936 2.23 77.32% 5196 216 1524 +40054.00 %
Renzo Trevisano 5388 2.31 77.22% 4058 133 1197 +35456.00 %
Cayden Miller 5350 2.43 71.12% 3679 177 1494 +33109.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Ivan Kovacic 67 1.69 68.75% 44 3 20 +90.00 %
Raddel 27 1.68 45.83% 11 3 13 -54.00 %
WILLY JHOEL SUBELZA CUELLAR 67 2.11 42.86% 27 4 36 -63.50 %
Sorif Hasan 994 1.64 59.04% 493 159 342 -83.00 %
Ali El-Haddad 247 1.72 52.66% 99 59 89 -151.50 %
Dolcelino Palermo 1013 1.65 57.99% 501 149 363 -310.50 %
antonio bernardini 1192 1.86 51.87% 554 124 514 -314.50 %
???????? ?????????? 1485 1.72 56.39% 732 187 566 -342.50 %
Bruno Cardoso 1167 1.86 53.80% 601 50 516 -361.00 %
Tigran Pokrovsky 973 1.64 53.91% 448 142 383 -707.50 %
View all