Tipsters Statistic

From March 31, 2026 until April 07, 2026

Top Premium Tipsters this week

  • 1
  • Noah Kruse

    Premium Tipsters

    • win 13
    • push 0
    • fail 1
  • 4
  • Mayk Hoppe

    Premium Tipsters

    • win 14
    • push 0
    • fail 0

From March 08, 2026 until April 07, 2026

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10685 2.27 77.73% 8035 348 2302 +65530.50 %
Ralph Vogler 8338 2.28 83.75% 6782 240 1316 +62773.00 %
Nnamdi Akabueze 8301 2.37 78.13% 6282 261 1758 +59708.00 %
Silvestar Popović 7528 2.29 82.85% 6055 220 1253 +56620.00 %
Henio Zawadzki 5920 2.52 75.68% 4338 188 1394 +49091.00 %
Mayk Hoppe 5684 2.31 83.09% 4600 148 936 +45912.00 %
Igor Gomes Melo 5567 2.52 75.43% 4090 145 1332 +45041.50 %
Amadei Adamski 5519 2.37 81.70% 4381 157 981 +44888.50 %
Edi Sadrija 5627 2.37 81.26% 4452 148 1027 +44161.00 %
Noah Kruse 4977 2.53 76.72% 3707 145 1125 +42794.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10464 2.26 79.79% 8051 374 2039 +69063.50 %
Lawrence Kazantsev 10332 2.40 72.24% 7218 340 2774 +66471.50 %
Abrha Dahlak 10541 2.30 75.57% 7722 322 2497 +58888.00 %
Alex Powell 10365 2.32 75.24% 7556 323 2486 +56278.50 %
Julian Oliveira 10540 2.21 74.93% 7654 325 2561 +47684.50 %
Brent M. Kline 8278 2.28 77.57% 6213 268 1797 +47237.50 %
Jamie Bowman 8365 2.24 74.60% 6057 246 2062 +41336.50 %
Iggi Fikru 7876 2.29 73.90% 5652 228 1996 +37927.50 %
Paul Komarov 5604 2.40 74.34% 4039 171 1394 +32978.00 %
Daniel Petersen 5342 2.37 75.78% 3918 172 1252 +32782.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9800 2.20 77.72% 7404 274 2122 +51403.00 %
Tomasz Kozłowski 8074 2.25 78.18% 6130 233 1711 +49157.00 %
Gastòn Robles 7648 2.23 78.84% 5873 199 1576 +47006.50 %
George Davis 7435 2.24 77.76% 5601 232 1602 +43718.00 %
Max Stephens 7044 2.23 77.96% 5335 201 1508 +41338.50 %
Václav Brázda 7275 2.20 77.18% 5482 172 1621 +41097.00 %
Nicholas Donaldson 5784 2.42 77.67% 4385 138 1261 +40448.00 %
Vlatko Vidakovic 6933 2.23 77.31% 5193 216 1524 +40014.00 %
Renzo Trevisano 5386 2.31 77.21% 4056 133 1197 +35437.00 %
Cayden Miller 5348 2.43 71.13% 3678 177 1493 +33108.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Ivan Kovacic 63 1.69 70.00% 42 3 18 +98.00 %
Chinedu Ezenwajiaku 17 2.14 68.75% 11 1 5 +62.00 %
Raddel 27 1.68 45.83% 11 3 13 -54.00 %
WILLY JHOEL SUBELZA CUELLAR 67 2.11 42.86% 27 4 36 -63.50 %
Sorif Hasan 993 1.64 59.04% 493 158 342 -83.00 %
Ali El-Haddad 245 1.72 53.23% 99 59 87 -136.50 %
Dolcelino Palermo 1011 1.65 58.00% 500 149 362 -306.50 %
antonio bernardini 1189 1.86 51.74% 551 124 514 -340.50 %
???????? ?????????? 1484 1.72 56.39% 732 186 566 -342.50 %
Bruno Cardoso 1167 1.86 53.80% 601 50 516 -361.00 %
View all