Tipsters Statistic

From April 22, 2026 until April 29, 2026

Top Premium Tipsters this week

  • 4
  • Mayk Hoppe

    Premium Tipsters

    • win 13
    • push 0
    • fail 1

From March 30, 2026 until April 29, 2026

Top Premium Tipsters this Month

  • 5
  • Mayk Hoppe

    Premium Tipsters

    • win 48
    • push 1
    • fail 8

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10761 2.27 77.74% 8095 348 2318 +66002.00 %
Ralph Vogler 8401 2.28 83.75% 6834 241 1326 +63321.00 %
Nnamdi Akabueze 8359 2.37 78.17% 6330 261 1768 +60217.50 %
Silvestar Popović 7595 2.29 82.83% 6108 221 1266 +57073.00 %
Henio Zawadzki 5957 2.52 75.63% 4363 188 1406 +49360.00 %
Mayk Hoppe 5727 2.31 83.10% 4636 148 943 +46345.00 %
Igor Gomes Melo 5607 2.52 75.41% 4119 145 1343 +45402.50 %
Amadei Adamski 5558 2.37 81.71% 4413 157 988 +45183.00 %
Edi Sadrija 5666 2.37 81.26% 4484 148 1034 +44491.50 %
Noah Kruse 5021 2.53 76.66% 3737 146 1138 +43062.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10546 2.26 79.81% 8118 374 2054 +69538.50 %
Lawrence Kazantsev 10413 2.40 72.21% 7272 343 2798 +66881.50 %
Abrha Dahlak 10615 2.30 75.53% 7774 322 2519 +59232.50 %
Alex Powell 10447 2.32 75.28% 7621 324 2502 +56874.50 %
Julian Oliveira 10632 2.21 74.97% 7726 326 2580 +48265.00 %
Brent M. Kline 8340 2.28 77.51% 6254 271 1815 +47511.00 %
Jamie Bowman 8421 2.24 74.65% 6101 248 2072 +41768.00 %
Iggi Fikru 7939 2.28 73.88% 5696 229 2014 +38123.00 %
Paul Komarov 5648 2.40 74.31% 4069 172 1407 +33213.00 %
Daniel Petersen 5380 2.37 75.76% 3945 173 1262 +33023.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9877 2.20 77.65% 7456 275 2146 +51599.50 %
Tomasz Kozłowski 8137 2.25 78.19% 6180 233 1724 +49484.50 %
Gastòn Robles 7703 2.23 78.85% 5916 200 1587 +47408.00 %
George Davis 7493 2.24 77.72% 5643 232 1618 +43966.00 %
Max Stephens 7106 2.23 77.98% 5384 202 1520 +41777.00 %
Václav Brázda 7333 2.20 77.29% 5534 173 1626 +41602.00 %
Nicholas Donaldson 5822 2.42 77.64% 4412 139 1271 +40677.50 %
Vlatko Vidakovic 6995 2.23 77.26% 5237 217 1541 +40312.50 %
Renzo Trevisano 5428 2.31 77.24% 4090 133 1205 +35801.50 %
Cayden Miller 5387 2.43 71.07% 3703 177 1507 +33341.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Ivan Kovacic 126 1.65 63.16% 72 12 42 +40.00 %
Raddel 37 1.67 54.55% 18 4 15 -26.00 %
Sorif Hasan 1010 1.64 59.32% 503 162 345 -42.00 %
Ali El-Haddad 270 1.72 51.43% 108 60 102 -210.00 %
Dolcelino Palermo 1028 1.65 58.38% 512 151 365 -264.50 %
antonio bernardini 1271 1.86 51.80% 590 132 549 -353.00 %
???????? ?????????? 1506 1.72 56.15% 740 188 578 -404.50 %
Bruno Cardoso 1188 1.86 53.39% 607 51 530 -449.00 %
Tigran Pokrovsky 990 1.64 54.26% 459 144 387 -682.50 %
Jawahir Isa 2180 1.73 55.59% 1045 300 835 -1000.00 %
View all