Tipsters Statistic
From March 14, 2026 until March 21, 2026
Top Premium Tipsters this week
- 1

-
Andreas Fleischer
Premium Tipsters
- win 14
- push 0
- fail 0
- 2

-
Elia Iadanza
Premium Tipsters
- win 14
- push 0
- fail 0
- 3

-
Nnamdi Akabueze
Premium Tipsters
- win 17
- push 0
- fail 4
- 4

-
Lionello Davide
Premium Tipsters
- win 13
- push 0
- fail 1
- 5

-
Normand Mercure
Premium Tipsters
- win 12
- push 0
- fail 2
From February 19, 2026 until March 21, 2026
Top Premium Tipsters this Month
- 1

-
Christian Parrott
Premium Tipsters
- win 91
- push 0
- fail 23
- 2

-
Elia Iadanza
Premium Tipsters
- win 54
- push 2
- fail 4
- 3

-
Andreas Fleischer
Premium Tipsters
- win 50
- push 1
- fail 7
- 4

-
Ralph Vogler
Premium Tipsters
- win 74
- push 2
- fail 14
- 5

-
Nnamdi Akabueze
Premium Tipsters
- win 64
- push 2
- fail 18
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10622 | 2.27 | 77.71% | 7986 | 345 | 2291 | +65155.00 | % | ![]() |
| Ralph Vogler | 8289 | 2.28 | 83.79% | 6747 | 237 | 1305 | +62471.50 | % | ![]() |
| Nnamdi Akabueze | 8253 | 2.37 | 78.14% | 6245 | 261 | 1747 | +59309.50 | % | ![]() |
| Silvestar Popović | 7477 | 2.29 | 82.85% | 6014 | 218 | 1245 | +56189.00 | % | ![]() |
| Henio Zawadzki | 5888 | 2.52 | 75.65% | 4313 | 187 | 1388 | +48791.00 | % | ![]() |
| Mayk Hoppe | 5650 | 2.31 | 83.03% | 4570 | 146 | 934 | +45550.50 | % | ![]() |
| Igor Gomes Melo | 5535 | 2.52 | 75.38% | 4064 | 144 | 1327 | +44696.50 | % | ![]() |
| Amadei Adamski | 5486 | 2.38 | 81.67% | 4353 | 156 | 977 | +44576.50 | % | ![]() |
| Edi Sadrija | 5593 | 2.37 | 81.23% | 4424 | 147 | 1022 | +43845.00 | % | ![]() |
| Noah Kruse | 4943 | 2.53 | 76.68% | 3680 | 144 | 1119 | +42450.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10395 | 2.26 | 79.76% | 7994 | 372 | 2029 | +68673.00 | % | ![]() |
| Lawrence Kazantsev | 10266 | 2.41 | 72.21% | 7170 | 337 | 2759 | +66101.00 | % | ![]() |
| Abrha Dahlak | 10476 | 2.30 | 75.56% | 7675 | 319 | 2482 | +58555.50 | % | ![]() |
| Alex Powell | 10303 | 2.32 | 75.21% | 7510 | 318 | 2475 | +55896.50 | % | ![]() |
| Julian Oliveira | 10470 | 2.21 | 74.88% | 7599 | 322 | 2549 | +47282.00 | % | ![]() |
| Brent M. Kline | 8228 | 2.28 | 77.52% | 6172 | 266 | 1790 | +46766.00 | % | ![]() |
| Jamie Bowman | 8315 | 2.24 | 74.62% | 6021 | 246 | 2048 | +41045.50 | % | ![]() |
| Iggi Fikru | 7825 | 2.29 | 73.85% | 5611 | 227 | 1987 | +37654.50 | % | ![]() |
| Paul Komarov | 5571 | 2.40 | 74.38% | 4017 | 170 | 1384 | +32784.00 | % | ![]() |
| Daniel Petersen | 5310 | 2.36 | 75.80% | 3896 | 170 | 1244 | +32598.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9735 | 2.20 | 77.72% | 7353 | 274 | 2108 | +51029.50 | % | ![]() |
| Tomasz Kozłowski | 8026 | 2.25 | 78.14% | 6090 | 232 | 1704 | +48839.50 | % | ![]() |
| Gastòn Robles | 7598 | 2.23 | 78.78% | 5830 | 198 | 1570 | +46645.00 | % | ![]() |
| George Davis | 7387 | 2.24 | 77.77% | 5566 | 230 | 1591 | +43496.50 | % | ![]() |
| Max Stephens | 6997 | 2.23 | 77.90% | 5295 | 200 | 1502 | +40941.50 | % | ![]() |
| Václav Brázda | 7226 | 2.20 | 77.17% | 5444 | 171 | 1611 | +40803.00 | % | ![]() |
| Nicholas Donaldson | 5753 | 2.42 | 77.65% | 4360 | 138 | 1255 | +40263.50 | % | ![]() |
| Vlatko Vidakovic | 6884 | 2.23 | 77.25% | 5155 | 211 | 1518 | +39683.00 | % | ![]() |
| Renzo Trevisano | 5354 | 2.31 | 77.18% | 4032 | 130 | 1192 | +35165.50 | % | ![]() |
| Cayden Miller | 5317 | 2.43 | 71.07% | 3653 | 177 | 1487 | +32814.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Kovacic | 13 | 1.68 | 76.92% | 10 | 0 | 3 | +43.00 | % | ![]() |
| Raddel | 17 | 1.67 | 40.00% | 6 | 2 | 9 | -51.00 | % | ![]() |
| Sorif Hasan | 978 | 1.64 | 58.88% | 484 | 156 | 338 | -105.00 | % | ![]() |
| Ali El-Haddad | 222 | 1.72 | 53.85% | 91 | 53 | 78 | -114.50 | % | ![]() |
| Dolcelino Palermo | 995 | 1.65 | 58.25% | 494 | 147 | 354 | -270.50 | % | ![]() |
| antonio bernardini | 1164 | 1.86 | 51.73% | 538 | 124 | 502 | -339.00 | % | ![]() |
| ???????? ?????????? | 1470 | 1.72 | 56.34% | 724 | 185 | 561 | -342.50 | % | ![]() |
| Bruno Cardoso | 1149 | 1.86 | 53.82% | 592 | 49 | 508 | -360.00 | % | ![]() |
| Tigran Pokrovsky | 959 | 1.64 | 53.60% | 439 | 140 | 380 | -732.50 | % | ![]() |
| Emmett N. Peterson | 1278 | 1.87 | 50.94% | 620 | 61 | 597 | -934.50 | % | ![]() |
-
-
Ivan Kovacic
Junior Tipsters
- win 10
- push 0
- fail 3
-
yields
+39.00 -
Follow
-
-
Ivan Markovic
Senior Tipsters
- win 4
- push 0
- fail 2
-
yields
+34.00 -
Follow
-
-
Raddel
Junior Tipsters
- win 6
- push 2
- fail 9
-
yields
-51.00 -
Follow








