Tipsters Statistic
From April 04, 2026 until April 11, 2026
Top Premium Tipsters this week
- 1

-
Christian Parrott
Premium Tipsters
- win 23
- push 0
- fail 4
- 2

-
Nnamdi Akabueze
Premium Tipsters
- win 17
- push 0
- fail 4
- 3

-
Henio Zawadzki
Premium Tipsters
- win 12
- push 0
- fail 2
- 4

-
Finlay Bowen
Premium Tipsters
- win 12
- push 0
- fail 1
- 5

-
Dominik Ritter
Premium Tipsters
- win 12
- push 1
- fail 1
From March 12, 2026 until April 11, 2026
Top Premium Tipsters this Month
- 1

-
Nnamdi Akabueze
Premium Tipsters
- win 67
- push 0
- fail 20
- 2

-
Christian Parrott
Premium Tipsters
- win 88
- push 3
- fail 22
- 3

-
Elia Iadanza
Premium Tipsters
- win 52
- push 1
- fail 7
- 4

-
Silvestar Popović
Premium Tipsters
- win 69
- push 2
- fail 19
- 5

-
Mayk Hoppe
Premium Tipsters
- win 51
- push 2
- fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10700 | 2.27 | 77.73% | 8047 | 348 | 2305 | +65646.00 | % | ![]() |
| Ralph Vogler | 8350 | 2.28 | 83.72% | 6790 | 240 | 1320 | +62829.00 | % | ![]() |
| Nnamdi Akabueze | 8313 | 2.37 | 78.14% | 6292 | 261 | 1760 | +59811.00 | % | ![]() |
| Silvestar Popović | 7540 | 2.29 | 82.81% | 6062 | 220 | 1258 | +56643.00 | % | ![]() |
| Henio Zawadzki | 5928 | 2.52 | 75.68% | 4344 | 188 | 1396 | +49162.00 | % | ![]() |
| Mayk Hoppe | 5692 | 2.31 | 83.08% | 4606 | 148 | 938 | +45975.00 | % | ![]() |
| Igor Gomes Melo | 5575 | 2.52 | 75.41% | 4095 | 145 | 1335 | +45098.50 | % | ![]() |
| Amadei Adamski | 5527 | 2.37 | 81.66% | 4385 | 157 | 985 | +44892.00 | % | ![]() |
| Edi Sadrija | 5635 | 2.37 | 81.23% | 4457 | 148 | 1030 | +44195.00 | % | ![]() |
| Noah Kruse | 4986 | 2.53 | 76.72% | 3714 | 145 | 1127 | +42862.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10479 | 2.26 | 79.80% | 8064 | 374 | 2041 | +69162.50 | % | ![]() |
| Lawrence Kazantsev | 10347 | 2.40 | 72.22% | 7226 | 341 | 2780 | +66528.50 | % | ![]() |
| Abrha Dahlak | 10555 | 2.30 | 75.55% | 7731 | 322 | 2502 | +58923.50 | % | ![]() |
| Alex Powell | 10381 | 2.32 | 75.24% | 7568 | 323 | 2490 | +56381.50 | % | ![]() |
| Julian Oliveira | 10555 | 2.21 | 74.95% | 7667 | 325 | 2563 | +47816.00 | % | ![]() |
| Brent M. Kline | 8290 | 2.28 | 77.56% | 6221 | 269 | 1800 | +47296.50 | % | ![]() |
| Jamie Bowman | 8376 | 2.24 | 74.61% | 6066 | 246 | 2064 | +41421.50 | % | ![]() |
| Iggi Fikru | 7890 | 2.28 | 73.88% | 5660 | 229 | 2001 | +37948.50 | % | ![]() |
| Paul Komarov | 5612 | 2.40 | 74.32% | 4044 | 171 | 1397 | +33020.00 | % | ![]() |
| Daniel Petersen | 5350 | 2.37 | 75.76% | 3923 | 172 | 1255 | +32794.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9816 | 2.20 | 77.74% | 7417 | 275 | 2124 | +51512.00 | % | ![]() |
| Tomasz Kozłowski | 8087 | 2.25 | 78.18% | 6140 | 233 | 1714 | +49212.00 | % | ![]() |
| Gastòn Robles | 7659 | 2.23 | 78.83% | 5881 | 199 | 1579 | +47058.00 | % | ![]() |
| George Davis | 7447 | 2.24 | 77.75% | 5610 | 232 | 1605 | +43781.00 | % | ![]() |
| Max Stephens | 7054 | 2.23 | 77.97% | 5343 | 201 | 1510 | +41419.50 | % | ![]() |
| Václav Brázda | 7287 | 2.20 | 77.17% | 5491 | 172 | 1624 | +41149.50 | % | ![]() |
| Nicholas Donaldson | 5792 | 2.42 | 77.64% | 4389 | 139 | 1264 | +40457.00 | % | ![]() |
| Vlatko Vidakovic | 6945 | 2.23 | 77.30% | 5201 | 217 | 1527 | +40098.00 | % | ![]() |
| Renzo Trevisano | 5394 | 2.31 | 77.23% | 4063 | 133 | 1198 | +35530.00 | % | ![]() |
| Cayden Miller | 5356 | 2.43 | 71.09% | 3682 | 177 | 1497 | +33123.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Kovacic | 75 | 1.67 | 67.14% | 47 | 5 | 23 | +77.00 | % | ![]() |
| Raddel | 32 | 1.66 | 46.43% | 13 | 4 | 15 | -62.00 | % | ![]() |
| Sorif Hasan | 998 | 1.64 | 59.19% | 496 | 160 | 342 | -64.00 | % | ![]() |
| WILLY JHOEL SUBELZA CUELLAR | 70 | 2.09 | 40.91% | 27 | 4 | 39 | -93.50 | % | ![]() |
| Ali El-Haddad | 248 | 1.72 | 52.38% | 99 | 59 | 90 | -161.50 | % | ![]() |
| antonio bernardini | 1200 | 1.86 | 51.95% | 559 | 124 | 517 | -302.00 | % | ![]() |
| Dolcelino Palermo | 1016 | 1.65 | 58.03% | 502 | 151 | 363 | -304.50 | % | ![]() |
| ???????? ?????????? | 1489 | 1.72 | 56.30% | 733 | 187 | 569 | -354.50 | % | ![]() |
| Bruno Cardoso | 1170 | 1.86 | 53.66% | 601 | 50 | 519 | -391.00 | % | ![]() |
| Tigran Pokrovsky | 977 | 1.64 | 53.84% | 449 | 143 | 385 | -721.50 | % | ![]() |
-
-
Ivan Kovacic
Junior Tipsters
- win 47
- push 5
- fail 23
-
yields
+77.00 -
Follow
-
-
Ivan Markovic
Senior Tipsters
- win 39
- push 0
- fail 8
-
yields
+370.00 -
Follow
-
-
Raddel
Junior Tipsters
- win 13
- push 4
- fail 15
-
yields
-62.00 -
Follow









