Tipsters Statistic

From November 05, 2026 until November 12, 2026

Top Premium Tipsters this week

From October 13, 2026 until November 12, 2026

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Luis Azevedo Barros 12453 2.22 81.18% 9693 410 2350 +86814.50 %
Severi Halonen 12492 2.18 84.30% 10165 425 1902 +86190.00 %
Caspian Henriksson 12437 2.02 82.23% 9926 491 2020 +85825.50 %
Dennis Nagel 9346 2.19 83.79% 7630 266 1450 +70709.50 %
Lowe Sandberg 9778 2.38 81.15% 7776 299 1703 +70696.50 %
Cauã Almeida Silva 9433 2.29 83.60% 7607 224 1602 +70545.00 %
Amedeo Loggia 9307 2.40 80.96% 7446 289 1572 +68413.50 %
Paul DeCaprio 9203 2.16 86.00% 7386 288 1529 +68150.00 %
Nnamdi Akabueze 9006 2.45 79.60% 6821 282 1903 +65128.00 %
Don Kelton 8418 2.30 81.54% 6739 244 1435 +61988.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Janus Henderson 11707 2.26 73.23% 8373 334 3000 +59818.00 %
Nebay Iggi 8745 2.30 74.32% 6290 271 2184 +50881.50 %
Gebre Abaalom 9322 2.28 76.47% 6852 299 2171 +50773.00 %
Juhani Lehtonen 8858 2.19 76.02% 6516 289 2053 +46108.00 %
Dean Jozić 6083 2.11 77.97% 4713 252 1118 +46067.00 %
Kai Lawson 8357 2.22 78.28% 6169 262 1926 +44979.50 %
Owen Thomas 8510 2.20 76.91% 6182 283 2045 +44485.50 %
Matheus Melo Pinto 6320 2.24 76.23% 4663 184 1473 +38825.50 %
Aksel S. Hansen 6225 2.27 75.92% 4604 181 1440 +38376.50 %
Zachary Bruce 6253 2.36 76.31% 4640 175 1438 +38345.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Caleb Chevalier 9430 2.15 73.08% 7178 284 1968 +60923.40 %
Fredrik Knudsen 10763 2.09 80.41% 8118 302 2343 +56125.00 %
Leah Coppleson 6957 2.26 79.10% 5218 211 1528 +49971.80 %
Max Stephens 7762 2.34 78.27% 5887 220 1655 +46154.00 %
Václav Brázda 7987 2.19 79.63% 6035 192 1760 +45799.50 %
Anthony Reid 7654 2.20 78.73% 5742 204 1708 +43854.50 %
Nicholas Donaldson 6235 2.36 79.75% 4742 149 1344 +43771.50 %
Adelmo Li Fonti 5079 2.33 75.49% 3797 150 1132 +33620.50 %
Zoran Kos 5097 2.48 72.45% 3552 132 1413 +33591.00 %
Gabrysz Wieczorek 5050 2.13 73.01% 3856 118 1076 +33556.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
James Boxer 2883 1.72 62.03% 1594 254 1035 +1348.00 %
Diego Alvarez 220 1.73 57.67% 129 2 89 +102.00 %
Luis Almeida 681 1.71 55.44% 347 78 256 -58.00 %
Marco Bellini 262 1.76 53.47% 135 3 124 -199.00 %
Miguel Duarte 398 1.61 53.91% 190 59 149 -283.50 %
Daniel Mercer 396 1.99 49.49% 184 5 207 -302.00 %
Ivan Kovacic 778 1.62 60.81% 420 75 283 -315.50 %
Joao Batista 678 1.71 54.96% 332 69 277 -384.00 %
Marco Rossi 456 1.72 51.74% 214 47 195 -407.50 %
Sarah Bennett 416 1.96 46.19% 185 9 222 -437.00 %
View all
Latest Tipsters