Tipsters Statistic
From June 07, 2025 until June 14, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 31
- push 0
- fail 3
- 2
-
Ralph Vogler
Premium Tipsters
- win 25
- push 0
- fail 1
- 3
-
Noah Kruse
Premium Tipsters
- win 18
- push 0
- fail 0
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 22
- push 0
- fail 6
- 5
-
Bruno Pelletier
Premium Tipsters
- win 16
- push 0
- fail 2
From May 15, 2025 until June 14, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 81
- push 17
- fail 17
- 2
-
Silvestar Popović
Premium Tipsters
- win 69
- push 7
- fail 13
- 3
-
Ralph Vogler
Premium Tipsters
- win 68
- push 11
- fail 10
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 65
- push 4
- fail 17
- 5
-
Noah Kruse
Premium Tipsters
- win 49
- push 5
- fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9602 | 2.28 | 77.41% | 7182 | 324 | 2096 | +58170.00 | % | ![]() |
Ralph Vogler | 7506 | 2.28 | 83.61% | 6100 | 210 | 1196 | +56077.50 | % | ![]() |
Nnamdi Akabueze | 7505 | 2.37 | 77.99% | 5660 | 248 | 1597 | +53572.50 | % | ![]() |
Silvestar Popović | 6698 | 2.29 | 82.58% | 5375 | 189 | 1134 | +49911.50 | % | ![]() |
Henio Zawadzki | 5382 | 2.52 | 75.60% | 3932 | 181 | 1269 | +44349.00 | % | ![]() |
Mayk Hoppe | 5129 | 2.31 | 82.93% | 4144 | 132 | 853 | +41024.50 | % | ![]() |
Igor Gomes Melo | 5031 | 2.52 | 75.17% | 3681 | 134 | 1216 | +40383.50 | % | ![]() |
Amadei Adamski | 4980 | 2.38 | 81.35% | 3935 | 143 | 902 | +39823.00 | % | ![]() |
Edi Sadrija | 5076 | 2.37 | 81.08% | 4008 | 133 | 935 | +39417.00 | % | ![]() |
Noah Kruse | 4418 | 2.54 | 76.78% | 3294 | 128 | 996 | +38109.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9379 | 2.29 | 79.61% | 7195 | 341 | 1843 | +62990.50 | % | ![]() |
Lawrence Kazantsev | 9276 | 2.41 | 71.86% | 6457 | 291 | 2528 | +59435.00 | % | ![]() |
Abrha Dahlak | 9450 | 2.30 | 75.51% | 6916 | 291 | 2243 | +52607.00 | % | ![]() |
Alex Powell | 9319 | 2.33 | 74.91% | 6764 | 289 | 2266 | +49765.50 | % | ![]() |
Brent M. Kline | 7464 | 2.28 | 77.34% | 5588 | 239 | 1637 | +41852.00 | % | ![]() |
Julian Oliveira | 9442 | 2.21 | 74.52% | 6819 | 292 | 2331 | +41763.50 | % | ![]() |
Jamie Bowman | 7528 | 2.24 | 74.56% | 5452 | 216 | 1860 | +36854.00 | % | ![]() |
Iggi Fikru | 7021 | 2.29 | 73.68% | 5031 | 193 | 1797 | +33402.00 | % | ![]() |
Paul Komarov | 5024 | 2.40 | 74.55% | 3638 | 144 | 1242 | +29594.50 | % | ![]() |
Daniel Petersen | 4792 | 2.37 | 75.59% | 3511 | 147 | 1134 | +29098.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8718 | 2.20 | 77.45% | 6563 | 244 | 1911 | +45023.00 | % | ![]() |
Tomasz Koz??owski | 7211 | 2.26 | 77.95% | 5464 | 201 | 1546 | +44101.00 | % | ![]() |
Gast??n Robles | 6844 | 2.23 | 78.44% | 5232 | 174 | 1438 | +41262.50 | % | ![]() |
George Davis | 6619 | 2.24 | 77.81% | 4994 | 201 | 1424 | +38923.50 | % | ![]() |
Nicholas Donaldson | 5262 | 2.43 | 77.46% | 3973 | 133 | 1156 | +36703.50 | % | ![]() |
V??clav Br??zda | 6470 | 2.20 | 77.03% | 4869 | 149 | 1452 | +36378.50 | % | ![]() |
Max Stephens | 6240 | 2.23 | 77.64% | 4706 | 179 | 1355 | +35876.00 | % | ![]() |
Vlatko Vidakovic | 6100 | 2.24 | 77.09% | 4566 | 177 | 1357 | +35083.00 | % | ![]() |
Renzo Trevisano | 4808 | 2.31 | 76.98% | 3615 | 112 | 1081 | +31258.50 | % | ![]() |
Cayden Miller | 4828 | 2.43 | 71.04% | 3311 | 167 | 1350 | +29604.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sorif Hasan | 741 | 1.65 | 58.00% | 359 | 122 | 260 | -129.00 | % | ![]() |
???????? ?????????? | 1260 | 1.74 | 56.63% | 619 | 167 | 474 | -207.50 | % | ![]() |
Dolcelino Palermo | 762 | 1.66 | 57.19% | 370 | 115 | 277 | -245.50 | % | ![]() |
Bruno Cardoso | 883 | 1.87 | 52.27% | 438 | 45 | 400 | -467.00 | % | ![]() |
Tigran Pokrovsky | 727 | 1.65 | 53.91% | 331 | 113 | 283 | -512.00 | % | ![]() |
Julius E. Nørgaard | 2177 | 1.70 | 58.85% | 1041 | 408 | 728 | -527.00 | % | ![]() |
Martti Leppälä | 1244 | 1.75 | 54.66% | 592 | 161 | 491 | -546.30 | % | ![]() |
Davor Vu??kovi?? | 1345 | 1.73 | 54.51% | 623 | 202 | 520 | -741.30 | % | ![]() |
Inas Inaam Essa | 1620 | 1.85 | 53.33% | 816 | 90 | 714 | -750.50 | % | ![]() |
Jawahir Isa | 1878 | 1.75 | 55.64% | 907 | 248 | 723 | -750.50 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 872
- push 49
- fail 211
-
yields
+7310.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 281
- push 12
- fail 81
-
yields
+3598.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 267
- push 36
- fail 85
-
yields
+1584.00 -
Follow