Tipsters Statistic

From April 20, 2026 until April 27, 2026

Top Premium Tipsters this week

  • 1
  • Mayk Hoppe

    Premium Tipsters

    • win 14
    • push 0
    • fail 0

From March 28, 2026 until April 27, 2026

Top Premium Tipsters this Month

  • 5
  • Mayk Hoppe

    Premium Tipsters

    • win 49
    • push 1
    • fail 7

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10752 2.27 77.73% 8087 348 2317 +65939.50 %
Ralph Vogler 8398 2.28 83.74% 6831 241 1326 +63293.00 %
Nnamdi Akabueze 8354 2.37 78.15% 6325 261 1768 +60154.00 %
Silvestar Popović 7590 2.29 82.83% 6104 221 1265 +57028.00 %
Henio Zawadzki 5954 2.52 75.63% 4361 188 1405 +49335.00 %
Mayk Hoppe 5722 2.31 83.10% 4632 148 942 +46314.50 %
Igor Gomes Melo 5603 2.52 75.39% 4115 145 1343 +45343.50 %
Amadei Adamski 5555 2.37 81.70% 4410 157 988 +45137.00 %
Edi Sadrija 5662 2.37 81.25% 4480 148 1034 +44426.50 %
Noah Kruse 5017 2.53 76.68% 3735 146 1136 +43056.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10537 2.26 79.81% 8111 374 2052 +69501.00 %
Lawrence Kazantsev 10404 2.40 72.20% 7264 343 2797 +66794.50 %
Abrha Dahlak 10608 2.30 75.53% 7769 322 2517 +59197.50 %
Alex Powell 10438 2.32 75.27% 7613 324 2501 +56783.50 %
Julian Oliveira 10624 2.21 74.98% 7721 326 2577 +48247.00 %
Brent M. Kline 8335 2.28 77.52% 6251 271 1813 +47499.00 %
Jamie Bowman 8416 2.24 74.64% 6097 248 2071 +41733.00 %
Iggi Fikru 7933 2.28 73.90% 5693 229 2011 +38125.00 %
Paul Komarov 5644 2.40 74.32% 4067 172 1405 +33218.50 %
Daniel Petersen 5376 2.37 75.76% 3942 173 1261 +32993.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9871 2.20 77.69% 7455 275 2141 +51645.00 %
Tomasz Kozłowski 8131 2.25 78.18% 6175 233 1723 +49450.50 %
Gastòn Robles 7699 2.23 78.84% 5912 200 1587 +47369.00 %
George Davis 7489 2.24 77.73% 5641 232 1616 +43977.00 %
Max Stephens 7101 2.23 77.98% 5380 202 1519 +41746.00 %
Václav Brázda 7325 2.20 77.27% 5526 173 1626 +41501.50 %
Nicholas Donaldson 5818 2.42 77.65% 4410 139 1269 +40674.50 %
Vlatko Vidakovic 6988 2.23 77.27% 5232 217 1539 +40281.00 %
Renzo Trevisano 5423 2.31 77.26% 4087 133 1203 +35788.50 %
Cayden Miller 5383 2.43 71.07% 3700 177 1506 +33307.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Ivan Kovacic 120 1.65 63.64% 70 10 40 +48.00 %
Raddel 36 1.67 53.13% 17 4 15 -32.00 %
Sorif Hasan 1010 1.64 59.32% 503 162 345 -42.00 %
Ali El-Haddad 269 1.72 51.67% 108 60 101 -200.00 %
Dolcelino Palermo 1028 1.65 58.38% 512 151 365 -264.50 %
antonio bernardini 1264 1.86 51.81% 587 131 546 -348.00 %
???????? ?????????? 1505 1.72 56.19% 740 188 577 -394.50 %
Bruno Cardoso 1187 1.86 53.35% 606 51 530 -464.00 %
Tigran Pokrovsky 990 1.64 54.26% 459 144 387 -682.50 %
Jawahir Isa 2178 1.73 55.54% 1043 300 835 -1012.00 %
View all