Tipsters Statistic

From May 18, 2026 until May 25, 2026

Top Premium Tipsters this week

  • 3
  • Don Kelton

    Premium Tipsters

    • win 19
    • push 0
    • fail 2

From April 25, 2026 until May 25, 2026

Top Premium Tipsters this Month

  • 3
  • Don Kelton

    Premium Tipsters

    • win 76
    • push 0
    • fail 14

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Luis Azevedo Barros 11821 2.22 82.21% 9181 401 2239 +82188.50 %
Caspian Henriksson 11785 2.14 84.77% 9398 470 1917 +81489.50 %
Severi Halonen 11833 2.16 83.91% 9607 407 1819 +81104.50 %
Dennis Nagel 8848 2.38 83.55% 7239 243 1366 +67137.50 %
Cauã Almeida Silva 8955 2.29 82.26% 7231 209 1515 +67098.50 %
Lowe Sandberg 9299 2.33 82.30% 7391 288 1620 +67059.50 %
Amedeo Loggia 8819 2.30 82.76% 7052 271 1496 +64675.00 %
Paul DeCaprio 8722 2.23 84.17% 6987 280 1455 +64419.50 %
Nnamdi Akabueze 8537 2.39 77.65% 6454 272 1811 +61344.50 %
Don Kelton 7931 2.30 82.41% 6349 229 1353 +58311.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Janus Henderson 11090 2.15 71.22% 7933 319 2838 +56645.00 %
Gebre Abaalom 8849 2.13 74.88% 6520 285 2044 +48446.50 %
Nebay Iggi 8279 2.26 76.43% 5952 267 2060 +48278.00 %
Dean Jozić 5754 2.26 82.45% 4475 231 1048 +44148.00 %
Juhani Lehtonen 8357 2.08 76.94% 6141 277 1939 +43578.00 %
Kai Lawson 7841 2.16 76.09% 5770 250 1821 +42210.00 %
Owen Thomas 8000 2.10 77.22% 5804 262 1934 +41666.50 %
Rasmus A. Damgaard 6319 2.06 79.72% 4636 274 1409 +39456.50 %
Zinovy Lazarev 5619 2.12 80.58% 4247 231 1141 +36804.50 %
Matheus Melo Pinto 6004 2.28 76.47% 4420 181 1403 +36676.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Caleb Chevalier 8960 2.03 71.66% 6848 265 1847 +58508.40 %
Fredrik Knudsen 10127 2.02 71.10% 7629 290 2208 +52606.50 %
Leah Coppleson 6654 2.28 78.32% 4992 205 1457 +48005.30 %
Max Stephens 7290 2.21 79.89% 5530 209 1551 +43119.50 %
Václav Brázda 7512 2.19 79.84% 5668 178 1666 +42669.00 %
Nicholas Donaldson 5939 2.35 78.42% 4510 142 1287 +41663.50 %
Anthony Reid 7192 2.26 79.97% 5377 196 1619 +40993.50 %
Gabrysz Wieczorek 4755 2.25 80.68% 3635 112 1008 +31748.50 %
Adelmo Li Fonti 4772 2.50 76.82% 3571 140 1061 +31628.50 %
Zoran Kos 4791 2.32 72.28% 3330 126 1335 +31331.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
James Boxer 2553 1.70 60.91% 1420 221 912 +1448.50 %
Luis Almeida 457 1.73 59.36% 238 58 161 +103.50 %
Dimittrios Vasileiou 167 1.90 30.00% 0 +88.00 %
Suriya Tipraksa 220 2.14 48.93% 0 +37.00 %
Miguel Duarte 119 1.61 55.83% 57 20 42 -59.00 %
Luan Luan 198 1.96 25.73% 0 -116.00 %
Marco Rossi 308 1.72 52.80% 153 34 121 -116.50 %
WILLY JHOEL SUBELZA CUELLAR 87 2.21 32.07% 0 -245.50 %
Sarah Bennett 278 1.94 46.99% 123 9 146 -282.00 %
Mike Young 2308 1.85 55.50% 0 -292.50 %
View all
Latest Tipsters