Tipsters Statistic
From March 04, 2026 until March 11, 2026
Top Premium Tipsters this week
- 1

-
Christian Parrott
Premium Tipsters
- win 21
- push 0
- fail 7
- 2

-
Igor Gomes Melo
Premium Tipsters
- win 13
- push 0
- fail 1
- 3

-
Elia Iadanza
Premium Tipsters
- win 12
- push 0
- fail 2
- 4

-
Bruno Pelletier
Premium Tipsters
- win 14
- push 0
- fail 0
- 5

-
Ralph Vogler
Premium Tipsters
- win 18
- push 0
- fail 3
From February 09, 2026 until March 11, 2026
Top Premium Tipsters this Month
- 1

-
Christian Parrott
Premium Tipsters
- win 90
- push 1
- fail 23
- 2

-
Silvestar Popović
Premium Tipsters
- win 70
- push 6
- fail 14
- 3

-
Ralph Vogler
Premium Tipsters
- win 73
- push 6
- fail 11
- 4

-
Nnamdi Akabueze
Premium Tipsters
- win 65
- push 2
- fail 16
- 5

-
Elia Iadanza
Premium Tipsters
- win 49
- push 2
- fail 9
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10583 | 2.27 | 77.70% | 7955 | 345 | 2283 | +64925.50 | % | ![]() |
| Ralph Vogler | 8259 | 2.28 | 83.83% | 6725 | 237 | 1297 | +62329.50 | % | ![]() |
| Nnamdi Akabueze | 8223 | 2.37 | 78.15% | 6222 | 261 | 1740 | +59082.50 | % | ![]() |
| Silvestar Popović | 7447 | 2.29 | 82.86% | 5990 | 218 | 1239 | +55985.50 | % | ![]() |
| Henio Zawadzki | 5868 | 2.52 | 75.66% | 4298 | 187 | 1383 | +48601.00 | % | ![]() |
| Mayk Hoppe | 5630 | 2.31 | 83.01% | 4552 | 146 | 932 | +45347.00 | % | ![]() |
| Igor Gomes Melo | 5515 | 2.52 | 75.39% | 4049 | 144 | 1322 | +44540.50 | % | ![]() |
| Amadei Adamski | 5467 | 2.38 | 81.70% | 4339 | 156 | 972 | +44438.50 | % | ![]() |
| Edi Sadrija | 5573 | 2.37 | 81.22% | 4407 | 147 | 1019 | +43654.00 | % | ![]() |
| Noah Kruse | 4923 | 2.53 | 76.67% | 3664 | 144 | 1115 | +42258.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10355 | 2.26 | 79.75% | 7961 | 372 | 2022 | +68405.00 | % | ![]() |
| Lawrence Kazantsev | 10227 | 2.40 | 72.22% | 7144 | 335 | 2748 | +65853.50 | % | ![]() |
| Abrha Dahlak | 10437 | 2.30 | 75.57% | 7646 | 319 | 2472 | +58355.50 | % | ![]() |
| Alex Powell | 10262 | 2.32 | 75.17% | 7476 | 317 | 2469 | +55587.50 | % | ![]() |
| Julian Oliveira | 10429 | 2.21 | 74.84% | 7564 | 322 | 2543 | +47027.00 | % | ![]() |
| Brent M. Kline | 8199 | 2.28 | 77.52% | 6150 | 266 | 1783 | +46587.00 | % | ![]() |
| Jamie Bowman | 8284 | 2.24 | 74.67% | 6002 | 246 | 2036 | +41001.00 | % | ![]() |
| Iggi Fikru | 7798 | 2.29 | 73.85% | 5592 | 226 | 1980 | +37532.50 | % | ![]() |
| Paul Komarov | 5551 | 2.40 | 74.39% | 4003 | 170 | 1378 | +32679.00 | % | ![]() |
| Daniel Petersen | 5289 | 2.36 | 75.88% | 3885 | 169 | 1235 | +32554.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9695 | 2.20 | 77.74% | 7324 | 274 | 2097 | +50843.00 | % | ![]() |
| Tomasz Kozłowski | 7996 | 2.25 | 78.13% | 6066 | 232 | 1698 | +48662.50 | % | ![]() |
| Gastòn Robles | 7568 | 2.23 | 78.75% | 5805 | 197 | 1566 | +46415.00 | % | ![]() |
| George Davis | 7356 | 2.24 | 77.74% | 5540 | 230 | 1586 | +43220.00 | % | ![]() |
| Max Stephens | 6967 | 2.23 | 77.90% | 5272 | 199 | 1496 | +40746.00 | % | ![]() |
| Václav Brázda | 7197 | 2.20 | 77.20% | 5425 | 170 | 1602 | +40689.00 | % | ![]() |
| Nicholas Donaldson | 5733 | 2.42 | 77.68% | 4346 | 138 | 1249 | +40191.00 | % | ![]() |
| Vlatko Vidakovic | 6854 | 2.23 | 77.22% | 5130 | 211 | 1513 | +39504.00 | % | ![]() |
| Renzo Trevisano | 5334 | 2.31 | 77.17% | 4016 | 130 | 1188 | +35022.50 | % | ![]() |
| Cayden Miller | 5296 | 2.43 | 71.03% | 3636 | 177 | 1483 | +32635.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| WILLY JHOEL SUBELZA CUELLAR | 62 | 2.11 | 44.83% | 26 | 4 | 32 | -32.50 | % | ![]() |
| Sorif Hasan | 968 | 1.64 | 58.87% | 478 | 156 | 334 | -111.00 | % | ![]() |
| Ali El-Haddad | 210 | 1.72 | 52.83% | 84 | 51 | 75 | -132.00 | % | ![]() |
| Dolcelino Palermo | 986 | 1.65 | 58.28% | 489 | 147 | 350 | -257.50 | % | ![]() |
| antonio bernardini | 1142 | 1.86 | 51.96% | 530 | 122 | 490 | -280.00 | % | ![]() |
| ???????? ?????????? | 1459 | 1.72 | 56.36% | 718 | 185 | 556 | -333.50 | % | ![]() |
| Bruno Cardoso | 1139 | 1.86 | 53.76% | 586 | 49 | 504 | -369.00 | % | ![]() |
| Tigran Pokrovsky | 949 | 1.64 | 53.82% | 437 | 137 | 375 | -702.50 | % | ![]() |
| Jawahir Isa | 2130 | 1.73 | 55.60% | 1023 | 290 | 817 | -955.00 | % | ![]() |
| Emmett N. Peterson | 1268 | 1.87 | 50.79% | 613 | 61 | 594 | -959.50 | % | ![]() |
-
-
Paulo Jorge Gonçalves Costa
Senior Tipsters
- win 161
- push 22
- fail 91
-
yields
+142.00 -
Follow
-
-
WILLY JHOEL SUBELZA CUELLAR
Junior Tipsters
- win 26
- push 4
- fail 32
-
yields
-32.50 -
Follow
-
-
Ali El-Haddad
Junior Tipsters
- win 84
- push 51
- fail 75
-
yields
-132.00 -
Follow








