Tipsters Statistic

From March 28, 2026 until April 04, 2026

Top Premium Tipsters this week

  • 2
  • Noah Kruse

    Premium Tipsters

    • win 14
    • push 0
    • fail 2
  • 3
  • Ryan Gray

    Premium Tipsters

    • win 15
    • push 0
    • fail 1

From March 05, 2026 until April 04, 2026

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10673 2.27 77.71% 8024 348 2301 +65441.00 %
Ralph Vogler 8329 2.28 83.76% 6776 239 1314 +62714.00 %
Nnamdi Akabueze 8292 2.37 78.13% 6275 261 1756 +59624.50 %
Silvestar Popović 7519 2.29 82.86% 6048 220 1251 +56545.00 %
Henio Zawadzki 5914 2.52 75.65% 4332 188 1394 +49002.00 %
Mayk Hoppe 5678 2.31 83.07% 4594 148 936 +45838.00 %
Igor Gomes Melo 5561 2.52 75.43% 4086 144 1331 +44988.50 %
Amadei Adamski 5513 2.37 81.70% 4376 157 980 +44824.00 %
Edi Sadrija 5621 2.37 81.25% 4447 148 1026 +44098.50 %
Noah Kruse 4971 2.53 76.69% 3701 145 1125 +42709.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10451 2.26 79.79% 8040 374 2037 +68995.50 %
Lawrence Kazantsev 10319 2.40 72.23% 7208 340 2771 +66388.50 %
Abrha Dahlak 10528 2.30 75.56% 7712 321 2495 +58803.50 %
Alex Powell 10353 2.32 75.24% 7547 323 2483 +56203.50 %
Julian Oliveira 10528 2.21 74.92% 7644 325 2559 +47616.00 %
Brent M. Kline 8268 2.28 77.54% 6204 267 1797 +47121.50 %
Jamie Bowman 8355 2.24 74.62% 6051 246 2058 +41318.50 %
Iggi Fikru 7867 2.29 73.87% 5643 228 1996 +37847.50 %
Paul Komarov 5598 2.40 74.34% 4035 170 1393 +32936.00 %
Daniel Petersen 5335 2.37 75.77% 3913 171 1251 +32743.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9788 2.20 77.72% 7394 274 2120 +51328.00 %
Tomasz Kozłowski 8065 2.25 78.17% 6122 233 1710 +49084.00 %
Gastòn Robles 7639 2.23 78.83% 5865 199 1575 +46941.00 %
George Davis 7426 2.24 77.79% 5596 232 1598 +43710.50 %
Max Stephens 7034 2.23 77.96% 5327 201 1506 +41271.00 %
Václav Brázda 7266 2.20 77.16% 5474 172 1620 +41036.00 %
Nicholas Donaldson 5778 2.42 77.66% 4380 138 1260 +40416.00 %
Vlatko Vidakovic 6924 2.23 77.31% 5186 216 1522 +39962.00 %
Renzo Trevisano 5380 2.31 77.19% 4050 133 1197 +35354.50 %
Cayden Miller 5342 2.43 71.11% 3673 177 1492 +33033.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Ivan Kovacic 54 1.70 68.63% 35 3 16 +73.00 %
Chinedu Ezenwajiaku 17 2.14 68.75% 11 1 5 +62.00 %
WILLY JHOEL SUBELZA CUELLAR 67 2.11 42.86% 27 4 36 -63.50 %
Raddel 25 1.67 40.91% 9 3 13 -70.00 %
Sorif Hasan 990 1.64 58.94% 491 157 342 -95.00 %
Ali El-Haddad 240 1.72 53.30% 97 58 85 -131.50 %
Dolcelino Palermo 1008 1.65 57.97% 498 149 361 -308.50 %
???????? ?????????? 1481 1.72 56.37% 730 186 565 -341.50 %
Bruno Cardoso 1163 1.86 53.82% 599 50 514 -361.00 %
antonio bernardini 1174 1.86 51.62% 542 124 508 -361.00 %
View all