Tipsters Statistic

From March 07, 2026 until March 14, 2026

Top Premium Tipsters this week

  • 5
  • Noah Kruse

    Premium Tipsters

    • win 12
    • push 0
    • fail 2

From February 12, 2026 until March 14, 2026

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10594 2.27 77.71% 7964 345 2285 +65000.00 %
Ralph Vogler 8268 2.28 83.83% 6732 237 1299 +62377.50 %
Nnamdi Akabueze 8232 2.37 78.13% 6228 261 1743 +59129.50 %
Silvestar Popović 7456 2.29 82.88% 5999 218 1239 +56081.00 %
Henio Zawadzki 5874 2.52 75.66% 4303 187 1384 +48662.00 %
Mayk Hoppe 5636 2.31 83.02% 4558 146 932 +45421.00 %
Igor Gomes Melo 5521 2.52 75.36% 4052 144 1325 +44562.50 %
Amadei Adamski 5473 2.38 81.70% 4344 156 973 +44489.50 %
Edi Sadrija 5579 2.37 81.22% 4412 147 1020 +43689.50 %
Noah Kruse 4929 2.53 76.68% 3669 144 1116 +42318.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10367 2.26 79.75% 7971 372 2024 +68471.50 %
Lawrence Kazantsev 10238 2.40 72.23% 7152 336 2750 +65933.00 %
Abrha Dahlak 10449 2.30 75.55% 7653 319 2477 +58380.50 %
Alex Powell 10274 2.32 75.16% 7484 317 2473 +55634.50 %
Julian Oliveira 10441 2.21 74.85% 7574 322 2545 +47102.00 %
Brent M. Kline 8207 2.28 77.53% 6157 266 1784 +46659.00 %
Jamie Bowman 8293 2.24 74.65% 6007 246 2040 +41006.00 %
Iggi Fikru 7807 2.29 73.84% 5597 227 1983 +37552.50 %
Paul Komarov 5557 2.40 74.42% 4009 170 1378 +32738.00 %
Daniel Petersen 5295 2.36 75.88% 3889 170 1236 +32592.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9707 2.20 77.73% 7332 274 2101 +50894.00 %
Tomasz Kozłowski 8005 2.25 78.16% 6075 232 1698 +48747.50 %
Gastòn Robles 7577 2.23 78.78% 5814 197 1566 +46516.00 %
George Davis 7365 2.24 77.76% 5548 230 1587 +43304.00 %
Max Stephens 6976 2.23 77.91% 5280 199 1497 +40834.00 %
Václav Brázda 7205 2.20 77.20% 5431 170 1604 +40723.00 %
Nicholas Donaldson 5739 2.42 77.68% 4351 138 1250 +40236.00 %
Vlatko Vidakovic 6863 2.23 77.25% 5139 211 1513 +39588.50 %
Renzo Trevisano 5340 2.31 77.18% 4021 130 1189 +35076.50 %
Cayden Miller 5302 2.43 71.04% 3641 177 1484 +32690.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
WILLY JHOEL SUBELZA CUELLAR 62 2.11 44.83% 26 4 32 -32.50 %
Sorif Hasan 971 1.64 58.90% 480 156 335 -104.00 %
Ali El-Haddad 213 1.72 53.09% 86 51 76 -123.00 %
Dolcelino Palermo 989 1.65 58.31% 491 147 351 -255.50 %
antonio bernardini 1155 1.86 51.89% 535 124 496 -304.00 %
???????? ?????????? 1463 1.72 56.49% 722 185 556 -309.50 %
Bruno Cardoso 1143 1.86 53.84% 589 49 505 -357.00 %
Tigran Pokrovsky 952 1.64 53.62% 437 137 378 -732.50 %
Jawahir Isa 2134 1.73 55.59% 1025 290 819 -963.00 %
Emmett N. Peterson 1271 1.87 50.74% 614 61 596 -964.50 %
View all
Latest Tipsters