Tipsters Statistic
From January 13, 2025 until January 20, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 21
- push 2
- fail 5
- 2
-
Silvestar Popović
Premium Tipsters
- win 17
- push 2
- fail 2
- 3
-
Mayk Hoppe
Premium Tipsters
- win 13
- push 0
- fail 1
- 4
-
Ralph Vogler
Premium Tipsters
- win 15
- push 2
- fail 4
- 5
-
Andreas Fleischer
Premium Tipsters
- win 11
- push 1
- fail 1
From December 21, 2024 until January 20, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 74
- push 6
- fail 23
- 2
-
Ralph Vogler
Premium Tipsters
- win 64
- push 4
- fail 15
- 3
-
Rafael Lima
Premium Tipsters
- win 62
- push 5
- fail 16
- 4
-
Silvestar Popović
Premium Tipsters
- win 63
- push 8
- fail 8
- 5
-
Andreas Fleischer
Premium Tipsters
- win 41
- push 3
- fail 7
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9038 | 2.28 | 77.08% | 6756 | 273 | 2009 | +54218.50 | % | |
Ralph Vogler | 7076 | 2.27 | 83.64% | 5771 | 176 | 1129 | +52823.00 | % | |
Nnamdi Akabueze | 7087 | 2.37 | 77.80% | 5344 | 218 | 1525 | +50342.00 | % | |
Silvestar Popović | 6267 | 2.29 | 82.58% | 5045 | 158 | 1064 | +46711.50 | % | |
Henio Zawadzki | 5108 | 2.52 | 75.58% | 3739 | 161 | 1208 | +42245.00 | % | |
Mayk Hoppe | 4846 | 2.30 | 82.83% | 3918 | 116 | 812 | +38495.00 | % | |
Igor Gomes Melo | 4749 | 2.52 | 74.96% | 3470 | 120 | 1159 | +37822.50 | % | |
Amadei Adamski | 4699 | 2.38 | 81.18% | 3713 | 125 | 861 | +37400.00 | % | |
Edi Sadrija | 4791 | 2.37 | 80.97% | 3791 | 109 | 891 | +37280.00 | % | |
Noah Kruse | 4131 | 2.54 | 76.28% | 3065 | 113 | 953 | +35200.00 | % |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 8813 | 2.28 | 79.49% | 6777 | 287 | 1749 | +59849.00 | % | |
Lawrence Kazantsev | 8723 | 2.43 | 71.59% | 6061 | 257 | 2405 | +55940.50 | % | |
Abrha Dahlak | 8893 | 2.30 | 75.43% | 6522 | 246 | 2125 | +49348.00 | % | |
Alex Powell | 8769 | 2.32 | 74.73% | 6372 | 242 | 2155 | +46488.50 | % | |
Brent M. Kline | 7045 | 2.28 | 77.31% | 5287 | 206 | 1552 | +39556.00 | % | |
Julian Oliveira | 8876 | 2.20 | 74.42% | 6422 | 247 | 2207 | +38908.00 | % | |
Jamie Bowman | 7098 | 2.24 | 74.28% | 5147 | 169 | 1782 | +34064.00 | % | |
Iggi Fikru | 6585 | 2.28 | 73.48% | 4724 | 156 | 1705 | +30783.00 | % | |
Paul Komarov | 4735 | 2.40 | 74.40% | 3435 | 118 | 1182 | +27702.00 | % | |
Daniel Petersen | 4511 | 2.37 | 75.51% | 3315 | 121 | 1075 | +27321.50 | % |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8157 | 2.20 | 77.29% | 6147 | 204 | 1806 | +41728.00 | % | |
Tomasz Koz??owski | 6774 | 2.26 | 77.91% | 5156 | 156 | 1462 | +41151.00 | % | |
Gast??n Robles | 6424 | 2.23 | 78.67% | 4943 | 141 | 1340 | +39070.50 | % | |
George Davis | 6200 | 2.24 | 77.78% | 4695 | 164 | 1341 | +36486.00 | % | |
Nicholas Donaldson | 4992 | 2.44 | 77.43% | 3778 | 113 | 1101 | +34999.50 | % | |
V??clav Br??zda | 6043 | 2.20 | 77.02% | 4564 | 117 | 1362 | +33956.50 | % | |
Max Stephens | 5823 | 2.23 | 77.55% | 4405 | 143 | 1275 | +33352.50 | % | |
Vlatko Vidakovic | 5668 | 2.24 | 76.90% | 4248 | 144 | 1276 | +32335.00 | % | |
Renzo Trevisano | 4516 | 2.31 | 76.68% | 3391 | 94 | 1031 | +29316.00 | % | |
Cayden Miller | 4562 | 2.43 | 70.80% | 3123 | 151 | 1288 | +27800.00 | % |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sasa Tanasic | 14 | 1.72 | 50.00% | 6 | 2 | 6 | -20.00 | % | |
Sorif Hasan | 607 | 1.66 | 58.56% | 301 | 93 | 213 | -37.00 | % | |
Febrian Husein | 29 | 1.79 | 37.04% | 10 | 2 | 17 | -88.00 | % | |
JHOELPICKS | 302 | 2.00 | 48.75% | 137 | 21 | 144 | -121.50 | % | |
???????? ?????????? | 1139 | 1.75 | 56.63% | 564 | 143 | 432 | -169.50 | % | |
Dolcelino Palermo | 634 | 1.67 | 56.83% | 308 | 92 | 234 | -234.00 | % | |
Julius E. Nørgaard | 1935 | 1.71 | 59.11% | 928 | 365 | 642 | -327.50 | % | |
Bruno Cardoso | 737 | 1.89 | 51.77% | 366 | 30 | 341 | -399.00 | % | |
Tigran Pokrovsky | 594 | 1.66 | 51.68% | 262 | 87 | 245 | -569.00 | % | |
Martti Leppälä | 1123 | 1.77 | 53.80% | 531 | 136 | 456 | -605.30 | % |
-
Rafael Lima
Premium Tipsters
- win 557
- push 16
- fail 130
-
yields
+5255.50 - Follow
-
Tomasz Wojciechowski
Premium Tipsters
- win 174
- push 5
- fail 55
-
yields
+2381.00 - Follow
-
Giovanni Rossi
Senior Tipsters
- win 170
- push 17
- fail 57
-
yields
+1078.50 - Follow