Tipsters Statistic

From April 22, 2026 until April 29, 2026

Top Premium Tipsters this week

  • 3
  • Mayk Hoppe

    Premium Tipsters

    • win 13
    • push 0
    • fail 1

From March 30, 2026 until April 29, 2026

Top Premium Tipsters this Month

  • 5
  • Mayk Hoppe

    Premium Tipsters

    • win 48
    • push 1
    • fail 8

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10757 2.27 77.74% 8092 348 2317 +65988.00 %
Ralph Vogler 8399 2.28 83.75% 6832 241 1326 +63302.00 %
Nnamdi Akabueze 8356 2.37 78.16% 6327 261 1768 +60177.00 %
Silvestar Popović 7593 2.29 82.83% 6106 221 1266 +57057.00 %
Henio Zawadzki 5955 2.52 75.64% 4362 188 1405 +49346.00 %
Mayk Hoppe 5723 2.31 83.09% 4632 148 943 +46304.50 %
Igor Gomes Melo 5605 2.52 75.40% 4117 145 1343 +45377.50 %
Amadei Adamski 5557 2.37 81.70% 4412 157 988 +45170.00 %
Edi Sadrija 5663 2.37 81.25% 4481 148 1034 +44451.50 %
Noah Kruse 5019 2.53 76.67% 3736 146 1137 +43059.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10543 2.26 79.82% 8117 374 2052 +69550.50 %
Lawrence Kazantsev 10410 2.40 72.21% 7269 343 2798 +66841.50 %
Abrha Dahlak 10610 2.30 75.52% 7770 322 2518 +59200.50 %
Alex Powell 10443 2.32 75.27% 7617 324 2502 +56808.50 %
Julian Oliveira 10626 2.21 74.97% 7722 326 2578 +48247.00 %
Brent M. Kline 8337 2.28 77.51% 6252 271 1814 +47503.00 %
Jamie Bowman 8420 2.24 74.65% 6100 248 2072 +41758.00 %
Iggi Fikru 7934 2.28 73.90% 5694 229 2011 +38133.00 %
Paul Komarov 5645 2.40 74.33% 4068 172 1405 +33228.50 %
Daniel Petersen 5377 2.37 75.77% 3943 173 1261 +33004.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9874 2.20 77.67% 7456 275 2143 +51629.50 %
Tomasz Kozłowski 8132 2.25 78.19% 6176 233 1723 +49460.50 %
Gastòn Robles 7701 2.23 78.84% 5914 200 1587 +47388.00 %
George Davis 7490 2.24 77.73% 5642 232 1616 +43981.50 %
Max Stephens 7103 2.23 77.99% 5382 202 1519 +41767.00 %
Václav Brázda 7329 2.20 77.28% 5530 173 1626 +41548.00 %
Nicholas Donaldson 5819 2.42 77.64% 4410 139 1270 +40664.50 %
Vlatko Vidakovic 6991 2.23 77.28% 5235 217 1539 +40307.50 %
Renzo Trevisano 5425 2.31 77.25% 4088 133 1204 +35797.50 %
Cayden Miller 5384 2.43 71.08% 3701 177 1506 +33317.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Ivan Kovacic 123 1.65 62.50% 70 11 42 +28.00 %
Raddel 37 1.67 54.55% 18 4 15 -26.00 %
Sorif Hasan 1010 1.64 59.32% 503 162 345 -42.00 %
Ali El-Haddad 270 1.72 51.43% 108 60 102 -210.00 %
Dolcelino Palermo 1028 1.65 58.38% 512 151 365 -264.50 %
antonio bernardini 1266 1.86 51.89% 589 131 546 -332.00 %
???????? ?????????? 1505 1.72 56.19% 740 188 577 -394.50 %
Bruno Cardoso 1188 1.86 53.39% 607 51 530 -449.00 %
Tigran Pokrovsky 990 1.64 54.26% 459 144 387 -682.50 %
Jawahir Isa 2179 1.73 55.56% 1044 300 835 -1006.00 %
View all