TOP PERFORMING BUNDLE TIPSTERS
From February 10, 2019 until February 17, 2019
Top BUNDLE Tipsters this week
- 1
-
George Davis
Bundle Tipsters
- win 19
- push 0
- fail 2
- 2
-
Michael Kaessler
Bundle Tipsters
- win 11
- push 0
- fail 2
- 3
-
Tomasz Kozłowski
Bundle Tipsters
- win 11
- push 0
- fail 3
- 4
-
Tyler Dann
Bundle Tipsters
- win 7
- push 0
- fail 0
- 5
-
Václav Brázda
Bundle Tipsters
- win 15
- push 0
- fail 5
From February 01, 2019 until February 17, 2019
Top BUNDLE Tipsters this Month
- 1
-
George Davis
Bundle Tipsters
- win 38
- push 0
- fail 6
- 2
-
Gastòn Robles
Bundle Tipsters
- win 33
- push 1
- fail 9
- 3
-
Renzo Trevisano
Bundle Tipsters
- win 18
- push 0
- fail 3
- 4
-
Michael Kaessler
Bundle Tipsters
- win 23
- push 0
- fail 5
- 5
-
Václav Brázda
Bundle Tipsters
- win 34
- push 2
- fail 8
Bundle Tipsters leaderboard
From February 10, 2019 until February 17, 2019
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
George Davis | 21 | 2.03 | 90.48% | 19 | 0 | 2 | +167.50 | 79.76% | ![]() |
Michael Kaessler | 13 | 2.34 | 84.62% | 11 | 0 | 2 | +115.00 | 88.46% | ![]() |
Tomasz Kozłowski | 14 | 2.25 | 78.57% | 11 | 0 | 3 | +93.00 | 66.43% | ![]() |
Tyler Dann | 7 | 2.31 | 100.00% | 7 | 0 | 0 | +92.00 | 131.43% | ![]() |
Václav Brázda | 20 | 2.06 | 75.00% | 15 | 0 | 5 | +88.00 | 44.00% | ![]() |
Renzo Trevisano | 10 | 2.30 | 80.00% | 8 | 0 | 2 | +86.00 | 86.00% | ![]() |
Willy Permero | 8 | 2.27 | 87.50% | 7 | 0 | 1 | +82.00 | 102.50% | ![]() |
Max Stephens | 12 | 2.17 | 75.00% | 9 | 0 | 3 | +76.50 | 63.75% | ![]() |
Eric Aksyonov | 8 | 2.24 | 87.50% | 7 | 0 | 1 | +74.50 | 93.13% | ![]() |
Hayden Ashley | 8 | 2.45 | 75.00% | 6 | 0 | 2 | +71.00 | 88.75% | ![]() |
Cayden Miller | 9 | 2.61 | 77.78% | 7 | 0 | 2 | +70.00 | 77.78% | ![]() |
Gastòn Robles | 19 | 2.08 | 68.42% | 13 | 0 | 6 | +68.00 | 35.79% | ![]() |
Steve Massol | 7 | 2.23 | 85.71% | 6 | 0 | 1 | +67.00 | 95.71% | ![]() |
Dominik Ćosić | 10 | 2.00 | 90.00% | 9 | 0 | 1 | +65.00 | 65.00% | ![]() |
Kristian Hoover | 4 | 2.57 | 100.00% | 4 | 0 | 0 | +63.00 | 157.50% | ![]() |
Adam Kříž | 8 | 2.31 | 75.00% | 6 | 0 | 2 | +60.00 | 75.00% | ![]() |
Adalgiso Russo | 11 | 2.97 | 72.73% | 8 | 0 | 3 | +56.00 | 50.91% | ![]() |
Eliasz Borkowski | 6 | 1.97 | 100.00% | 6 | 0 | 0 | +53.50 | 89.17% | ![]() |
Tariq Brongers | 9 | 2.66 | 77.78% | 7 | 0 | 2 | +51.50 | 57.22% | ![]() |
Jon Gunnarsson | 6 | 2.18 | 83.33% | 5 | 0 | 1 | +51.00 | 85.00% | ![]() |
Walid Morais | 5 | 2.36 | 80.00% | 4 | 0 | 1 | +42.50 | 85.00% | ![]() |
Pavel Holba | 6 | 1.85 | 100.00% | 6 | 0 | 0 | +42.50 | 70.83% | ![]() |
Mikkel Pedersen | 10 | 2.14 | 60.00% | 6 | 0 | 4 | +29.00 | 29.00% | ![]() |
Shu Chi Wang | 7 | 2.29 | 71.43% | 5 | 0 | 2 | +23.50 | 33.57% | ![]() |
Marin Marušić | 4 | 1.92 | 75.00% | 3 | 0 | 1 | +16.00 | 40.00% | ![]() |
Tomáš Pluhař | 2 | 2.00 | 100.00% | 2 | 0 | 0 | +15.50 | 77.50% | ![]() |
Lai Teck Wee | 5 | 2.26 | 60.00% | 3 | 0 | 2 | +5.00 | 10.00% | ![]() |
Mile Debeljak | 2 | 2.00 | 50.00% | 1 | 0 | 1 | -1.00 | -5.00% | ![]() |
Nicholas Donaldson | 13 | 1.99 | 53.85% | 7 | 0 | 6 | -1.00 | -0.77% | ![]() |
Fons Weernink | 5 | 2.38 | 40.00% | 2 | 0 | 3 | -5.00 | -10.00% | ![]() |
Tobias Pedersen | 3 | 2.57 | 33.33% | 1 | 0 | 2 | -6.00 | -20.00% | ![]() |
Harvey Simpson | 4 | 2.07 | 50.00% | 2 | 0 | 2 | -6.00 | -15.00% | ![]() |
Kerimsolta Gairbekov | 5 | 2.02 | 40.00% | 2 | 0 | 3 | -10.50 | -21.00% | ![]() |
-
-
taufik hidayat
Junior Tipsters
- win 29
- push 3
- fail 27
-
yields
-26.00 -
Follow
-
-
prayowimanda ikhsany taqwim
Senior Tipsters
- win 41
- push 2
- fail 25
-
yields
+66.50 -
Follow
-
-
Nike Pap
Junior Tipsters
- win 12
- push 0
- fail 8
-
yields
+15.00 -
Follow