Club Africain - TP Mazembe
Date | Home / Guest | event | versus | result |
---|---|---|---|---|
12.02.19 | Home | CAF Champions League Grp. C | TP Mazembe | 0 - 0 (0 - 0) |
07.02.19 | Home | Ligue I | CS Hammam-Lif | 1 - 0 (0 - 0) |
02.02.19 | Away | CAF Champions League Grp. C | TP Mazembe | 8 - 0 (4 - 0) |
23.01.19 | Home | Ligue I | Etoile du Sahel | 0 - 1 (0 - 0) |
18.01.19 | Away | CAF Champions League Grp. C | Ismaily SC | 1 - 2 (1 - 2) |
11.01.19 | Home | CAF Champions League Grp. C | CS Constantine | 0 - 1 (0 - 0) |
06.01.19 | Away | Ligue I | Esperance | 2 - 1 (1 - 1) |
30.12.18 | Home | Ligue I | Etoile Metlaoui | 3 - 1 (3 - 1) |
27.12.18 | Away | Ligue I | US Tataouine | 0 - 2 (0 - 1) |
11.12.18 | Away | Ligue I | JS Kairouanaise | 0 - 2 (0 - 1) |
TP Mazembe last 10 results
Date | Home / Guest | event | versus | result |
---|---|---|---|---|
12.02.19 | Away | CAF Champions League Grp. C | Club Africain | 0 - 0 (0 - 0) |
06.02.19 | Away | Super League | FC Lubumbashi Sport | 0 - 1 (0 - 0) |
02.02.19 | Home | CAF Champions League Grp. C | Club Africain | 8 - 0 (4 - 0) |
26.01.19 | Home | Super League | AC Rangers | 3 - 0 (4 - 0) |
19.01.19 | Away | CAF Champions League Grp. C | CS Constantine | 3 - 0 (0 - 0) |
12.01.19 | Home | CAF Champions League Grp. C | Ismaily SC | 2 - 0 (0 - 0) |
18.12.18 | Home | Super League | Dragons | 3 - 0 (2 - 0) |
08.12.18 | Away | Super League | Nyuki | 0 - 2 (0 - 1) |
02.12.18 | Away | Super League | Mont Bleu | 1 - 3 (0 - 1) |
28.11.18 | Away | Super League | Dauphins Noirs | 0 - 0 (0 - 0) |
previous confrontation
Date | Home | event | Away | result |
---|---|---|---|---|
12.02.19 | Club Africain | CAF Champions League Grp. C | TP Mazembe | 0 - 0 (0 - 0) |
02.02.19 | TP Mazembe | CAF Champions League Grp. C | Club Africain | 8 - 0 (4 - 0) |
Lines Up STANDINGS
-
-
taufik hidayat
Junior Tipsters
- win 27
- push 3
- fail 26
-
yields
-31.00 -
Follow
-
-
prayowimanda ikhsany taqwim
Senior Tipsters
- win 37
- push 2
- fail 23
-
yields
+62.50 -
Follow
-
-
Nike Pap
Junior Tipsters
- win 12
- push 0
- fail 8
-
yields
+15.00 -
Follow