Al-Wasl - Baniyas
Date | Home / Guest | event | versus | result |
---|---|---|---|---|
12.02.19 | Home | Arabian Gulf League | Baniyas | 1 - 2 (0 - 2) |
08.02.19 | Away | Presidents Cup | Al Fujairah | 0 - 2 (0 - 1) |
04.02.19 | Away | Arabian Gulf League | Dibba Al Fujairah | 1 - 2 (1 - 2) |
14.12.18 | Away | Arabian Gulf League | Al Ittihad Kalba | 3 - 1 (0 - 1) |
07.12.18 | Away | Presidents Cup | Al-Ain | 3 - 5 (0 - 3) |
03.12.18 | Home | Arabian Gulf League | Al-Ain | 1 - 3 (0 - 1) |
29.11.18 | Away | Arabian Gulf League | Sharjah Cultural Club | 1 - 1 (1 - 1) |
25.11.18 | Home | Arabian Gulf League | Ajman | 0 - 2 (0 - 1) |
05.11.18 | Away | Arabian Gulf League | Al-Jazira | 2 - 0 (0 - 0) |
01.11.18 | Home | Arabian Gulf League | Al Fujairah | 6 - 3 (2 - 0) |
Baniyas last 10 results
Date | Home / Guest | event | versus | result |
---|---|---|---|---|
12.02.19 | Away | Arabian Gulf League | Al-Wasl | 1 - 2 (0 - 2) |
04.02.19 | Home | Arabian Gulf League | Al Fujairah | 4 - 0 (3 - 0) |
13.12.18 | Home | Arabian Gulf League | Dibba Al Fujairah | 6 - 1 (1 - 0) |
09.12.18 | Home | Presidents Cup | Al-Nasr SC | 0 - 1 (0 - 1) |
04.12.18 | Home | Arabian Gulf League | Shabab Al-Ahli Dubai FC | 3 - 0 (1 - 0) |
29.11.18 | Away | Arabian Gulf League | Al Ittihad Kalba | 0 - 0 (0 - 0) |
24.11.18 | Home | Arabian Gulf League | Al-Nasr SC | 0 - 0 (0 - 0) |
04.11.18 | Away | Arabian Gulf League | Al-Ain | 2 - 0 (1 - 0) |
31.10.18 | Home | Arabian Gulf League | Al-Dhafra | 2 - 1 (0 - 0) |
26.10.18 | Away | Arabian Gulf League | Sharjah Cultural Club | 2 - 1 (1 - 0) |
previous confrontation
Date | Home | event | Away | result |
---|---|---|---|---|
12.02.19 | Al-Wasl | Arabian Gulf League | Baniyas | 1 - 2 (0 - 2) |
14.09.18 | Baniyas | Arabian Gulf League | Al-Wasl | 1 - 1 (1 - 0) |
03.03.17 | Baniyas | Arabian Gulf League | Al-Wasl | 3 - 4 (0 - 2) |
18.11.16 | Al-Wasl | Arabian Gulf League | Baniyas | 4 - 0 (2 - 0) |
08.04.16 | Baniyas | Arabian Gulf League | Al-Wasl | 2 - 1 (2 - 1) |
27.11.15 | Al-Wasl | Arabian Gulf League | Baniyas | 2 - 1 (2 - 0) |
09.10.15 | Al-Wasl | League for Various/Mixed Matches | Baniyas | 2 - 0 (2 - 0) |
15.05.15 | Baniyas | League for Various/Mixed Matches | Al-Wasl | 3 - 1 (2 - 0) |
21.03.15 | Baniyas | Arabian Gulf League | Al-Wasl | 2 - 2 (1 - 1) |
23.10.14 | Al-Wasl | Arabian Gulf League | Baniyas | 1 - 2 (1 - 1) |
Lines Up STANDINGS
-
-
taufik hidayat
Junior Tipsters
- win 27
- push 3
- fail 26
-
yields
-31.00 -
Follow
-
-
prayowimanda ikhsany taqwim
Senior Tipsters
- win 37
- push 2
- fail 23
-
yields
+62.50 -
Follow
-
-
Nike Pap
Junior Tipsters
- win 12
- push 0
- fail 8
-
yields
+15.00 -
Follow