Swindon Town - Forest Green Rovers
Date | Home / Guest | event | versus | result |
---|---|---|---|---|
12.02.19 | Home | League 2 | Forest Green Rovers | 2 - 0 (2 - 0) |
09.02.19 | Away | League 2 | Milton Keynes Dons | 2 - 3 (0 - 1) |
26.01.19 | Home | League 2 | Crawley Town | 0 - 1 (0 - 1) |
19.01.19 | Away | League 2 | Tranmere Rovers | 1 - 2 (0 - 2) |
12.01.19 | Home | League 2 | Lincoln City | 2 - 2 (0 - 2) |
05.01.19 | Away | League 2 | Macclesfield Town | 1 - 2 (1 - 1) |
01.01.19 | Home | League 2 | Exeter City | 0 - 2 (0 - 1) |
29.12.18 | Away | League 2 | Mansfield Town | 0 - 0 (0 - 0) |
26.12.18 | Away | League 2 | Northampton Town | 1 - 1 (1 - 0) |
22.12.18 | Home | League 2 | Cheltenham Town | 0 - 0 (0 - 0) |
Forest Green Rovers last 10 results
Date | Home / Guest | event | versus | result |
---|---|---|---|---|
16.02.19 | Home | League 2 | Yeovil Town | 3 - 0 (2 - 0) |
12.02.19 | Away | League 2 | Swindon Town | 2 - 0 (2 - 0) |
09.02.19 | Home | League 2 | Notts County | 1 - 2 (0 - 0) |
29.01.19 | Home | League 2 | Mansfield Town | 1 - 1 (0 - 1) |
26.01.19 | Away | League 2 | Stevenage | 0 - 2 (0 - 1) |
22.01.19 | Home | League 2 | Grimsby Town | 3 - 0 (2 - 0) |
19.01.19 | Home | League 2 | Bury | 1 - 2 (1 - 0) |
12.01.19 | Away | League 2 | Oldham Athletic | 0 - 0 (0 - 0) |
01.01.19 | Home | League 2 | Northampton Town | 2 - 1 (1 - 0) |
29.12.18 | Away | League 2 | Cheltenham Town | 2 - 2 (0 - 0) |
previous confrontation
Date | Home | event | Away | result |
---|---|---|---|---|
12.02.19 | Swindon Town | League 2 | Forest Green Rovers | 2 - 0 (2 - 0) |
25.08.18 | Forest Green Rovers | League 2 | Swindon Town | 1 - 1 (1 - 1) |
14.08.18 | Swindon Town | EFL Cup | Forest Green Rovers | 0 - 1 (0 - 0) |
13.01.18 | Swindon Town | League 2 | Forest Green Rovers | 1 - 0 (0 - 0) |
05.12.17 | Swindon Town | EFL Trophy Final Stage | Forest Green Rovers | 0 - 1 (0 - 0) |
22.09.17 | Forest Green Rovers | League 2 | Swindon Town | 0 - 2 (0 - 0) |
12.07.13 | Forest Green Rovers | Club Friendlies | Swindon Town | 2 - 0 (2 - 0) |
24.07.12 | Forest Green Rovers | Club Friendlies | Swindon Town | 0 - 4 (0 - 2) |
Lines Up STANDINGS
-
-
taufik hidayat
Junior Tipsters
- win 27
- push 3
- fail 26
-
yields
-31.00 -
Follow
-
-
prayowimanda ikhsany taqwim
Senior Tipsters
- win 37
- push 2
- fail 23
-
yields
+62.50 -
Follow
-
-
Nike Pap
Junior Tipsters
- win 12
- push 0
- fail 8
-
yields
+15.00 -
Follow